Bath and North East Somerset › BA3 postcode district
House prices in BA3
£290,000
Typical value today (median of recent sales, adjusted)
£280,000
Median price paid, last 5 years (1,955 sales)
£409,000
Detached (today's money, 509 sales)
£302,000
Semi-detached (today's money, 621 sales)
£255,500
Terraced (today's money, 642 sales)
£159,000
Flat (today's money, 183 sales)
- Detached
- Semi-detached
- Terraced
- Flat
Busiest streets in BA3
| Street | Sales per 100 homes a year | Sales, last 5 years | Homes |
|---|---|---|---|
| Cobblers Way, Radstock | 12.4 | 18 | 29 |
| Steam Mills, Radstock | 11.0 | 11 | 20 |
| Lynton Road, Radstock | 9.1 | 10 | 22 |
| Westhill Gardens, Radstock | 9.0 | 13 | 29 |
| Fern Close, Radstock | 8.0 | 8 | 20 |
| Inner Elm Terrace, Radstock | 8.0 | 8 | 20 |
| Frome Road, Radstock | 7.6 | 54 | 143 |
| Millards Hill, Radstock | 7.5 | 28 | 75 |
| Waldegrave Terrace, Radstock | 7.3 | 11 | 30 |
| St Marys Rise, Radstock | 7.3 | 20 | 55 |
Sales per 100 homes a year = sales in the last 5 years ÷ homes on the street in BA3 ÷ 5 × 100. Homes = distinct addresses that appear in HM Land Registry Price Paid Data since 1995, so homes that have never sold are missing and rates run high. Streets with fewer than 20 known homes are left out.
Postcodes in BA3
- BA3 2AB £245,000
- BA3 2AE £279,500
- BA3 2AF £266,000
- BA3 2AG £226,000
- BA3 2AH £294,500
- BA3 2AJ £243,000
- BA3 2AL £264,500
- BA3 2AN £350,000
- BA3 2AP £247,000
- BA3 2AQ £242,000
- BA3 2AR £250,000
- BA3 2AS £288,000
- BA3 2AT £259,000
- BA3 2AU £309,000
- BA3 2AW £187,500
- BA3 2AX £258,000
- BA3 2AY £246,000
- BA3 2AZ £256,000
- BA3 2BA £278,000
- BA3 2BG £387,000
- BA3 2BH £187,500
- BA3 2BJ £525,000
- BA3 2BL £244,000
- BA3 2BN £298,000
- BA3 2BP £652,500
- BA3 2BQ £310,000
- BA3 2BR £241,000
- BA3 2BS £290,000
- BA3 2BT £280,000
- BA3 2BU £273,000
- BA3 2BW £909,000
- BA3 2BX £269,500
- BA3 2BY £157,500
- BA3 2BZ £264,000
- BA3 2DA £331,000
- BA3 2DE £153,500
- BA3 2DH £152,000
- BA3 2DJ £264,000
- BA3 2DL £256,000
- BA3 2DN £404,000
- BA3 2DQ £264,000
- BA3 2DU £122,000
- BA3 2DW £239,000
- BA3 2DY £396,000
- BA3 2EA £303,000
- BA3 2EB £296,000
- BA3 2ED £372,000
- BA3 2EE £394,000
- BA3 2EF £408,000
- BA3 2EH £371,000
- BA3 2EJ £326,500
- BA3 2EL £431,500
- BA3 2EN £436,000
- BA3 2EP £493,000
- BA3 2EQ £415,000
- BA3 2ET £421,000
- BA3 2EU £264,500
- BA3 2EW £419,000
- BA3 2EX £283,000
- BA3 2EY £492,000
- BA3 2EZ £164,000
- BA3 2FB £619,500
- BA3 2FF £351,000
- BA3 2FG £392,500
- BA3 2FH £343,000
- BA3 2FL £430,000
- BA3 2FN £450,000
- BA3 2FP £142,500
- BA3 2FQ £350,500
- BA3 2HA £160,500
- BA3 2HD £533,000
- BA3 2HE £423,500
- BA3 2HF £136,000
- BA3 2HG £429,500
- BA3 2HN £272,000
- BA3 2HQ £176,000
- BA3 2HX £251,500
- BA3 2HZ £390,500
- BA3 2JA £169,000
- BA3 2JD £286,000
- BA3 2JG £446,000
- BA3 2JH £259,500
- BA3 2JN £486,000
- BA3 2JP £287,000
- BA3 2JU £423,000
- BA3 2JW £328,000
- BA3 2JX £328,000
- BA3 2JY £566,000
- BA3 2JZ £381,000
- BA3 2LA £408,000
- BA3 2LB £424,000
- BA3 2LD £299,000
- BA3 2LE £166,000
- BA3 2LG £212,000
- BA3 2LL £277,000
- BA3 2LN £327,000
- BA3 2LP £438,000
- BA3 2LQ £392,000
- BA3 2LS £190,000
- BA3 2LT £300,000
- BA3 2LU £219,000
- BA3 2LW £404,000
- BA3 2LZ £293,000
- BA3 2NA £247,500
- BA3 2NB £277,000
- BA3 2ND £202,000
- BA3 2NE £433,000
- BA3 2NF £361,000
- BA3 2NJ £396,000
- BA3 2NL £254,000
- BA3 2NP £395,000
- BA3 2NQ £230,000
- BA3 2NS £346,000
- BA3 2NT £349,000
- BA3 2NU £327,500
- BA3 2NW £369,000
- BA3 2NX £374,000
- BA3 2NY £329,000
- BA3 2NZ £340,000
- BA3 2PA £351,000
- BA3 2PB £359,000
- BA3 2PD £380,000
- BA3 2PE £362,000
- BA3 2PF £357,000
- BA3 2PG £326,500
- BA3 2PH £350,000
- BA3 2PJ £249,000
- BA3 2PL £302,500
- BA3 2PN £338,500
- BA3 2PP £433,000
- BA3 2PQ £225,000
- BA3 2PR £434,500
- BA3 2PS £337,500
- BA3 2PT £351,000
- BA3 2PU £459,000
- BA3 2PW £333,000
- BA3 2PX £447,000
- BA3 2PY £408,000
- BA3 2PZ £570,000
- BA3 2QB £387,500
- BA3 2QD £407,000
- BA3 2QE £554,000
- BA3 2QF £265,500
- BA3 2QG £334,500
- BA3 2QJ £457,500
- BA3 2QN £552,000
- BA3 2QP £446,500
- BA3 2QQ £442,000
- BA3 2QR £342,500
- BA3 2QS £504,500
- BA3 2QT £378,000
- BA3 2QU £741,000
- BA3 2QW £431,000
- BA3 2QX £285,000
- BA3 2QY £271,000
- BA3 2QZ £287,000
- BA3 2RA £281,000
- BA3 2RE £356,500
- BA3 2RG £359,000
- BA3 2RH £300,000
- BA3 2RN £350,000
- BA3 2RP £382,500
- BA3 2RQ £368,500
- BA3 2RR £364,000
- BA3 2RS £349,000
- BA3 2RT £463,000
- BA3 2RU £352,000
- BA3 2RW £457,000
- BA3 2RY £370,000
- BA3 2RZ £374,000
- BA3 2SA £431,000
- BA3 2SB £378,000
- BA3 2SD £321,000
- BA3 2SE £484,000
- BA3 2SF £436,000
- BA3 2SG £386,000
- BA3 2SH £406,000
- BA3 2SL £334,000
- BA3 2SN £530,500
- BA3 2SP £389,000
- BA3 2SQ £370,000
- BA3 2ST £302,500
- BA3 2SU £197,500
- BA3 2SW £330,500
- BA3 2SX £374,000
- BA3 2SZ £416,000
- BA3 2TA £377,000
- BA3 2TB £288,000
- BA3 2TD £447,000
- BA3 2TE £278,000
- BA3 2TF £334,500
- BA3 2TG £382,000
- BA3 2TL £266,000
- BA3 2TN £377,000
- BA3 2TQ £362,000
- BA3 2TR £204,000
- BA3 2TS £336,000
- BA3 2TT £343,500
- BA3 2TU £375,500
- BA3 2TW £252,000
- BA3 2TY £394,500
- BA3 2TZ £415,500
- BA3 2UA £595,000
- BA3 2UB £881,000
- BA3 2UD £1,447,000
- BA3 2UG £244,500
- BA3 2UJ £410,000
- BA3 2UL £421,500
- BA3 2UN £316,500
- BA3 2UP £438,000
- BA3 2UQ £310,000
- BA3 2UR £514,000
- BA3 2US £300,000
- BA3 2UT £293,000
- BA3 2UU £333,500
- BA3 2UW £255,000
- BA3 2UX £502,000
- BA3 2UY £669,000
- BA3 2WB £481,000
- BA3 2WD £635,500
- BA3 2WF £395,000
- BA3 2XA £436,000
- BA3 2XD £328,000
- BA3 2XL £155,000
- BA3 2XS £437,000
- BA3 3AE £155,000
- BA3 3AF £403,500
- BA3 3AG £235,000
- BA3 3AH £122,500
- BA3 3AJ £390,000
- BA3 3AN £257,000
- BA3 3AQ £266,000
- BA3 3AR £350,000
- BA3 3AU £304,000
- BA3 3AW £217,000
- BA3 3AX £138,000
- BA3 3BA £584,000
- BA3 3BB £401,000
- BA3 3BD £254,000
- BA3 3BE £266,000
- BA3 3BG £299,500
- BA3 3BJ £316,500
- BA3 3BL £252,000
- BA3 3BP £252,000
- BA3 3BQ £260,000
- BA3 3BT £292,000
- BA3 3BX £297,500
- BA3 3BY £287,500
- BA3 3DD £491,000
- BA3 3DG £283,000
- BA3 3DJ £284,000
- BA3 3DL £239,000
- BA3 3DN £284,000
- BA3 3DQ £290,500
- BA3 3DR £139,000
- BA3 3DS £192,000
- BA3 3DU £457,000
- BA3 3DW £274,000
- BA3 3DX £422,000
- BA3 3DY £419,500
- BA3 3EA £349,500
- BA3 3EB £292,000
- BA3 3ED £304,500
- BA3 3EE £427,000
- BA3 3EF £543,000
- BA3 3EH £307,000
- BA3 3EJ £305,500
- BA3 3EL £296,000
- BA3 3EN £325,000
- BA3 3EP £148,000
- BA3 3EQ £388,000
- BA3 3ER £255,500
- BA3 3ET £381,500
- BA3 3EU £295,500
- BA3 3EW £304,000
- BA3 3EX £301,000
- BA3 3EY £245,500
- BA3 3EZ £255,000
- BA3 3FL £173,000
- BA3 3FN £299,000
- BA3 3FP £303,000
- BA3 3FQ £250,000
- BA3 3FR £342,000
- BA3 3FS £329,000
- BA3 3FT £306,000
- BA3 3FW £165,000
- BA3 3FX £172,000
- BA3 3FY £175,500
- BA3 3FZ £179,000
- BA3 3GD £399,000
- BA3 3GE £326,000
- BA3 3GH £279,000
- BA3 3HA £237,500
- BA3 3HB £347,500
- BA3 3HE £296,000
- BA3 3HF £868,000
- BA3 3HJ £277,000
- BA3 3HN £273,000
- BA3 3HQ £438,000
- BA3 3HR £257,000
- BA3 3HS £233,500
- BA3 3HT £225,000
- BA3 3HU £254,000
- BA3 3HX £295,000
- BA3 3HY £292,500
- BA3 3JB £225,000
- BA3 3JD £289,000
- BA3 3JE £240,000
- BA3 3JF £229,500
- BA3 3JL £243,000
- BA3 3JP £281,500
- BA3 3JR £270,500
- BA3 3JS £239,000
- BA3 3JT £575,500
- BA3 3JW £309,000
- BA3 3JX £275,000
- BA3 3JZ £419,000
- BA3 3LA £232,500
- BA3 3LB £248,500
- BA3 3LE £359,000
- BA3 3LF £443,000
- BA3 3LH £382,000
- BA3 3LN £282,500
- BA3 3LP £320,000
- BA3 3LQ £244,000
- BA3 3LR £203,500
- BA3 3LS £294,000
- BA3 3LT £292,000
- BA3 3LU £353,000
- BA3 3LW £664,000
- BA3 3LZ £304,000
- BA3 3NB £216,000
- BA3 3ND £738,000
- BA3 3NF £313,000
- BA3 3NJ £270,000
- BA3 3NL £265,000
- BA3 3NN £353,000
- BA3 3NP £270,000
- BA3 3NR £262,000
- BA3 3NS £288,500
- BA3 3NT £197,000
- BA3 3NU £297,000
- BA3 3NW £276,000
- BA3 3NX £262,000
- BA3 3NY £262,000
- BA3 3NZ £309,500
- BA3 3PD £272,000
- BA3 3PJ £104,000
- BA3 3PL £122,000
- BA3 3PS £223,500
- BA3 3PU £137,000
- BA3 3PW £358,500
- BA3 3QA £233,000
- BA3 3QB £337,000
- BA3 3QD £248,000
- BA3 3QE £238,000
- BA3 3QG £513,500
- BA3 3QH £424,000
- BA3 3QL £293,000
- BA3 3QN £338,000
- BA3 3QP £385,000
- BA3 3QR £288,500
- BA3 3QS £1,130,000
- BA3 3QT £317,000
- BA3 3QU £266,000
- BA3 3QW £293,000
- BA3 3QX £303,000
- BA3 3QY £301,000
- BA3 3QZ £342,000
- BA3 3RB £284,000
- BA3 3RE £331,000
- BA3 3RF £433,500
- BA3 3RH £227,000
- BA3 3RL £390,000
- BA3 3RP £624,000
- BA3 3RR £259,000
- BA3 3RU £324,000
- BA3 3RX £241,500
- BA3 3RY £265,500
- BA3 3SB £331,000
- BA3 3SD £340,000
- BA3 3SE £442,000
- BA3 3SH £284,000
- BA3 3SJ £290,000
- BA3 3SL £315,000
- BA3 3SN £152,000
- BA3 3SP £277,000
- BA3 3SQ £272,500
- BA3 3SR £259,500
- BA3 3SS £277,000
- BA3 3ST £276,000
- BA3 3SU £276,000
- BA3 3SW £238,000
- BA3 3SX £147,000
- BA3 3SY £241,000
- BA3 3SZ £261,000
- BA3 3TA £289,000
- BA3 3TB £271,000
- BA3 3TF £249,000
- BA3 3TG £281,000
- BA3 3TH £280,500
- BA3 3TJ £259,000
- BA3 3TL £290,000
- BA3 3TN £273,000
- BA3 3TP £287,500
- BA3 3TQ £184,000
- BA3 3TR £304,000
- BA3 3TS £305,500
- BA3 3TT £204,000
- BA3 3TU £268,000
- BA3 3TX £187,000
- BA3 3TY £299,000
- BA3 3TZ £178,500
- BA3 3UA £217,000
- BA3 3UB £266,500
- BA3 3UD £285,000
- BA3 3UF £238,500
- BA3 3UG £231,000
- BA3 3UH £374,000
- BA3 3UJ £335,000
- BA3 3UL £299,500
- BA3 3UQ £333,000
- BA3 3US £681,000
- BA3 3UT £281,000
- BA3 3UU £272,000
- BA3 3UW £438,000
- BA3 3UX £315,500
- BA3 3UY £312,000
- BA3 3UZ £302,000
- BA3 3XA £289,000
- BA3 3XB £279,000
- BA3 3XD £265,500
- BA3 3XE £270,000
- BA3 3XF £289,000
- BA3 3XH £241,000
- BA3 3XJ £299,000
- BA3 3XP £248,000
- BA3 3XQ £319,000
- BA3 3XS £254,000
- BA3 3XT £256,000
- BA3 3XU £448,000
- BA3 3XW £348,500
- BA3 3XZ £471,000
- BA3 3YD £307,000
- BA3 3YE £303,000
- BA3 3YF £325,000
- BA3 3YG £310,000
- BA3 3YH £272,500
- BA3 3YJ £312,000
- BA3 3YQ £319,000
- BA3 3YS £293,000
- BA3 3YT £301,500
- BA3 3YU £298,000
- BA3 3YX £340,500
- BA3 3YY £294,500
- BA3 3YZ £314,000
- BA3 4AB £285,000
- BA3 4AD £408,000
- BA3 4AE £403,000
- BA3 4AF £284,500
- BA3 4AH £318,500
- BA3 4AJ £494,000
- BA3 4AL £273,500
- BA3 4AN £432,000
- BA3 4AQ £291,500
- BA3 4AU £296,500
- BA3 4AX £313,000
- BA3 4AZ £279,000
- BA3 4BB £462,000
- BA3 4BG £253,500
- BA3 4BJ £470,000
- BA3 4BN £334,500
- BA3 4BP £418,000
- BA3 4BR £364,000
- BA3 4BS £385,000
- BA3 4BT £287,000
- BA3 4BW £403,000
- BA3 4DT £314,500
- BA3 4ES £531,000
- BA3 4FJ £188,000
- BA3 4FW £404,000
- BA3 4FX £407,000
- BA3 4FY £340,000
- BA3 4FZ £353,500
- BA3 4GB £315,000
- BA3 4GD £353,000
- BA3 4GG £250,000
- BA3 4GH £170,000
- BA3 4GQ £337,000
- BA3 4GZ £279,000
- BA3 4NH £398,000
- BA3 4NJ £455,000
- BA3 4NL £386,000
- BA3 4NN £365,000
- BA3 4NW £402,000
- BA3 4PQ £364,000
- BA3 4PU £372,000
- BA3 4PX £379,000
- BA3 4PY £281,500
- BA3 4PZ £272,000
- BA3 4WR £320,000
- BA3 4WS £285,500
- BA3 4WT £496,000
- BA3 4XA £479,000
- BA3 4XB £432,000
- BA3 4XL £298,000
- BA3 4XW £396,000
- BA3 5SQ £804,000
- BA3 5TY £826,000
- BA3 5TZ £754,500
- BA3 5UA £1,220,500
Postcodes with fewer than 3 recorded sales are not listed. Prices are typical values in today's money.