Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Woodborough Road, Radstock

House prices on Woodborough Road, Radstock

Woodborough Road is a street of 35 homes with recorded sales: 21 terraced houses, 11 semi-detached houses and 3 detached houses, partly in the Radstock conservation area. Homes sold in the last 5 years went for £195,000–£285,000; the typical terraced house is now worth about £280,000 and the typical semi-detached house about £246,000.

£245,500
Typical semi-detached value today (4 sales, last 5 years, adjusted)
£278,000
Typical terraced value today (7 sales, last 5 years, adjusted)
£270,000
Last sale, Jun 2026
72
Recorded sales since 1995
£0£100k£200k£300k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (4 sales).

Every recorded sale

DateAddressTypePrice paid
Jun 2026 6 Woodborough Road, BA3 3HY Terraced, freehold £270,000
May 2025 15 Woodborough Road, BA3 3HY Semi-detached, freehold £275,000
May 2025 33 Woodborough Road, BA3 3JE Terraced, freehold £195,000
Mar 2025 7 Woodborough Road, BA3 3HY Terraced, freehold £283,000
Dec 2023 4 Woodborough Road, BA3 3HY Terraced, freehold £285,000
May 2023 3 Woodborough Road, BA3 3HY Terraced, freehold £266,000
Mar 2022 20 Woodborough Road, BA3 3JE Semi-detached, freehold £215,000
Feb 2022 27 Woodborough Road, BA3 3JE Semi-detached, freehold £220,000
Sep 2021 25 Woodborough Road, BA3 3JE Semi-detached, freehold £220,000
Aug 2021 4 Woodborough Road, BA3 3HY Terraced, freehold £248,000
Mar 2021 34 Woodborough Road, BA3 3JE Terraced, freehold £170,000
Dec 2020 2, Butterbuildings House, Woodborough Road, BA3 3JE Semi-detached, freehold £225,000
Oct 2020 8 Woodborough Road, BA3 3HY Terraced, freehold £267,500
Feb 2020 40 Woodborough Road, BA3 3JE Terraced, freehold £160,000
Sep 2019 18 Woodborough Road, BA3 3HY Terraced, freehold £249,000
Feb 2019 38 Woodborough Road, BA3 3JE Terraced, freehold £185,000
May 2018 6 Woodborough Road, BA3 3HY Terraced, freehold £217,500
Apr 2018 16 Woodborough Road, BA3 3HY Terraced, freehold £203,000
Jul 2017 7 Woodborough Road, BA3 3HY Terraced, freehold £217,500
Jun 2016 4 Woodborough Road, BA3 3HY Terraced, freehold £191,500
Mar 2016 25 Woodborough Road, BA3 3JE Semi-detached, freehold £156,500
Nov 2014 34 Woodborough Road, BA3 3JE Terraced, freehold £125,000
Aug 2014 40 Woodborough Road, BA3 3JE Terraced, freehold £117,500
May 2014 3 Woodborough Road, BA3 3HY Terraced, freehold £159,000
Oct 2013 5 Woodborough Road, BA3 3HY Terraced, freehold £157,000
Mar 2013 6 Woodborough Road, BA3 3HY Terraced, freehold £146,000
Feb 2013 31 Woodborough Road, BA3 3JE Terraced, freehold £115,000
Sep 2012 17 Woodborough Road, BA3 3HY Terraced, freehold £146,500
Aug 2012 3 Woodborough Road, BA3 3HY Terraced, freehold £147,500
Jun 2012 The Bungalow, Woodborough Road, BA3 3HY Detached, freehold £190,000
Dec 2011 18 Woodborough Road, BA3 3HY Terraced, freehold £105,000
Nov 2007 26 Woodborough Road, BA3 3JE Semi-detached, freehold £145,000
Jun 2007 7 Woodborough Road, BA3 3HY Terraced, freehold £172,000
Jun 2007 4 Woodborough Road, BA3 3HY Terraced, freehold £162,500
Oct 2006 2, Butterbuildings House, Woodborough Road, BA3 3JE Semi-detached, freehold £169,000
Jul 2006 1 Woodborough Road, BA3 3HY Terraced, freehold £168,000
Jan 2006 17 Woodborough Road, BA3 3HY Terraced, freehold £122,950
Sep 2005 6 Woodborough Road, BA3 3HY Terraced, freehold £125,000
Apr 2005 16 Woodborough Road, BA3 3HY Terraced, freehold £145,000
Jan 2005 36 Woodborough Road, BA3 3JE Terraced, freehold £97,500
Nov 2004 40 Woodborough Road, BA3 3JE Semi-detached, freehold £102,000
May 2004 1 Woodborough Road, BA3 3HY Terraced, freehold £150,000
Nov 2003 8 Woodborough Road, BA3 3HY Terraced, freehold £134,000
Oct 2003 32 Woodborough Road, BA3 3JE Terraced, freehold £105,000
Jan 2003 3 Woodborough Road, BA3 3HY Terraced, freehold £131,000
Oct 2002 39 Woodborough Road, BA3 3JE Terraced, freehold £88,500
Sep 2002 32 Woodborough Road, BA3 3JE Terraced, freehold £90,000
Jul 2002 1 Woodborough Road, BA3 3HY Terraced, freehold £115,000
May 2002 30 Woodborough Road, BA3 3JE Terraced, freehold £79,950
Aug 2001 31 Woodborough Road, BA3 3JE Terraced, freehold £68,000
Jul 2001 The Bungalow, Woodborough Road, BA3 3HY Detached, freehold £139,000
Mar 2001 7 Woodborough Road, BA3 3HY Terraced, freehold £70,000
Mar 2001 25 Woodborough Road, BA3 3JE Semi-detached, freehold £74,000
Dec 2000 28 Woodborough Road, BA3 3JE Semi-detached, freehold £68,750
Dec 2000 4 Woodborough Road, BA3 3HY Terraced, freehold £74,000
Nov 2000 21 Woodborough Road, BA3 3JE Terraced, freehold £47,000
Oct 2000 35 Woodborough Road, BA3 3JE Semi-detached, freehold £58,500
Sep 2000 30 Woodborough Road, BA3 3JE Terraced, freehold £51,500
Apr 2000 32 Woodborough Road, BA3 3JE Terraced, freehold £56,500
Jan 2000 29 Woodborough Road, BA3 3JE Detached, freehold £53,500
Jul 1999 1, Butterbuildings House, Woodborough Road, BA3 3JE Semi-detached, freehold £70,000
Mar 1999 40 Woodborough Road, BA3 3JE Semi-detached, freehold £45,950
Feb 1999 25 Woodborough Road, BA3 3JE Semi-detached, freehold £50,000
Nov 1998 37 Woodborough Road, BA3 3JE Semi-detached, freehold £47,000
Aug 1998 40 Woodborough Road, BA3 3JE Semi-detached, freehold £39,950
Aug 1998 17 Woodborough Road, BA3 3HY Terraced, freehold £52,500
Aug 1997 Evergreen, Woodborough Road, BA3 3HY Detached, freehold £81,000
Jul 1997 16 Woodborough Road, BA3 3HY Terraced, freehold £45,000
Jun 1997 10 Woodborough Road, BA3 3HY Terraced, freehold £53,000
Oct 1996 3 Woodborough Road, BA3 3HY Terraced, freehold £50,000
Jun 1996 9 Woodborough Road, BA3 3HY Semi-detached, freehold £59,950
May 1996 28 Woodborough Road, BA3 3JE Semi-detached, freehold £44,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street