Bath and North East Somerset › Westhill Gardens, Radstock
House prices on Westhill Gardens, Radstock
Westhill Gardens is a street of 29 homes with recorded sales: 16 terraced houses and 13 semi-detached houses, in the Radstock conservation area. Homes sold in the last 5 years went for £185,000–£310,000; the typical terraced house is now worth about £260,000 and the typical semi-detached house about £310,000.
£311,000
Typical semi-detached value today (4 sales, last 5 years, adjusted)
£260,500
Typical terraced value today (10 sales, last 5 years, adjusted)
£275,000
Last sale, May 2026
67
Recorded sales since 1995
- Semi-detached
- Terraced
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| May 2026 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £275,000 |
| Mar 2026 | 4 Westhill Gardens, BA3 3SQ | Terraced, freehold | £270,000 |
| Jun 2025 | 49 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £307,000 |
| Jun 2025 | 24 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £340,000 |
| Nov 2024 | 3 Westhill Gardens, BA3 3SQ | Terraced, freehold | £185,050 |
| Nov 2024 | 3 Westhill Gardens, BA3 3SQ | Terraced, leasehold | £185,050 |
| Jul 2024 | 11 Westhill Gardens, BA3 3SQ | Terraced, freehold | £250,000 |
| Nov 2023 | 22 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £307,500 |
| Feb 2023 | 4 Westhill Gardens, BA3 3SQ | Terraced, freehold | £265,000 |
| Oct 2022 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £279,950 |
| May 2022 | 50 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £255,000 |
| May 2022 | 39 Westhill Gardens, BA3 3SJ | Terraced, freehold | £260,000 |
| Dec 2021 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £225,000 |
| Apr 2021 | 32A Westhill Gardens, BA3 3SH | Terraced, freehold | £166,000 |
| Dec 2020 | 35 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £250,000 |
| Apr 2020 | 43 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £230,000 |
| Oct 2019 | 31 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £252,000 |
| Aug 2019 | 42 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £260,000 |
| Jan 2019 | 33 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £200,000 |
| Sep 2018 | 32 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £220,000 |
| May 2017 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £177,000 |
| Dec 2016 | 43 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £210,000 |
| Nov 2016 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £192,000 |
| Oct 2015 | 39 Westhill Gardens, BA3 3SJ | Terraced, freehold | £171,000 |
| Jul 2015 | 22 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £179,500 |
| May 2015 | 7 Westhill Gardens, BA3 3SQ | Terraced, freehold | £168,500 |
| Mar 2015 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £165,000 |
| Nov 2013 | 49 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £175,000 |
| Sep 2013 | 43 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £155,000 |
| Sep 2012 | 49 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £136,000 |
| May 2012 | 38 Westhill Gardens, BA3 3SJ | Terraced, freehold | £154,000 |
| Oct 2011 | 4 Westhill Gardens, BA3 3SQ | Terraced, freehold | £125,000 |
| Jul 2011 | 24 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £120,000 |
| Jun 2011 | 8 Westhill Gardens, BA3 3SQ | Terraced, freehold | £144,000 |
| Feb 2011 | 18 Westhill Gardens, BA3 3SQ | Terraced, freehold | £130,000 |
| Sep 2010 | 41 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £180,000 |
| Sep 2010 | 35 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £166,000 |
| Feb 2010 | 38 Westhill Gardens, BA3 3SJ | Terraced, freehold | £159,000 |
| Dec 2009 | 41 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £131,000 |
| Mar 2009 | 32 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £129,000 |
| Jul 2008 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £148,000 |
| Oct 2007 | 23 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £100,000 |
| Jun 2007 | 31 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £189,950 |
| May 2007 | 17 Westhill Gardens, BA3 3SQ | Terraced, freehold | £145,000 |
| Jun 2006 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £142,000 |
| Apr 2006 | 31 Westhill Gardens, BA3 3SH | Semi-detached, freehold | £185,000 |
| Oct 2005 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £125,000 |
| Jun 2005 | 7 Westhill Gardens, BA3 3SQ | Terraced, freehold | £133,000 |
| Mar 2005 | 30 Westhill Gardens, BA3 3SH | Terraced, freehold | £142,000 |
| Feb 2004 | 12 Westhill Gardens, BA3 3SQ | Terraced, freehold | £120,950 |
| Oct 2003 | 48 Westhill Gardens, BA3 3SJ | Terraced, freehold | £121,000 |
| Jun 2003 | 17 Westhill Gardens, BA3 3SQ | Terraced, freehold | £117,500 |
| Mar 2002 | 41 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £86,950 |
| Feb 2002 | 20 Westhill Gardens, BA3 3SQ | Terraced, freehold | £86,950 |
| Dec 2001 | 11 Westhill Gardens, BA3 3SQ | Terraced, freehold | £83,000 |
| Oct 2001 | 36 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £80,000 |
| Feb 2001 | 46 Westhill Gardens, BA3 3SJ | Terraced, freehold | £68,000 |
| Nov 2000 | 8 Westhill Gardens, BA3 3SQ | Terraced, freehold | £68,200 |
| Dec 1999 | 39 Westhill Gardens, BA3 3SJ | Terraced, freehold | £57,000 |
| Dec 1999 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £65,000 |
| Oct 1999 | 8 Westhill Gardens, BA3 3SQ | Terraced, freehold | £56,500 |
| Jul 1999 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £52,750 |
| Jun 1999 | 48 Westhill Gardens, BA3 3SJ | Terraced, freehold | £58,500 |
| May 1998 | 38 Westhill Gardens, BA3 3SJ | Terraced, freehold | £55,000 |
| Aug 1997 | 49 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £53,000 |
| Dec 1996 | 9 Westhill Gardens, BA3 3SQ | Terraced, freehold | £38,500 |
| Sep 1996 | 41 Westhill Gardens, BA3 3SJ | Semi-detached, freehold | £53,000 |
Flood risk and heritage
- None of the street's 3 postcodes are in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
- In the Radstock conservation area. Extra planning controls can apply to alterations, demolition and trees. Source: local authority data via planning.data.gov.uk, record dated 2026-07-19. 3 of 3 postcode centre points.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades