Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Clapton Road, Radstock

House prices on Clapton Road, Radstock

Clapton Road is a street of 26 homes with recorded sales: 10 detached houses, 10 semi-detached houses, 5 terraced houses and 1 flat. Homes sold in the last 5 years went for £280,000–£420,000.

£389,500
Typical detached value today (2 sales, last 5 years, adjusted)
£277,000
Typical semi-detached value today (1 sale, last 5 years, adjusted)
£386,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£417,500
Last sale, Feb 2025
45
Recorded sales since 1995
£0£200k£400k£600k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for flats (1 sale).

Every recorded sale

DateAddressTypePrice paid
Feb 2025 19 Clapton Road, BA3 2LW Detached, freehold £417,500
Oct 2024 4 Clapton Road, BA3 2LL Semi-detached, freehold £282,000
Feb 2022 30 Clapton Road, BA3 2LP Terraced, freehold £360,000
Oct 2021 19 Clapton Road, BA3 2LW Detached, freehold £325,000
Jul 2020 16 Clapton Road, BA3 2LL Terraced, freehold £250,000
Dec 2019 4 MULLAY MEWS, Clapton Road, BA3 2LP Semi-detached, freehold £231,000
Aug 2019 32 Clapton Road, BA3 2LP Semi-detached, freehold £239,950
Mar 2019 2 MULLAY MEWS, Clapton Road, BA3 2LP Detached, freehold £250,000
Jan 2019 30 Clapton Road, BA3 2LP Terraced, freehold £262,500
Oct 2018 19 Clapton Road, BA3 2LW Detached, freehold £310,000
Mar 2018 14 Clapton Road, BA3 2LL Terraced, freehold £210,000
Oct 2017 9 Clapton Road, BA3 2LN Terraced, freehold £249,000
May 2016 2 Clapton Road, BA3 2LL Semi-detached, freehold £250,551
Mar 2016 32A Clapton Road, BA3 2LP Detached, freehold £340,000
Oct 2015 4 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £312,000
Oct 2015 28 Clapton Road, BA3 2LN Semi-detached, freehold £220,000
Aug 2015 26 Clapton Road, BA3 2LN Semi-detached, freehold £170,000
Jan 2014 2 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £245,000
Jul 2013 1 Clapton Road, BA3 2LL Semi-detached, freehold £133,750
Nov 2012 34 Clapton Road, BA3 2LP Detached, freehold £204,000
Jun 2012 8 Clapton Road, BA3 2LL Terraced, freehold £124,999
Aug 2009 28 Clapton Road, BA3 2LN Semi-detached, freehold £172,500
Jul 2009 16 Clapton Road, BA3 2LL Terraced, freehold £131,000
Dec 2008 2 Clapton Road, BA3 2LL Semi-detached, freehold £174,950
Aug 2008 32 Clapton Road, BA3 2LP Detached, freehold £350,000
Jan 2008 4 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £268,000
Jul 2007 18 Clapton Road, BA3 2LL Semi-detached, freehold £161,000
Mar 2007 8 Clapton Road, BA3 2LL Terraced, freehold £145,000
Jul 2006 9 Clapton Road, BA3 2LN Terraced, freehold £160,000
Jun 2006 5 Clapton Road, BA3 2LL Detached, freehold £175,500
May 2006 18 Clapton Road, BA3 2LL Semi-detached, freehold £150,000
Dec 2004 44 Clapton Road, BA3 2LP Flat, leasehold £100,000
Dec 2004 24 Clapton Road, BA3 2LN Semi-detached, freehold £154,000
Jul 2004 32A Clapton Road, BA3 2LP Detached, freehold £290,000
Oct 2001 1 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £145,000
Apr 2001 8 Clapton Road, BA3 2LL Terraced, freehold £65,000
Feb 2001 3 Clapton Road, BA3 2LL Semi-detached, freehold £74,500
Oct 2000 30 Clapton Road, BA3 2LP Terraced, freehold £129,000
Aug 2000 19 Clapton Road, BA3 2LW Detached, freehold, new build £117,500
Apr 2000 18 Clapton Road, BA3 2LL Semi-detached, freehold £59,500
Dec 1999 3 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £139,950
Nov 1999 11 Clapton Road, BA3 2LN Detached, freehold £123,000
Aug 1998 2 MANDY MEADOWS, Clapton Road, BA3 2LP Detached, freehold £108,000
May 1997 26 Clapton Road, BA3 2LN Semi-detached, freehold £52,000
Apr 1997 24 Clapton Road, BA3 2LN Semi-detached, freehold £50,500

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street