Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Birch Road, Radstock

House prices on Birch Road, Radstock

Birch Road is a street of 38 homes with recorded sales: 18 semi-detached houses, 12 terraced houses, 5 detached houses and 3 flats. Homes sold in the last 5 years went for £195,000–£355,000; the typical terraced house is now worth about £238,000 and the typical semi-detached house about £340,000.

£370,000
Typical detached value today (1 sale, last 5 years, adjusted)
£338,000
Typical semi-detached value today (5 sales, last 5 years, adjusted)
£238,000
Typical terraced value today (6 sales, last 5 years, adjusted)
£365,000
Last sale, Apr 2026
84
Recorded sales since 1995
£0£100k£200k£300k£400k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Apr 2026 54 Birch Road, BA3 3TP Detached, freehold £365,000
Oct 2025 30 Birch Road, BA3 3TP Semi-detached, freehold £300,000
Oct 2025 32 Birch Road, BA3 3TP Semi-detached, freehold £339,000
Jul 2024 29 Birch Road, BA3 3TP Terraced, freehold £300,000
Aug 2023 10 Birch Road, BA3 3TP Semi-detached, freehold £335,500
Jul 2023 47 Birch Road, BA3 3TP Terraced, freehold £190,000
Jun 2022 28 Birch Road, BA3 3TP Semi-detached, freehold £356,000
Jun 2022 43 Birch Road, BA3 3TP Terraced, freehold £240,000
Feb 2022 33 Birch Road, BA3 3TP Terraced, freehold £220,000
Sep 2021 53 Birch Road, BA3 3TP Terraced, freehold £195,000
Jun 2021 37 Birch Road, BA3 3TP Terraced, freehold £205,000
Mar 2021 8 Birch Road, BA3 3TP Semi-detached, freehold £312,000
Mar 2020 3 Birch Road, BA3 3TP Flat, leasehold £150,000
Jan 2020 58 Birch Road, BA3 3TP Detached, freehold £269,950
Dec 2019 14 Birch Road, BA3 3TP Semi-detached, freehold £255,000
Dec 2019 4 Birch Road, BA3 3TP Semi-detached, freehold £249,000
Jul 2019 29 Birch Road, BA3 3TP Terraced, freehold £220,000
Feb 2019 12 Birch Road, BA3 3TP Semi-detached, freehold £247,000
Aug 2018 41 Birch Road, BA3 3TP Terraced, freehold £179,000
Aug 2018 58 Birch Road, BA3 3TP Detached, freehold £266,500
Jan 2018 33 Birch Road, BA3 3TP Terraced, freehold £189,950
Jul 2017 21 Birch Road, BA3 3TP Semi-detached, freehold £230,000
Jul 2017 39 Birch Road, BA3 3TP Terraced, freehold £178,600
Jan 2017 43 Birch Road, BA3 3TP Terraced, freehold £180,000
Jan 2017 34 Birch Road, BA3 3TP Semi-detached, freehold £237,500
Aug 2016 18 Birch Road, BA3 3TP Semi-detached, freehold £230,000
Jun 2016 41 Birch Road, BA3 3TP Terraced, freehold £174,950
Apr 2015 7 Birch Road, BA3 3TP Flat, leasehold £128,000
Dec 2013 41 Birch Road, BA3 3TP Terraced, freehold £140,000
Sep 2013 48 Birch Road, BA3 3TP Semi-detached, freehold £185,000
Mar 2013 37 Birch Road, BA3 3TP Terraced, freehold £125,000
Feb 2013 31 Birch Road, BA3 3TP Terraced, freehold £135,000
Jul 2012 3 Birch Road, BA3 3TP Flat, leasehold £112,500
May 2012 50 Birch Road, BA3 3TP Detached, freehold £236,000
Apr 2012 20 Birch Road, BA3 3TP Semi-detached, freehold £168,500
Dec 2011 54 Birch Road, BA3 3TP Detached, freehold £173,200
Apr 2011 41 Birch Road, BA3 3TP Terraced, freehold £144,950
Nov 2010 26 Birch Road, BA3 3TP Semi-detached, freehold £165,000
Oct 2010 26 Birch Road, BA3 3TP Semi-detached, freehold £175,000
Oct 2010 35 Birch Road, BA3 3TP Terraced, freehold £149,000
Jul 2010 49 Birch Road, BA3 3TP Terraced, freehold £129,950
Jul 2010 31 Birch Road, BA3 3TP Terraced, freehold £147,500
Apr 2010 46 Birch Road, BA3 3TP Semi-detached, freehold £179,000
Oct 2009 39 Birch Road, BA3 3TP Terraced, freehold £133,500
Dec 2008 34 Birch Road, BA3 3TP Semi-detached, freehold £153,000
Aug 2007 24 Birch Road, BA3 3TP Semi-detached, freehold £185,000
Aug 2007 43 Birch Road, BA3 3TP Terraced, freehold £159,950
Jul 2007 35 Birch Road, BA3 3TP Terraced, freehold £160,000
Jun 2007 53 Birch Road, BA3 3TP Terraced, freehold £132,000
Oct 2006 45 Birch Road, BA3 3TP Terraced, freehold £122,000
Jun 2006 27 Birch Road, BA3 3TP Semi-detached, freehold £174,000
Jun 2006 52 Birch Road, BA3 3TP Detached, freehold £242,500
Mar 2006 31 Birch Road, BA3 3TP Terraced, freehold £137,000
Jul 2005 30 Birch Road, BA3 3TP Semi-detached, freehold £155,000
Nov 2004 1 Birch Road, BA3 3TP Flat, leasehold £109,000
May 2004 35 Birch Road, BA3 3TP Terraced, freehold £125,000
Jan 2004 33 Birch Road, BA3 3TP Terraced, freehold £114,950
Dec 2003 53 Birch Road, BA3 3TP Terraced, freehold £93,000
Sep 2003 47 Birch Road, BA3 3TP Terraced, freehold £88,000
Aug 2003 41 Birch Road, BA3 3TP Terraced, freehold £100,000
Jul 2003 43 Birch Road, BA3 3TP Terraced, freehold £109,950
Jul 2003 22 Birch Road, BA3 3TP Semi-detached, freehold £137,000
Jul 2002 31 Birch Road, BA3 3TP Terraced, freehold £91,000
Jan 2002 21 Birch Road, BA3 3TP Semi-detached, freehold £100,000
Nov 2001 41 Birch Road, BA3 3TP Terraced, freehold £74,000
Oct 2001 1 Birch Road, BA3 3TP Flat, leasehold £56,500
Oct 2001 39 Birch Road, BA3 3TP Terraced, freehold £74,500
Oct 2001 53 Birch Road, BA3 3TP Terraced, freehold £63,000
Jun 2001 52 Birch Road, BA3 3TP Detached, freehold £122,000
Apr 2001 46 Birch Road, BA3 3TP Terraced, freehold £92,500
Oct 2000 33 Birch Road, BA3 3TP Terraced, freehold £66,950
Jun 2000 48 Birch Road, BA3 3TP Detached, freehold £92,950
Sep 1999 54 Birch Road, BA3 3TP Detached, freehold £77,000
Aug 1999 4 Birch Road, BA3 3TP Semi-detached, freehold £69,500
Jul 1999 52 Birch Road, BA3 3TP Detached, freehold £90,000
Sep 1998 46 Birch Road, BA3 3TP Terraced, freehold £69,000
Apr 1998 47 Birch Road, BA3 3TP Terraced, freehold £40,450
Nov 1997 14 Birch Road, BA3 3TP Semi-detached, freehold £50,000
Aug 1997 35 Birch Road, BA3 3TP Terraced, freehold £45,500
Nov 1996 41 Birch Road, BA3 3TP Terraced, freehold £41,500
Nov 1996 47 Birch Road, BA3 3TP Terraced, freehold £35,950
Nov 1996 39 Birch Road, BA3 3TP Terraced, freehold £42,500
Jun 1996 23 Birch Road, BA3 3TP Detached, freehold £64,750
May 1996 30 Birch Road, BA3 3TP Semi-detached, freehold £45,250

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street