Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Cotswold Gardens, Radstock

House prices on Cotswold Gardens, Radstock

Cotswold Gardens is a street of 13 homes with recorded sales: 13 detached houses, most of them sold as new builds. Homes sold in the last 5 years went for £410,000–£500,000.

£455,500
Typical detached value today (2 sales, last 5 years, adjusted)
£410,000
Last sale, Apr 2026
15
Recorded sales since 1995
£0£200k£400k£600k20182020202220242026
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Apr 2026 6 Cotswold Gardens, BA3 4WT Detached, freehold £410,000
Aug 2025 3 Cotswold Gardens, BA3 4WT Detached, freehold £500,000
Oct 2018 11 Cotswold Gardens, BA3 4WT Detached, freehold, new build £456,995
Sep 2018 15 Cotswold Gardens, BA3 4WT Detached, freehold, new build £458,995
Sep 2018 3 Cotswold Gardens, BA3 4WT Detached, freehold, new build £454,995
Aug 2018 17 Cotswold Gardens, BA3 4WT Detached, freehold, new build £395,995
Jun 2018 7 Cotswold Gardens, BA3 4WT Detached, freehold, new build £392,995
Jun 2018 9 Cotswold Gardens, BA3 4WT Detached, freehold, new build £392,995
May 2018 5 Cotswold Gardens, BA3 4WT Detached, freehold, new build £454,995
May 2018 1 Cotswold Gardens, BA3 4WT Detached, freehold, new build £451,995
Apr 2018 10 Cotswold Gardens, BA3 4WT Detached, freehold, new build £449,995
Mar 2018 8 Cotswold Gardens, BA3 4WT Detached, freehold, new build £320,995
Mar 2018 6 Cotswold Gardens, BA3 4WT Detached, freehold, new build £319,995
Mar 2018 4 Cotswold Gardens, BA3 4WT Detached, freehold, new build £317,995
Mar 2018 2 Cotswold Gardens, BA3 4WT Detached, freehold, new build £317,995

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street