Bath and North East Somerset › Winterfield Road, Bristol
House prices on Winterfield Road, Bristol
Winterfield Road is a street of 34 homes with recorded sales: 14 detached houses, 11 terraced houses and 9 semi-detached houses, partly in the Paulton conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £255,000–£490,000; the typical detached house is now worth about £430,000 and the typical semi-detached house about £295,000.
£432,000
Typical detached value today (6 sales, last 5 years, adjusted)
£297,000
Typical semi-detached value today (4 sales, last 5 years, adjusted)
£320,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£315,000
Last sale, Feb 2025
61
Recorded sales since 1995
- Detached
- Semi-detached
- Terraced
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Feb 2025 | 5 Winterfield Road, BS39 7RF | Terraced, freehold | £315,000 |
| Dec 2023 | Silk Tree Barn, Winterfield Road, BS39 7QR | Detached, freehold | £640,000 |
| Jan 2023 | The Cottage, Winterfield Road, BS39 7RQ | Detached, freehold | £492,500 |
| Jul 2022 | Apple Tree Cottage, Winterfield Road, BS39 7RF | Semi-detached, freehold | £257,500 |
| Jul 2022 | Marlborough House, Winterfield Road, BS39 7RQ | Detached, freehold | £315,000 |
| Sep 2021 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £260,000 |
| Sep 2021 | Winterfield House, Winterfield Road, BS39 7RQ | Detached, freehold | £430,000 |
| Jul 2021 | San Roma, Winterfield Road, BS39 7RF | Semi-detached, freehold | £255,000 |
| Jun 2021 | Rojales, Winterfield Road, BS39 7QR | Semi-detached, freehold | £245,000 |
| May 2021 | Durcott, Winterfield Road, BS39 7RF | Detached, freehold | £272,000 |
| Feb 2021 | 4, Upper Bloomfield, Winterfield Road, BS39 7RF | Detached, freehold | £315,000 |
| Aug 2020 | 5, Upper Bloomfield, Winterfield Road, BS39 7RF | Detached, freehold | £325,000 |
| Dec 2019 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £228,000 |
| Apr 2019 | Hill View, Winterfield Road, BS39 7RQ | Detached, freehold | £230,000 |
| Dec 2018 | Durcott, Winterfield Road, BS39 7RF | Detached, freehold | £268,000 |
| Aug 2018 | 1, Upper Bloomfield, Winterfield Road, BS39 7RF | Terraced, freehold | £272,500 |
| Aug 2018 | Hillside, Winterfield Road, BS39 7RF | Terraced, freehold | £160,000 |
| Jul 2018 | 3, Upper Bloomfield, Winterfield Road, BS39 7RF | Terraced, freehold | £190,000 |
| May 2018 | Winterfield House, Winterfield Road, BS39 7RQ | Detached, freehold | £393,000 |
| Jan 2018 | 12 Winterfield Road, BS39 7RF | Terraced, freehold | £320,000 |
| Nov 2017 | 4 Winterfield Road, BS39 7RF | Terraced, freehold | £185,000 |
| Jun 2016 | 5 Winterfield Road, BS39 7RF | Terraced, freehold | £188,000 |
| Jan 2016 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £175,000 |
| Aug 2015 | Mardon, Winterfield Road, BS39 7RF | Semi-detached, freehold | £207,500 |
| Apr 2015 | Stanley Villa, 7, Winterfield Road, BS39 7RF | Semi-detached, freehold | £282,500 |
| Jul 2014 | The Old Manse, Winterfield Road, BS39 7RF | Semi-detached, freehold | £260,000 |
| Jun 2014 | Farrington, Winterfield Road, BS39 7RF | Detached, freehold | £218,000 |
| Aug 2013 | 12 Winterfield Road, BS39 7RF | Terraced, freehold | £210,000 |
| Jun 2012 | Rudgeway, Winterfield Road, BS39 7RF | Detached, freehold, new build | £235,000 |
| May 2012 | Durcott, Winterfield Road, BS39 7RF | Detached, freehold, new build | £239,000 |
| Apr 2012 | Mardon, Winterfield Road, BS39 7RF | Semi-detached, freehold | £170,000 |
| Mar 2012 | Farrington, Winterfield Road, BS39 7RF | Detached, freehold, new build | £227,700 |
| Dec 2011 | Camerton, Winterfield Road, BS39 7RF | Detached, freehold, new build | £237,500 |
| Oct 2009 | Blackbird House, Winterfield Road, BS39 7RQ | Detached, freehold | £242,000 |
| May 2007 | 4 Winterfield Road, BS39 7RF | Terraced, freehold | £162,950 |
| Mar 2007 | Ashworth, Winterfield Road, BS39 7RF | Semi-detached, freehold | £180,000 |
| Mar 2007 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £157,500 |
| Aug 2006 | 9 Winterfield Road, BS39 7RF | Terraced, freehold | £162,250 |
| May 2006 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £150,000 |
| Mar 2005 | Winterfield House, Winterfield Road, BS39 7RQ | Detached, freehold, new build | £260,000 |
| Sep 2004 | 9 Winterfield Road, BS39 7RF | Terraced, freehold | £146,000 |
| Jul 2004 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £147,000 |
| May 2004 | Mardon, Winterfield Road, BS39 7RF | Terraced, freehold | £180,000 |
| Feb 2004 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £117,500 |
| Aug 2003 | Stanley Villa, 7, Winterfield Road, BS39 7RF | Semi-detached, freehold | £196,000 |
| Jul 2003 | 4 Winterfield Road, BS39 7RF | Terraced, freehold | £140,000 |
| Apr 2003 | Tenby, Winterfield Road, BS39 7RQ | Semi-detached, freehold | £135,000 |
| Dec 2002 | 2 Winterfield Road, BS39 7RF | Terraced, freehold | £128,500 |
| Apr 2002 | Oaklands House, Winterfield Road, BS39 7RQ | Detached, freehold | £325,000 |
| Aug 2001 | Verona Villa, 1, Winterfield Road, BS39 7RF | Terraced, freehold | £142,500 |
| Dec 2000 | 3 Winterfield Road, BS39 7RF | Terraced, freehold | £79,950 |
| Jul 2000 | Wesbrook House, Winterfield Road, BS39 7RF | Semi-detached, freehold | £66,500 |
| Dec 1999 | 9 Winterfield Road, BS39 7RF | Terraced, freehold | £55,950 |
| Aug 1999 | 4 Winterfield Road, BS39 7RF | Terraced, freehold | £74,500 |
| Aug 1999 | Blackbird House, Winterfield Road, BS39 7RQ | Detached, freehold | £42,500 |
| Jun 1999 | Apple Tree Cottage, Winterfield Road, BS39 7RF | Semi-detached, freehold | £85,000 |
| Nov 1998 | Credo, Winterfield Road, BS39 7RQ | Detached, freehold | £60,000 |
| Apr 1998 | Tenby, Winterfield Road, BS39 7RQ | Semi-detached, freehold | £67,000 |
| Mar 1997 | 10 Winterfield Road, BS39 7RF | Terraced, freehold | £26,000 |
| Oct 1996 | Stanley Villa, 7, Winterfield Road, BS39 7RF | Semi-detached, freehold | £71,000 |
| Feb 1996 | Hill View, Winterfield Road, BS39 7RQ | Detached, freehold | £33,000 |
Flood risk and heritage
- None of the street's 3 postcodes are in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
- Partly in the Paulton conservation area. Extra planning controls can apply to alterations, demolition and trees. Source: local authority data via planning.data.gov.uk, record dated 2026-07-19. 1 of 3 postcode centre points.
- At least 2 listed buildings within 100 m of the street's postcodes. Nearest: Hill House (grade II), 50 m, Paulton Baptist Church (grade II), 90 m. Source: Historic England National Heritage List for England, via planning.data.gov.uk, retrieved 2026-10-03. Counted from each postcode's centre, so the street's own total may be higher.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades