Bath and North East Somerset › The Street, Bristol
House prices on The Street, Bristol
The Street is a street of 100 homes with recorded sales: 63 detached houses, 24 semi-detached houses, 11 terraced houses and 2 flats, partly in the Chew Stoke, Compton Martin, Ubley and West Harptree conservation areas, near listed buildings (up to grade I). 1 of its 17 postcodes lies in flood zone 3. Homes sold in the last 5 years went for £285,000–£1,075,000; the typical detached house is now worth about £820,000 and the typical semi-detached house about £605,000 and the typical terraced house about £380,000.
- Detached
- Semi-detached
- Terraced
- Flat
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Mar 2026 | The Old Bakehouse, The Street, BS39 5UZ | Detached, freehold | £385,000 |
| Jan 2026 | 8 The Street, BS40 8UU | Terraced, freehold | £348,000 |
| Oct 2025 | 9 The Street, BS40 8UU | Semi-detached, freehold | £178,000 |
| Sep 2025 | Leamon Farmhouse, The Street, BS40 6JF | Detached, freehold | £1,190,000 |
| Jul 2025 | Woodlands, The Street, BS40 6JA | Semi-detached, freehold | £600,000 |
| May 2025 | 2, Tinkers Court, The Street, BS40 6HA | Semi-detached, freehold | £580,000 |
| May 2025 | Coombe Lodge, The Street, BS40 6JA | Detached, freehold | £740,000 |
| Apr 2025 | Old-Orchard, The Street, BS40 6PJ | Detached, freehold | £1,175,000 |
| Feb 2025 | Highfield House, The Street, BS40 6JW | Detached, freehold | £1,570,000 |
| Jan 2025 | Cerisdell, The Street, BS40 6PJ | Detached, freehold | £1,070,000 |
| Aug 2024 | Underwood, The Street, BS40 6JA | Semi-detached, freehold | £625,000 |
| Mar 2024 | Manor Cross House, The Street, BS40 6PJ | Detached, freehold | £809,300 |
| Dec 2023 | Salida, The Street, BS40 6PN | Detached, freehold | £750,000 |
| Sep 2023 | Top Garden Flat, Gordon House, The Street, BS39 5UU | Flat, freehold | £285,000 |
| Sep 2023 | The Ranch House, The Street, BS40 6PN | Detached, freehold | £695,000 |
| May 2023 | 3 The Street, BS40 8UU | Terraced, freehold | £455,000 |
| Dec 2021 | The Old Cottage, The Street, BS40 6HA | Detached, freehold | £541,000 |
| Sep 2021 | Greenbank Cottage, The Street, BS40 6EB | Terraced, freehold | £325,000 |
| Jun 2021 | Manor House, The Street, BS40 6PA | Detached, freehold | £1,050,000 |
| Jun 2021 | Westend House, The Street, BS40 6JF | Detached, freehold | £765,000 |
| Jun 2021 | Christmas Cottage, The Street, BS40 6PJ | Semi-detached, freehold | £552,000 |
| Apr 2021 | Whistley Cottage, The Street, BS40 6EA | Detached, freehold | £470,000 |
| Mar 2021 | Street View, The Street, BS40 6PA | Semi-detached, freehold | £665,000 |
| Mar 2021 | Fairhaven, The Street, BS39 5UU | Detached, freehold | £605,000 |
| Mar 2021 | Southlea, The Street, BS39 5UZ | Detached, freehold | £720,000 |
| Feb 2021 | Coombe Dale Cottage, The Street, BS40 6JE | Semi-detached, freehold | £265,000 |
| Dec 2020 | Coombe Lea, The Street, BS40 6JA | Detached, freehold | £490,000 |
| Dec 2020 | Leamon Farmhouse, The Street, BS40 6JF | Detached, freehold | £950,000 |
| Nov 2020 | Stonehaven, The Street, BS40 6JF | Detached, freehold | £538,500 |
| Oct 2020 | Three Ways, The Street, BS40 6PJ | Semi-detached, freehold | £625,000 |
| Sep 2020 | Withy Cottage, The Street, BS40 6JE | Detached, freehold | £800,000 |
| Apr 2020 | Crown Cottage, The Street, BS40 6HA | Terraced, freehold | £423,000 |
| Feb 2020 | Cerisdell, The Street, BS40 6PJ | Detached, freehold | £835,000 |
| Nov 2019 | Elm Leaze, The Street, BS40 6JE | Semi-detached, freehold | £252,500 |
| Sep 2019 | Top Garden Flat, Gordon House, The Street, BS39 5UU | Flat, freehold | £222,500 |
| Sep 2019 | The Old Bakery, The Street, BS40 6EA | Semi-detached, freehold | £425,000 |
| Jun 2019 | Brook Cottage, The Street, BS40 6JA | Semi-detached, freehold | £375,000 |
| May 2019 | 2, Tinkers Court, The Street, BS40 6HA | Semi-detached, freehold | £490,000 |
| Mar 2019 | Style Paddock, The Street, BS40 6PN | Detached, freehold | £457,500 |
| Jan 2019 | Manor Cottage, The Street, BS40 6JW | Detached, freehold | £800,000 |
| Jan 2019 | Long House East, The Street, BS40 6JH | Semi-detached, freehold | £370,000 |
| Sep 2018 | Silver Sedge, The Street, BS40 6PN | Detached, freehold | £665,000 |
| Sep 2018 | Grove House, The Street, BS40 6JF | Detached, freehold | £988,000 |
| Jun 2018 | 1, Chapel Cottages, The Street, BS39 5UX | Terraced, freehold | £300,000 |
| Apr 2018 | 3 The Street, BS40 8UU | Terraced, freehold | £360,000 |
| Feb 2018 | Buddleia Cottage, The Street, BS40 6EA | Terraced, freehold | £330,000 |
| Feb 2018 | Garden Flat, Gordon House, The Street, BS39 5UU | Flat, leasehold | £225,000 |
| Aug 2017 | Tilly Barn, The Street, BS40 6EB | Detached, freehold | £675,000 |
| Aug 2017 | Norwood, The Street, BS40 6JF | Detached, freehold | £455,000 |
| Jul 2017 | Greenbank Cottage, The Street, BS40 6EB | Terraced, freehold | £275,000 |
| Jun 2017 | Coombe Orchard, The Street, BS40 6JA | Detached, freehold | £642,500 |
| Dec 2016 | Springfield House, The Street, BS40 6JA | Detached, freehold | £653,000 |
| Nov 2016 | Dukes Farm, The Street, BS40 6JQ | Detached, freehold | £695,000 |
| Sep 2016 | The Old Post Office, The Street, BS40 8UU | Detached, freehold | £465,500 |
| Jun 2016 | Cross View Villa, The Street, BS40 6PJ | Semi-detached, freehold | £400,000 |
| May 2016 | Mendip View, The Street, BS40 6PD | Terraced, freehold | £435,000 |
| Dec 2015 | Coombe Dale Cottage, The Street, BS40 6JE | Semi-detached, freehold | £220,000 |
| Oct 2015 | The House, The Street, BS40 6PJ | Detached, freehold, new build | £655,000 |
| Aug 2015 | The Old Coach House, The Street, BS40 8UU | Detached, freehold | £265,000 |
| Jul 2015 | Cypress Cottage, The Street, BS40 6PD | Terraced, freehold | £540,000 |
| Feb 2015 | Tinkers Cottage, The Street, BS40 6HA | Detached, freehold | £365,000 |
| Jan 2015 | Rock Cottage, The Street, BS40 6PA | Semi-detached, freehold | £380,000 |
| Dec 2014 | Rose Lawn, The Street, BS40 6JE | Semi-detached, freehold | £250,000 |
| Sep 2014 | Annexe, Lanhydrock, The Street, BS40 6PD | Detached, freehold | £445,000 |
| Sep 2014 | Coombe Lea, The Street, BS40 6JA | Detached, freehold | £370,000 |
| Jun 2014 | Priors Cottage, The Street, BS40 6JF | Semi-detached, freehold | £382,500 |
| May 2014 | West End, The Street, BS40 6PJ | Detached, freehold | £570,000 |
| Dec 2013 | 3 The Street, BS40 8UU | Terraced, freehold | £280,000 |
| Nov 2013 | Lyndon Lodge, The Street, BS40 6PD | Detached, freehold | £320,000 |
| Nov 2013 | Rowan House, The Street, BS40 6HA | Semi-detached, freehold | £340,000 |
| Sep 2013 | 2, Tinkers Court, The Street, BS40 6HA | Semi-detached, freehold | £320,000 |
| Feb 2013 | Bank House, The Street, BS40 6EB | Terraced, freehold | £192,500 |
| Oct 2012 | Dukes Farm, The Street, BS40 6JQ | Detached, freehold | £565,000 |
| Jun 2012 | Style Paddock, The Street, BS40 6PN | Detached, freehold | £387,500 |
| Jun 2012 | The Old School, The Street, BS40 6EB | Semi-detached, freehold | £340,000 |
| May 2012 | Lindisfarne, The Street, BS40 6PJ | Detached, freehold | £525,000 |
| Sep 2011 | Steppes, The Street, BS40 6PA | Detached, freehold | £317,000 |
| Jan 2011 | Mendip View, The Street, BS40 6PD | Terraced, freehold | £382,000 |
| Oct 2010 | The Old Bakehouse, The Street, BS39 5UZ | Detached, freehold | £290,000 |
| Aug 2010 | Tilly Barn, The Street, BS40 6EB | Detached, freehold | £495,000 |
| Jul 2010 | Priors Cottage, The Street, BS40 6JF | Semi-detached, freehold | £265,000 |
| Jul 2010 | Hill View House, The Street, BS40 6PD | Detached, freehold | £600,000 |
| Mar 2010 | Merrywood, The Street, BS40 6HA | Semi-detached, freehold | £380,000 |
| Oct 2009 | Highfield House, The Street, BS40 6JW | Detached, freehold | £1,150,000 |
| Sep 2009 | Rowan House, The Street, BS40 6HA | Semi-detached, freehold | £285,000 |
| Aug 2009 | Stonefields, The Street, BS40 6PA | Detached, freehold | £450,000 |
| Jul 2009 | Gordon House, The Street, BS39 5UU | Detached, freehold | £320,000 |
| Nov 2008 | Cypress Cottage, The Street, BS40 6PD | Semi-detached, freehold | £400,000 |
| Jun 2008 | Court Farm Cottage, The Street, BS40 6JF | Detached, freehold | £550,000 |
| Jun 2008 | Buddleia Cottage, The Street, BS40 6EA | Terraced, freehold | £290,000 |
| Oct 2007 | High View, The Street, BS40 6JQ | Detached, freehold | £248,000 |
| Aug 2007 | Rose Cottage, The Street, BS40 6PJ | Semi-detached, freehold | £320,000 |
| Jul 2007 | Bluebell Cottage, The Street, BS40 6PA | Semi-detached, freehold | £292,000 |
| Jul 2007 | Priors Farm House, The Street, BS40 6JF | Semi-detached, freehold | £420,000 |
| Jun 2007 | Greycot, The Street, BS40 6PJ | Detached, freehold | £412,000 |
| Apr 2007 | Top Garden Flat, Gordon House, The Street, BS39 5UU | Flat, leasehold | £145,000 |
| Oct 2006 | Mwaiseni, The Street, BS39 5UU | Detached, freehold | £425,000 |
| Oct 2006 | Lindisfarne, The Street, BS40 6PJ | Detached, freehold | £425,000 |
| Sep 2006 | Old-Orchard, The Street, BS40 6PJ | Detached, freehold | £750,000 |
| Apr 2006 | Stonehaven, The Street, BS40 6JF | Detached, freehold | £426,000 |
| Apr 2006 | Brook Cottage, The Street, BS40 6JA | Semi-detached, freehold | £325,500 |
| Mar 2006 | York House, The Street, BS40 6PA | Detached, freehold | £470,000 |
| Jan 2006 | Brid House, The Street, BS40 6JE | Detached, freehold | £385,000 |
| Oct 2005 | Crown Cottage, The Street, BS40 6HA | Terraced, freehold | £290,000 |
| Jun 2005 | Withymede, The Street, BS39 5UU | Detached, freehold | £360,000 |
| Feb 2005 | Swancroft House, The Street, BS40 6JW | Detached, freehold | £430,000 |
| Sep 2004 | Withy Cottage, The Street, BS40 6JE | Detached, freehold | £577,500 |
| Jun 2004 | Rugmoor House, The Street, BS40 6PJ | Detached, freehold | £590,000 |
| Apr 2004 | Elm Leaze, The Street, BS40 6JE | Semi-detached, freehold | £155,000 |
| Jan 2004 | Earls Farm, The Street, BS40 6JA | Detached, freehold | £545,000 |
| Oct 2003 | Serendipity, The Street, BS40 6PJ | Semi-detached, freehold | £249,500 |
| Sep 2003 | Crown Cottage, The Street, BS40 6HA | Terraced, freehold | £249,950 |
| Apr 2003 | Applethwaite, The Street, BS40 6PJ | Detached, freehold | £343,000 |
| Aug 2002 | Merrywood, The Street, BS40 6HA | Semi-detached, freehold | £290,000 |
| Aug 2002 | 3 The Street, BS40 8UU | Terraced, freehold | £190,000 |
| Jul 2002 | Stonehaven, The Street, BS40 6JF | Detached, freehold, new build | £355,000 |
| Jun 2002 | Manor House, The Street, BS40 6JW | Detached, freehold | £650,000 |
| Apr 2002 | Brook Cottage, The Street, BS40 6JA | Semi-detached, freehold | £112,500 |
| Feb 2002 | The Old Post Office, The Street, BS40 8UU | Terraced, freehold | £350,000 |
| Jan 2002 | Westlands, The Street, BS40 6JF | Detached, freehold | £249,950 |
| Nov 2001 | Lamorna, The Street, BS40 6PD | Detached, freehold | £190,000 |
| Oct 2001 | Coombe Orchard, The Street, BS40 6JA | Detached, freehold | £360,000 |
| Sep 2001 | Dukes Farm, The Street, BS40 6JQ | Detached, freehold | £360,000 |
| Aug 2001 | Beamish, The Street, BS40 6PA | Detached, freehold | £295,000 |
| Jul 2001 | Gougane Barra, The Street, BS40 6PA | Detached, freehold | £232,750 |
| Jun 2001 | Grove House, The Street, BS40 6JF | Detached, freehold | £332,000 |
| May 2001 | Santander, The Street, BS40 6PN | Detached, freehold | £330,000 |
| Apr 2001 | The Cross, The Street, BS40 6PJ | Terraced, freehold | £149,000 |
| Dec 2000 | Kimberley, The Street, BS39 5UU | Detached, freehold | £175,000 |
| Oct 2000 | Brook Cottage, The Street, BS40 6JA | Semi-detached, freehold | £107,500 |
| May 2000 | Crown Cottage, The Street, BS40 6HA | Terraced, freehold | £155,000 |
| Nov 1999 | Crown Cottage, The Street, BS40 6HA | Terraced, freehold | £127,500 |
| Nov 1999 | Mont Pincon, The Street, BS40 6JE | Semi-detached, freehold | £155,000 |
| Nov 1999 | Brook Cottage, The Street, BS40 6JA | Semi-detached, freehold | £92,000 |
| Aug 1999 | Cypress Cottage, The Street, BS40 6PD | Semi-detached, freehold | £265,000 |
| Jun 1999 | Merrywood, The Street, BS40 6HA | Semi-detached, freehold | £195,000 |
| Jan 1999 | Fairhaven, The Street, BS39 5UU | Detached, freehold | £145,000 |
| Oct 1998 | Long House East, The Street, BS40 6JH | Semi-detached, freehold | £89,000 |
| Jul 1998 | Hill View House, The Street, BS40 6PD | Detached, freehold | £280,000 |
| May 1998 | 3 The Street, BS40 8UU | Terraced, freehold | £102,500 |
| Apr 1998 | Yew Tree Cottage, The Street, BS40 6PA | Detached, freehold | £194,500 |
| Mar 1998 | Walnut House, The Street, BS40 6PA | Detached, freehold | £155,000 |
| Feb 1998 | The Old Post Office, The Street, BS40 8UU | Terraced, freehold | £234,000 |
| Jan 1998 | Mulberry House, The Street, BS40 6PD | Detached, freehold | £275,000 |
| Oct 1997 | Underwood, The Street, BS40 6JA | Semi-detached, freehold | £150,000 |
| Jun 1997 | Manor House, The Street, BS40 6PA | Detached, freehold | £256,000 |
| May 1997 | Trebartha, The Street, BS39 5UU | Detached, freehold | £160,000 |
| Mar 1997 | Highfield House, The Street, BS40 6JW | Detached, freehold | £318,000 |
| Feb 1997 | Gordon House, The Street, BS39 5UU | Detached, freehold | £175,000 |
| Jan 1997 | 3 The Street, BS40 8UU | Terraced, freehold | £84,500 |
| Sep 1996 | Streamside, The Street, BS40 6PJ | Detached, freehold | £226,500 |
| Jul 1996 | Top Garden Flat, Gordon House, The Street, BS39 5UU | Flat, leasehold | £40,000 |
| Jun 1996 | Santander, The Street, BS40 6PN | Detached, freehold | £190,000 |
| Jun 1996 | Beamish, The Street, BS40 6PA | Detached, freehold | £180,000 |
| Jun 1996 | West End, The Street, BS40 6PJ | Detached, freehold | £220,000 |
| Apr 1996 | Southwell House, The Street, BS40 6PD | Detached, freehold | £249,000 |
| Nov 1995 | 1, Chapel Cottages, The Street, BS39 5UX | Terraced, freehold | £54,500 |
| Sep 1995 | Jem Cottage, The Street, BS39 5UZ | Terraced, freehold | £54,000 |
Flood risk and heritage
- 1 of 17 postcodes in flood zone 3 (high probability: 1 in 100 or more a year). Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
- Partly in the Chew Stoke and Compton Martin and Ubley and West Harptree conservation areas. Extra planning controls can apply to alterations, demolition and trees. Source: local authority data via planning.data.gov.uk, record dated 2026-07-19. 11 of 17 postcode centre points.
- At least 16 listed buildings within 100 m of the street's postcodes. Nearest: Earls Farmhouse (grade II), 10 m, Mendip View (grade II), 20 m, Entrance Gates And Railings To North Of Gournay Court (grade II), 30 m. Source: Historic England National Heritage List for England, via planning.data.gov.uk, retrieved 2026-10-03. Counted from each postcode's centre, so the street's own total may be higher.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades