Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Tennyson Close, Bristol

House prices on Tennyson Close, Bristol

Tennyson Close is a street of 9 homes with recorded sales: 5 semi-detached houses and 4 terraced houses. Homes sold in the last 5 years went for about £420,000.

£491,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£422,500
Last sale, Sep 2021
17
Recorded sales since 1995
£0£200k£400k£600k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Sep 2021 9 Tennyson Close, BS31 2UJ Terraced, freehold £422,500
Sep 2018 7 Tennyson Close, BS31 2UJ Semi-detached, freehold £360,000
Jun 2018 6 Tennyson Close, BS31 2UJ Semi-detached, freehold £399,950
Aug 2017 11 Tennyson Close, BS31 2UJ Terraced, freehold £270,000
Jul 2015 10 Tennyson Close, BS31 2UJ Terraced, freehold £233,000
Jul 2015 2 Tennyson Close, BS31 2UJ Semi-detached, freehold £285,000
Feb 2014 10 Tennyson Close, BS31 2UJ Terraced, freehold £222,500
Jul 2013 11 Tennyson Close, BS31 2UJ Terraced, freehold £200,000
Aug 2007 1 Tennyson Close, BS31 2UJ Semi-detached, freehold £221,000
Jan 2007 10 Tennyson Close, BS31 2UJ Terraced, freehold £219,950
Nov 2006 2 Tennyson Close, BS31 2UJ Semi-detached, freehold £195,000
Aug 2006 11 Tennyson Close, BS31 2UJ Semi-detached, freehold £185,000
Dec 2004 1 Tennyson Close, BS31 2UJ Semi-detached, freehold £130,000
Jan 2004 6 Tennyson Close, BS31 2UJ Semi-detached, freehold £160,000
Nov 2002 9 Tennyson Close, BS31 2UJ Terraced, freehold £179,000
Nov 1997 12 Tennyson Close, BS31 2UJ Terraced, freehold £53,000
Sep 1996 4 Tennyson Close, BS31 2UJ Semi-detached, freehold £56,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street