Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Severus Street, Bristol

House prices on Severus Street, Bristol

Severus Street is a street of 33 homes with recorded sales: 17 semi-detached houses, 14 detached houses and 2 terraced houses, most of them sold as new builds. Its postcode lies in flood zone 2. Homes sold in the last 5 years went for £355,000–£740,000; the typical semi-detached house is now worth about £445,000 and the typical detached house about £690,000 and the typical terraced house about £455,000.

£691,000
Typical detached value today (11 sales, last 5 years, adjusted)
£445,000
Typical semi-detached value today (17 sales, last 5 years, adjusted)
£453,000
Typical terraced value today (3 sales, last 5 years, adjusted)
£822,500
Last sale, Nov 2025
36
Recorded sales since 1995
£0£250k£500k£750k£1m2020202220242026
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for terraced homes (3 sales).

Every recorded sale

DateAddressTypePrice paid
Nov 2025 4 Severus Street, BS31 2GD Detached, freehold £822,500
Nov 2024 18 Severus Street, BS31 2GD Terraced, freehold £450,000
Apr 2023 17 Severus Street, BS31 2GD Semi-detached, freehold £380,000
Dec 2022 5 Severus Street, BS31 2GD Detached, freehold, new build £755,000
Dec 2022 7 Severus Street, BS31 2GD Detached, freehold, new build £740,000
Dec 2022 3 Severus Street, BS31 2GD Detached, freehold, new build £725,000
Jul 2022 9 Severus Street, BS31 2GD Detached, freehold, new build £700,000
Jun 2022 25 Severus Street, BS31 2GD Detached, freehold, new build £645,000
May 2022 21 Severus Street, BS31 2GD Detached, freehold, new build £655,000
Apr 2022 23 Severus Street, BS31 2GD Detached, freehold, new build £640,000
Mar 2022 43 Severus Street, BS31 2GD Detached, freehold, new build £667,000
Dec 2021 1 Severus Street, BS31 2GD Detached, freehold, new build £740,000
Oct 2021 49 Severus Street, BS31 2GD Semi-detached, freehold, new build £349,000
Oct 2021 47 Severus Street, BS31 2GD Semi-detached, freehold, new build £355,000
Oct 2021 45 Severus Street, BS31 2GD Semi-detached, freehold, new build £349,000
Sep 2021 41 Severus Street, BS31 2GD Semi-detached, freehold, new build £395,000
Sep 2021 35 Severus Street, BS31 2GD Semi-detached, freehold, new build £395,000
Sep 2021 39 Severus Street, BS31 2GD Semi-detached, freehold, new build £380,000
Sep 2021 37 Severus Street, BS31 2GD Semi-detached, freehold, new build £395,000
Aug 2021 18 Severus Street, BS31 2GD Terraced, freehold, new build £395,000
Aug 2021 20 Severus Street, BS31 2GD Terraced, freehold, new build £375,000
Jul 2021 33 Severus Street, BS31 2GD Semi-detached, freehold, new build £392,000
Jun 2021 27 Severus Street, BS31 2GD Semi-detached, freehold, new build £380,000
Jun 2021 29 Severus Street, BS31 2GD Semi-detached, freehold, new build £397,581
Jun 2021 31 Severus Street, BS31 2GD Semi-detached, freehold, new build £370,500
May 2021 19 Severus Street, BS31 2GD Semi-detached, freehold, new build £385,250
May 2021 15 Severus Street, BS31 2GD Detached, freehold, new build £400,000
Apr 2021 17 Severus Street, BS31 2GD Semi-detached, freehold, new build £375,250
Mar 2021 12 Severus Street, BS31 2GD Semi-detached, freehold, new build £380,000
Feb 2021 11 Severus Street, BS31 2GD Semi-detached, freehold, new build £360,000
Feb 2021 13 Severus Street, BS31 2GD Semi-detached, freehold, new build £337,250
Nov 2020 10 Severus Street, BS31 2GD Detached, freehold, new build £387,535
Oct 2020 8 Severus Street, BS31 2GD Semi-detached, freehold, new build £380,000
Jun 2020 6 Severus Street, BS31 2GD Detached, freehold, new build £608,000
Aug 2019 2 Severus Street, BS31 2GD Detached, freehold, new build £649,000
Apr 2019 4 Severus Street, BS31 2GD Detached, freehold, new build £675,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street