Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Windrush Road, Bristol

House prices on Windrush Road, Bristol

Windrush Road is a street of 28 homes with recorded sales: 20 semi-detached houses, 4 detached houses and 4 terraced houses. Homes sold in the last 5 years went for £310,000–£550,000; the typical semi-detached house is now worth about £450,000.

£449,000
Typical semi-detached value today (7 sales, last 5 years, adjusted)
£440,000
Last sale, Oct 2025
46
Recorded sales since 1995
£0£200k£400k£600k£800k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Oct 2025 19 Windrush Road, BS31 1QN Semi-detached, freehold £440,000
Jun 2025 2 Windrush Road, BS31 1QL Semi-detached, freehold £551,000
May 2025 23 Windrush Road, BS31 1QN Semi-detached, freehold £510,000
Feb 2024 17 Windrush Road, BS31 1QL Semi-detached, freehold £360,000
Jan 2023 35 Windrush Road, BS31 1QP Semi-detached, freehold £311,900
Mar 2021 11 Windrush Road, BS31 1QL Semi-detached, freehold £375,000
Mar 2021 19 Windrush Road, BS31 1QN Semi-detached, freehold £392,000
Dec 2020 24 Windrush Road, BS31 1QN Detached, freehold £549,000
Jul 2020 27 Windrush Road, BS31 1QN Semi-detached, freehold £367,500
Mar 2019 30 Windrush Road, BS31 1QN Detached, freehold £355,000
Dec 2018 44 Windrush Road, BS31 1QP Semi-detached, freehold £357,500
Oct 2018 19 Windrush Road, BS31 1QN Semi-detached, freehold £327,000
Aug 2018 14 Windrush Road, BS31 1QL Semi-detached, freehold £350,000
Mar 2018 16 Windrush Road, BS31 1QL Semi-detached, freehold £300,000
Dec 2017 6 Windrush Road, BS31 1QL Terraced, freehold £415,000
Feb 2015 11 Windrush Road, BS31 1QL Semi-detached, freehold £309,000
Dec 2014 5 Windrush Road, BS31 1QL Semi-detached, freehold £285,000
Aug 2013 43 Windrush Road, BS31 1QP Terraced, freehold £250,000
Jul 2013 37 Windrush Road, BS31 1QP Semi-detached, freehold £250,000
Mar 2012 14 Windrush Road, BS31 1QL Semi-detached, freehold £198,000
Aug 2011 39 Windrush Road, BS31 1QP Semi-detached, freehold £255,000
Jan 2009 5 Windrush Road, BS31 1QL Semi-detached, freehold £170,000
Jan 2006 34 Windrush Road, BS31 1QP Terraced, freehold £230,000
Aug 2005 19 Windrush Road, BS31 1QN Semi-detached, freehold £230,000
Aug 2004 19 Windrush Road, BS31 1QN Semi-detached, freehold £217,000
Jun 2003 45 Windrush Road, BS31 1QP Terraced, freehold £222,000
Oct 2002 42 Windrush Road, BS31 1QP Semi-detached, freehold £210,000
Jul 2002 32 Windrush Road, BS31 1QP Semi-detached, freehold £193,000
May 2002 17 Windrush Road, BS31 1QL Semi-detached, freehold £108,750
Mar 2002 12 Windrush Road, BS31 1QL Semi-detached, freehold £162,750
Jan 2002 11 Windrush Road, BS31 1QL Semi-detached, freehold £151,000
Jul 2001 22 Windrush Road, BS31 1QN Semi-detached, freehold £167,000
Apr 2001 1 Windrush Road, BS31 1QL Detached, freehold £190,000
Dec 2000 20 Windrush Road, BS31 1QN Semi-detached, freehold £167,500
Mar 2000 33 Windrush Road, BS31 1QN Semi-detached, freehold £138,000
Nov 1999 6 Windrush Road, BS31 1QL Terraced, freehold £109,950
Nov 1999 6 Windrush Road, BS31 1QL Terraced, freehold £105,000
Mar 1999 22 Windrush Road, BS31 1QN Semi-detached, freehold £114,950
Oct 1998 6 Windrush Road, BS31 1QL Terraced, freehold £94,950
Jul 1998 24 Windrush Road, BS31 1QN Detached, freehold £147,000
Jul 1998 19 Windrush Road, BS31 1QN Semi-detached, freehold £86,000
Dec 1997 32 Windrush Road, BS31 1QP Semi-detached, freehold £104,000
Aug 1997 1 Windrush Road, BS31 1QL Detached, freehold £115,000
Oct 1996 26 Windrush Road, BS31 1QN Detached, freehold £123,500
Apr 1996 9 Windrush Road, BS31 1QL Semi-detached, freehold £83,000
Apr 1996 37 Windrush Road, BS31 1QP Semi-detached, freehold £77,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street