Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Eckweek Gardens, Bath

House prices on Eckweek Gardens, Bath

Eckweek Gardens is a street of 25 homes with recorded sales: 17 semi-detached houses and 8 terraced houses. Homes sold in the last 5 years went for £218,000–£265,000; the typical semi-detached house is now worth about £245,000 and the typical terraced house about £246,000.

£245,000
Typical semi-detached value today (7 sales, last 5 years, adjusted)
£246,000
Typical terraced value today (5 sales, last 5 years, adjusted)
£225,000
Last sale, Jun 2026
44
Recorded sales since 1995
£0£100k£200k£300k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Jun 2026 11 Eckweek Gardens, BA2 8EL Semi-detached, freehold £225,000
May 2026 30 Eckweek Gardens, BA2 8EL Terraced, freehold £220,000
Apr 2026 16 Eckweek Gardens, BA2 8EL Semi-detached, freehold £233,800
Sep 2025 21 Eckweek Gardens, BA2 8EL Semi-detached, freehold £250,000
Jan 2025 22 Eckweek Gardens, BA2 8EL Semi-detached, freehold £215,000
Jan 2025 6 Eckweek Gardens, BA2 8EL Terraced, freehold £230,000
Oct 2024 3 Eckweek Gardens, BA2 8EL Semi-detached, freehold £265,000
Apr 2024 28 Eckweek Gardens, BA2 8EL Terraced, freehold £245,000
Nov 2023 87 Eckweek Gardens, BA2 8EL Semi-detached, freehold £275,000
May 2023 30 Eckweek Gardens, BA2 8EL Terraced, freehold £235,000
Feb 2022 6 Eckweek Gardens, BA2 8EL Terraced, freehold £232,500
Jan 2021 25 Eckweek Gardens, BA2 8EL Semi-detached, freehold £217,500
Jan 2020 30 Eckweek Gardens, BA2 8EL Terraced, freehold £200,000
Aug 2016 24 Eckweek Gardens, BA2 8EL Terraced, freehold £152,000
Sep 2014 2 Eckweek Gardens, BA2 8EL Terraced, freehold £153,000
Sep 2014 2 Eckweek Gardens, BA2 8EL Terraced, freehold £153,000
May 2014 34 Eckweek Gardens, BA2 8EL Terraced, freehold £150,000
May 2014 32 Eckweek Gardens, BA2 8EL Terraced, freehold £152,500
Apr 2014 77 Eckweek Gardens, BA2 8EL Semi-detached, freehold £161,500
Jul 2012 11 Eckweek Gardens, BA2 8EL Semi-detached, freehold £148,000
Jan 2012 9 Eckweek Gardens, BA2 8EL Semi-detached, freehold £125,000
May 2011 97 Eckweek Gardens, BA2 8EL Semi-detached, freehold £173,000
Nov 2010 22 Eckweek Gardens, BA2 8EL Semi-detached, freehold £150,000
Oct 2009 28 Eckweek Gardens, BA2 8EL Terraced, freehold £140,000
May 2009 11 Eckweek Gardens, BA2 8EL Semi-detached, freehold £157,500
Sep 2008 3 Eckweek Gardens, BA2 8EL Semi-detached, freehold £175,000
Jun 2008 79 Eckweek Gardens, BA2 8EL Semi-detached, freehold £178,000
Nov 2007 3 Eckweek Gardens, BA2 8EL Semi-detached, freehold £155,000
Apr 2005 17 Eckweek Gardens, BA2 8EL Semi-detached, freehold £150,000
Mar 2004 21 Eckweek Gardens, BA2 8EL Semi-detached, freehold £126,000
Dec 2002 93 Eckweek Gardens, BA2 8EL Terraced, freehold £35,000
May 2002 11 Eckweek Gardens, BA2 8EL Semi-detached, freehold £83,000
Apr 2000 28 Eckweek Gardens, BA2 8EL Terraced, freehold £65,000
Aug 1998 97 Eckweek Gardens, BA2 8EL Semi-detached, freehold £57,250
Mar 1998 91 Eckweek Gardens, BA2 8EL Semi-detached, freehold £59,000
Nov 1997 15 Eckweek Gardens, BA2 8EL Semi-detached, freehold £44,750
Sep 1997 95 Eckweek Gardens, BA2 8EL Semi-detached, freehold £58,250
Jul 1997 16 Eckweek Gardens, BA2 8EL Semi-detached, freehold £41,000
May 1997 28 Eckweek Gardens, BA2 8EL Terraced, freehold £42,500
Apr 1997 28 Eckweek Gardens, BA2 8EL Terraced, freehold £42,000
Dec 1996 99 Eckweek Gardens, BA2 8EL Semi-detached, freehold £63,000
Dec 1996 75 Eckweek Gardens, BA2 8EL Semi-detached, freehold £46,750
Sep 1996 9 Eckweek Gardens, BA2 8EL Semi-detached, freehold £40,000
Apr 1996 16 Eckweek Gardens, BA2 8EL Semi-detached, freehold £39,995

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street