Bath and North East Somerset › Daniel Street, Bath
House prices on Daniel Street, Bath
Daniel Street is a street of 48 homes with recorded sales: 28 terraced houses and 20 flats, in the Bath conservation area, near listed buildings (up to grade II). 1 of its 2 postcodes lies in flood zone 2. Homes sold in the last 5 years went for £280,000–£1,625,000; the typical terraced house is now worth about £1,425,000 and the typical flat about £280,000.
£1,417,500
Typical terraced value today (10 sales, last 5 years, adjusted)
£280,000
Typical flat value today (7 sales, last 5 years, adjusted)
£280,000
Last sale, May 2026
110
Recorded sales since 1995
- Terraced
- Flat
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| May 2026 | Flat 5, 36 Daniel Street, BA2 6ND | Flat, leasehold | £280,000 |
| Mar 2026 | Flat 1, 17 Daniel Street, BA2 6NB | Flat, leasehold | £347,500 |
| Oct 2025 | 24 Daniel Street, BA2 6ND | Terraced, freehold | £1,150,000 |
| Sep 2025 | 10 Daniel Street, BA2 6NB | Terraced, freehold | £1,100,000 |
| Oct 2024 | Flat 4, 36 Daniel Street, BA2 6ND | Flat, leasehold | £290,000 |
| Aug 2024 | 15 Daniel Street, BA2 6NB | Terraced, freehold | £1,850,000 |
| Apr 2024 | 3 Daniel Street, BA2 6NB | Terraced, freehold | £1,625,000 |
| Jan 2024 | 26 Daniel Street, BA2 6ND | Terraced, freehold | £1,350,000 |
| Dec 2023 | 1 Daniel Street, BA2 6NB | Terraced, freehold | £2,050,000 |
| Aug 2023 | 6 Daniel Street, BA2 6NB | Terraced, freehold | £1,425,000 |
| Nov 2022 | Flat 2, 17 Daniel Street, BA2 6NB | Flat, leasehold | £575,000 |
| Sep 2022 | 33 Daniel Street, BA2 6ND | Terraced, freehold | £1,250,000 |
| May 2022 | Flat 1, 17 Daniel Street, BA2 6NB | Flat, leasehold | £337,000 |
| Apr 2022 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £1,095,000 |
| Jan 2022 | Second Floor Flat, 12 Daniel Street, BA2 6NB | Flat, leasehold | £249,999 |
| Sep 2021 | Flat 5, 36 Daniel Street, BA2 6ND | Flat, leasehold | £238,000 |
| Mar 2021 | 16 Daniel Street, BA2 6NB | Terraced, freehold | £1,425,000 |
| Dec 2018 | Flat 1, 36 Daniel Street, BA2 6ND | Flat, leasehold | £300,000 |
| Nov 2018 | 29 Daniel Street, BA2 6ND | Terraced, freehold | £1,200,000 |
| Oct 2018 | Flat 3, 36 Daniel Street, BA2 6ND | Flat, leasehold | £267,000 |
| Jul 2018 | 3 Daniel Street, BA2 6NB | Terraced, freehold | £925,000 |
| Jun 2018 | First Floor Flat, 12, Daniel Street, BA2 6NB | Flat, leasehold | £215,000 |
| Mar 2018 | Second Floor Flat, 12 Daniel Street, BA2 6NB | Flat, leasehold | £213,000 |
| Sep 2016 | Flat 4, 36 Daniel Street, BA2 6ND | Flat, leasehold | £269,500 |
| Feb 2016 | First Floor Maisonette, 30 Daniel Street, BA2 6ND | Flat, leasehold | £575,000 |
| Nov 2015 | 23 Daniel Street, BA2 6ND | Terraced, freehold | £815,000 |
| Sep 2015 | Garden Maisonette, 12 Daniel Street, BA2 6NB | Flat, leasehold | £585,000 |
| Apr 2015 | Garden Flat, 30 Daniel Street, BA2 6ND | Flat, leasehold | £290,000 |
| Mar 2015 | 22 Daniel Street, BA2 6ND | Terraced, freehold | £550,000 |
| Sep 2014 | Flat 1, 5 Daniel Street, BA2 6NB | Flat, leasehold | £297,500 |
| Jul 2014 | Garden Flat, 30 Daniel Street, BA2 6ND | Flat, leasehold | £211,000 |
| Jan 2014 | 24 Daniel Street, BA2 6ND | Terraced, freehold | £750,000 |
| Jan 2014 | Flat 2, 17 Daniel Street, BA2 6NB | Flat, leasehold | £325,000 |
| Jan 2014 | Flat 1, 5 Daniel Street, BA2 6NB | Flat, leasehold | £220,000 |
| Jul 2013 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £630,000 |
| Apr 2013 | Flat 2, 36 Daniel Street, BA2 6ND | Flat, leasehold | £215,000 |
| Apr 2013 | 23 Daniel Street, BA2 6ND | Terraced, freehold | £680,000 |
| Feb 2013 | 27 Daniel Street, BA2 6ND | Terraced, freehold | £790,000 |
| Jan 2013 | 2ND FLOOR FLAT, 5 Daniel Street, BA2 6NB | Flat, leasehold | £177,000 |
| Jul 2012 | 26 Daniel Street, BA2 6ND | Terraced, freehold | £750,000 |
| Apr 2012 | First Floor Maisonette, 30 Daniel Street, BA2 6ND | Flat, leasehold | £335,000 |
| Dec 2011 | 7 Daniel Street, BA2 6NB | Terraced, freehold | £680,000 |
| Apr 2011 | 15 Daniel Street, BA2 6NB | Terraced, freehold | £950,000 |
| Jan 2010 | Basement Flat, 2 Daniel Street, BA2 6NB | Flat, leasehold | £272,000 |
| Sep 2009 | Flat 3, 36 Daniel Street, BA2 6ND | Flat, leasehold | £154,000 |
| May 2009 | Flat 2, 36 Daniel Street, BA2 6ND | Flat, leasehold | £175,000 |
| May 2009 | 29 Daniel Street, BA2 6ND | Terraced, freehold | £835,000 |
| Mar 2009 | 24 Daniel Street, BA2 6ND | Terraced, freehold | £695,000 |
| Dec 2008 | 4 Daniel Street, BA2 6NB | Terraced, freehold | £750,000 |
| Oct 2008 | 26 Daniel Street, BA2 6ND | Terraced, freehold | £625,000 |
| Sep 2008 | 15 Daniel Street, BA2 6NB | Terraced, freehold | £925,000 |
| Aug 2008 | Garden Flat, 9 Daniel Street, BA2 6NB | Flat, leasehold | £180,000 |
| Nov 2007 | Flat 3, 36 Daniel Street, BA2 6ND | Flat, leasehold | £169,950 |
| Nov 2007 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £585,000 |
| Oct 2007 | Garden Flat, 30 Daniel Street, BA2 6ND | Flat, leasehold | £215,000 |
| Apr 2007 | 4 Daniel Street, BA2 6NB | Terraced, freehold | £740,000 |
| Feb 2007 | Ground Floor Flat, 2 Daniel Street, BA2 6NB | Flat, leasehold | £150,000 |
| Jan 2007 | Flat 1, 36 Daniel Street, BA2 6ND | Flat, leasehold | £175,000 |
| Jan 2007 | 18A Daniel Street, BA2 6NB | Terraced, freehold | £295,000 |
| Jan 2007 | 13 Daniel Street, BA2 6NB | Terraced, freehold | £685,000 |
| Nov 2006 | Garden Maisonette, 12 Daniel Street, BA2 6NB | Flat, leasehold | £340,000 |
| Aug 2006 | Flat 2, 36 Daniel Street, BA2 6ND | Flat, leasehold | £155,000 |
| Aug 2006 | Flat 3, 35 Daniel Street, BA2 6ND | Flat, leasehold | £176,500 |
| Aug 2006 | 20 Daniel Street, BA2 6ND | Terraced, freehold | £499,500 |
| Jul 2006 | Garden Flat, 30 Daniel Street, BA2 6ND | Flat, leasehold | £165,000 |
| May 2006 | First Floor Maisonette, 30 Daniel Street, BA2 6ND | Flat, leasehold | £305,000 |
| May 2006 | Flat 2, 17 Daniel Street, BA2 6NB | Flat, leasehold | £230,000 |
| May 2006 | 24 Daniel Street, BA2 6ND | Terraced, freehold | £540,000 |
| Apr 2006 | Flat 4, 35 Daniel Street, BA2 6ND | Flat, leasehold | £145,000 |
| Feb 2006 | 29 Daniel Street, BA2 6ND | Terraced, freehold | £638,000 |
| Nov 2005 | 19 Daniel Street, BA2 6ND | Terraced, freehold | £427,500 |
| Aug 2005 | 23 Daniel Street, BA2 6ND | Terraced, freehold | £495,000 |
| Aug 2005 | Flat 1, 5 Daniel Street, BA2 6NB | Flat, leasehold | £146,000 |
| Jul 2005 | 26 Daniel Street, BA2 6ND | Terraced, freehold | £550,000 |
| Mar 2005 | Flat 5, 36 Daniel Street, BA2 6ND | Flat, leasehold | £144,950 |
| Mar 2005 | 34 Daniel Street, BA2 6ND | Flat, leasehold | £300,000 |
| Mar 2005 | 18A Daniel Street, BA2 6NB | Terraced, freehold | £275,000 |
| Feb 2005 | 20 Daniel Street, BA2 6ND | Terraced, freehold | £385,000 |
| Sep 2004 | 23 Daniel Street, BA2 6ND | Terraced, freehold | £480,000 |
| Apr 2004 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £475,000 |
| Feb 2004 | 6 Daniel Street, BA2 6NB | Terraced, freehold | £602,500 |
| Dec 2003 | 9 Daniel Street, BA2 6NB | Terraced, freehold | £360,000 |
| Nov 2003 | Flat 3, 35 Daniel Street, BA2 6ND | Flat, leasehold | £140,000 |
| Jul 2003 | Second And Third Floor Flat, 17 Daniel Street, BA2 6NB | Terraced, leasehold | £182,500 |
| Dec 2002 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £346,000 |
| Jul 2002 | 14 Daniel Street, BA2 6NB | Terraced, freehold | £420,000 |
| May 2002 | 34 Daniel Street, BA2 6ND | Flat, leasehold | £195,000 |
| May 2002 | Flat 2, 36 Daniel Street, BA2 6ND | Flat, leasehold | £124,950 |
| May 2002 | First Floor Maisonette, 30 Daniel Street, BA2 6ND | Flat, leasehold | £175,000 |
| Apr 2002 | 12 Daniel Street, BA2 6NB | Terraced, freehold | £216,500 |
| Dec 2001 | 26 Daniel Street, BA2 6ND | Terraced, freehold | £375,000 |
| Jun 2001 | 24 Daniel Street, BA2 6ND | Terraced, freehold | £330,000 |
| Nov 2000 | 32 Daniel Street, BA2 6ND | Terraced, freehold | £438,000 |
| Jan 2000 | 16 Daniel Street, BA2 6NB | Terraced, freehold | £532,250 |
| Dec 1999 | Flat 1, 5 Daniel Street, BA2 6NB | Flat, leasehold | £76,500 |
| Aug 1999 | Flat 5, 36 Daniel Street, BA2 6ND | Flat, leasehold | £57,000 |
| Jun 1999 | Flat 2, 36 Daniel Street, BA2 6ND | Flat, leasehold | £56,000 |
| May 1999 | 21 Daniel Street, BA2 6ND | Terraced, freehold | £188,000 |
| Oct 1998 | Garden Flat, 30 Daniel Street, BA2 6ND | Flat, leasehold | £63,750 |
| Sep 1998 | 15 Daniel Street, BA2 6NB | Terraced, freehold | £178,750 |
| Apr 1998 | 28 Daniel Street, BA2 6ND | Terraced, freehold | £225,000 |
| Apr 1998 | 19 Daniel Street, BA2 6ND | Terraced, freehold | £161,000 |
| Apr 1998 | Flat 1, 36 Daniel Street, BA2 6ND | Flat, leasehold | £56,000 |
| Nov 1997 | 23 Daniel Street, BA2 6ND | Terraced, freehold | £157,000 |
| Oct 1997 | Ground Floor Flat, 2 Daniel Street, BA2 6NB | Flat, leasehold | £44,500 |
| Aug 1997 | 30 Daniel Street, BA2 6ND | Terraced, leasehold | £45,000 |
| Jun 1997 | 16 Daniel Street, BA2 6NB | Terraced, freehold | £166,000 |
| Feb 1997 | 11 Daniel Street, BA2 6NB | Terraced, freehold | £164,000 |
| Aug 1996 | 29 Daniel Street, BA2 6ND | Terraced, freehold | £60,000 |
| Nov 1995 | Flat 2, 17 Daniel Street, BA2 6NB | Flat, leasehold | £38,000 |
Flood risk and heritage
- 1 of 2 postcodes in flood zone 2 (medium probability: between 1 in 100 and 1 in 1,000 a year). Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
- In the Bath conservation area. Extra planning controls can apply to alterations, demolition and trees. Source: local authority data via planning.data.gov.uk, record dated 2026-07-19. 2 of 2 postcode centre points.
- At least 10 listed buildings within 100 m of the street's postcodes. Nearest: 1-18, Daniel Street (grade II), 10 m, Nos. 19-34 (Consec) And Attached Railings And Lamp Standard (grade II), 10 m, 1-4, Daniel Mews (grade II), 40 m. Source: Historic England National Heritage List for England, via planning.data.gov.uk, retrieved 2026-10-03. Counted from each postcode's centre, so the street's own total may be higher.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades