Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Sydney Place, Bath

House prices on Sydney Place, Bath

Sydney Place is a street of 84 homes with recorded sales: 76 flats, 6 terraced houses and 2 detached houses, in the Bath conservation area, near listed buildings (up to grade I). Homes sold in the last 5 years went for £270,000–£1,125,000; the typical flat is now worth about £410,000.

£2,548,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£411,000
Typical flat value today (22 sales, last 5 years, adjusted)
£195,000
Last sale, Jun 2026
183
Recorded sales since 1995
£0£1m£2m£3m1995200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (3 sales) or semi-detached homes (1 sale).

Every recorded sale

DateAddressTypePrice paid
Jun 2026 Basement Flat 1B, 96 Sydney Place, BA2 6NE Flat, leasehold £195,000
Mar 2026 Flat 5, 102 Sydney Place, BA2 6NE Flat, leasehold £415,000
Mar 2026 Flat 2A, 6 Sydney Place, BA2 6NF Flat, leasehold £312,500
Jan 2026 Ground Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £720,000
Oct 2025 Flat 2, 102 Sydney Place, BA2 6NE Flat, leasehold £430,000
Oct 2025 Apartment 11, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £407,500
Apr 2025 Ground Floor Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £1,350,000
Mar 2025 5 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold £670,000
Nov 2024 Flat 1, 3 Sydney Place, BA2 6NF Flat, leasehold £247,000
Nov 2024 Flat 3, 102 Sydney Place, BA2 6NE Flat, leasehold £310,000
Jun 2024 First Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £1,125,000
Sep 2023 Flat 1, 10 Sydney Place, BA2 6NF Flat, leasehold £500,000
Aug 2023 Flat C, 12 Sydney Place, BA2 6NF Flat, leasehold £370,000
Aug 2023 Flat 2, 103 Sydney Place, BA2 6NE Flat, leasehold £775,000
Jun 2023 Flat 3, 3 Sydney Place, BA2 6NF Flat, leasehold £295,000
Jun 2023 Flat 8, 11 Sydney Place, BA2 6NF Flat, leasehold £330,000
Apr 2023 Apartment 9, 11 Sydney Place, BA2 6NF Flat, leasehold £270,000
Dec 2022 Flat 2, 96 Sydney Place, BA2 6NE Flat, leasehold £830,000
Sep 2022 First Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £1,100,000
Jun 2022 Flat 4, 11 Sydney Place, BA2 6NF Flat, leasehold £310,000
May 2022 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £550,000
Mar 2022 99 Sydney Place, BA2 6NE Terraced, freehold £2,400,000
May 2021 Flat 4, 96 Sydney Place, BA2 6NE Flat, leasehold £560,000
Dec 2020 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £355,000
Sep 2020 Flat 1, 94 Sydney Place, BA2 6NE Flat, leasehold £309,000
Mar 2020 Basement Flat, 9 Sydney Place, BA2 6NF Flat, leasehold £385,000
Jan 2020 Flat 3, 9 Sydney Place, BA2 6NF Flat, leasehold £305,000
Sep 2019 Flat 1, 10 Sydney Place, BA2 6NF Flat, leasehold £400,000
Sep 2019 Flat 5, 102 Sydney Place, BA2 6NE Flat, leasehold £395,000
May 2019 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £267,500
Apr 2019 Flat 4, 6 Sydney Place, BA2 6NF Flat, leasehold £220,000
Mar 2019 Flat 2, 96 Sydney Place, BA2 6NE Flat, leasehold £675,000
Dec 2018 Flat 4, 96 Sydney Place, BA2 6NE Flat, leasehold £387,100
Oct 2018 Apartment 11, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £370,000
Sep 2018 Top Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £490,000
Aug 2018 Flat 5, 97 Sydney Place, BA2 6NE Flat, leasehold £575,000
Jun 2018 Sydney Lodge, Sydney Place, BA2 6BH Detached, freehold £725,000
Apr 2018 Flat 2A, 6 Sydney Place, BA2 6NF Flat, leasehold £287,500
Feb 2018 First Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £615,000
Apr 2017 Flat 4, 9 Sydney Place, BA2 6NF Flat, leasehold £301,250
Dec 2016 Basement Flat 1B, 96 Sydney Place, BA2 6NE Flat, leasehold £488,888
Dec 2016 Basement Flat 1C, 96 Sydney Place, BA2 6NE Flat, leasehold £488,888
Dec 2016 Basement Flat 1A, 96 Sydney Place, BA2 6NE Flat, leasehold £488,888
Dec 2016 Second Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £580,000
Nov 2016 Flat 5, 2 Sydney Place, BA2 6NF Flat, leasehold £320,000
Jul 2016 Apartment 11, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £364,000
Jun 2016 Flat 4, 103 Sydney Place, BA2 6NE Flat, leasehold £533,000
May 2016 Flat 8, 11 Sydney Place, BA2 6NF Flat, leasehold £295,000
Feb 2016 Flat 2, 103 Sydney Place, BA2 6NE Flat, leasehold £650,000
Feb 2016 Flat 4, 5 Sydney Place, BA2 6NF Flat, leasehold £495,000
Jun 2015 Apartment 11, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £275,000
Jan 2015 Flat 5, 2 Sydney Place, BA2 6NF Flat, leasehold £225,000
Sep 2014 Sydney Lodge, Sydney Place, BA2 6BH Detached, freehold £595,000
Aug 2014 Flat 5, 9 Sydney Place, BA2 6NF Flat, leasehold £240,000
Aug 2014 Flat 6, 102 Sydney Place, BA2 6NE Flat, leasehold £360,000
Aug 2014 Flat K, 12 Sydney Place, BA2 6NF Flat, leasehold £291,500
Jun 2014 Flat 4, 9 Sydney Place, BA2 6NF Flat, leasehold £215,000
Jun 2014 1 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £390,000
Apr 2014 8 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £440,000
Apr 2014 7 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £415,000
Apr 2014 4 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £370,000
Apr 2014 6 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £380,000
Apr 2014 5 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £485,000
Apr 2014 2 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £450,000
Mar 2014 3 SYDNEY LAWN, Sydney Place, BA2 6BH Flat, leasehold, new build £350,000
Dec 2013 Ground Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £499,000
Oct 2013 Third Floor Flat, 4 Sydney Place, BA2 6NF Flat, leasehold £146,000
Oct 2013 Flat Basement F, 4 Sydney Place, BA2 6NF Flat, leasehold £298,000
Sep 2013 100 Sydney Place, BA2 6NE Terraced, freehold £1,999,500
Aug 2013 Flat 4, 102 Sydney Place, BA2 6NE Flat, leasehold £425,000
Jul 2013 Lower Ground Floor Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £240,000
May 2013 Top Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £420,000
Nov 2012 Flat 4, 5 Sydney Place, BA2 6NF Flat, leasehold £325,000
Jun 2012 Flat 4, 97 Sydney Place, BA2 6NE Flat, leasehold £390,000
Apr 2012 Flat 2A, 6 Sydney Place, BA2 6NF Flat, leasehold £237,500
May 2011 First Floor Flat, 4 Sydney Place, BA2 6NF Flat, leasehold £150,000
Mar 2011 Ground Floor Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £875,000
Mar 2011 Flat 1, 10 Sydney Place, BA2 6NF Flat, leasehold £212,750
Mar 2011 Flat 5, 103 Sydney Place, BA2 6NE Flat, leasehold £345,000
Aug 2010 Flat 2A, 6 Sydney Place, BA2 6NF Flat, leasehold £225,000
Aug 2010 Flat 5, 97 Sydney Place, BA2 6NE Flat, leasehold £615,000
Jun 2010 Flat 2, 6 Sydney Place, BA2 6NF Flat, leasehold £205,000
Dec 2009 Second Floor Flat, 4 Sydney Place, BA2 6NF Flat, leasehold £150,000
Oct 2009 Ground Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £390,000
May 2009 Flat 15, 12 Sydney Place, BA2 6NF Flat, leasehold £247,500
Apr 2009 Flat 4, 9 Sydney Place, BA2 6NF Flat, leasehold £160,000
Jan 2009 Flat B, 12 Sydney Place, BA2 6NF Flat, leasehold £175,000
Oct 2008 Flat 3, 9 Sydney Place, BA2 6NF Flat, leasehold £225,000
Aug 2008 Flat 5, 10 Sydney Place, BA2 6NF Flat, leasehold £285,000
Jun 2008 100 Sydney Place, BA2 6NE Terraced, freehold £2,100,000
Feb 2008 8 Sydney Place, BA2 6NF Terraced, freehold £1,550,000
Dec 2007 Basement Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £205,000
Dec 2007 Flat 5, 97 Sydney Place, BA2 6NE Flat, leasehold £460,000
Sep 2007 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £405,000
Sep 2007 Flat 3, 97 Sydney Place, BA2 6NE Flat, leasehold £420,000
Aug 2007 Flat 6, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £312,000
Jul 2007 Basement Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £751,000
Jul 2007 The Orangery, 93A, Sydney Place, BA2 6NE Detached, freehold £1,300,000
Mar 2007 Flat 3, 10 Sydney Place, BA2 6NF Flat, leasehold £240,000
Dec 2006 Flat 2, 96 Sydney Place, BA2 6NE Flat, leasehold £380,000
Aug 2006 Flat 5, 10 Sydney Place, BA2 6NF Flat, leasehold £205,000
Jul 2006 Flat 1, 94 Sydney Place, BA2 6NE Terraced, freehold £290,000
Jul 2006 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £290,000
May 2006 Flat 1, 7 Sydney Place, BA2 6NF Flat, leasehold £230,000
Mar 2006 Flat 4, 11 Sydney Place, BA2 6NF Flat, leasehold £182,000
Jan 2006 Flat 15, 12 Sydney Place, BA2 6NF Flat, leasehold £231,000
Nov 2005 Flat 5, 1 Sydney Place, BA2 6NF Flat, leasehold £198,000
Oct 2005 Flat 3, 9 Sydney Place, BA2 6NF Flat, leasehold £187,500
Oct 2005 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £210,000
Sep 2005 Flat 5, 9 Sydney Place, BA2 6NF Flat, leasehold £190,000
Jun 2005 Flat 2, 7 Sydney Place, BA2 6NF Flat, leasehold £205,000
Apr 2005 Flat 10, 11 Sydney Place, BA2 6NF Flat, leasehold £208,000
Apr 2005 Basement Flat, 9 Sydney Place, BA2 6NF Flat, leasehold £199,950
Nov 2004 Flat 1, 94 Sydney Place, BA2 6NE Flat, leasehold £215,000
Jul 2004 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £175,000
Jul 2004 Flat 4, 2 Sydney Place, BA2 6NF Flat, leasehold £210,000
May 2004 Flat K, 12 Sydney Place, BA2 6NF Flat, leasehold £227,000
May 2004 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £575,000
Nov 2003 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £193,000
Aug 2003 Flat H, 12 Sydney Place, BA2 6NF Flat, leasehold £157,000
Jul 2003 Flat 5, 102 Sydney Place, BA2 6NE Flat, leasehold £171,500
Jul 2003 Flat 5, 10 Sydney Place, BA2 6NF Flat, leasehold £187,000
Jul 2003 Basement Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £165,000
Oct 2002 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £112,000
Sep 2002 8 Sydney Place, BA2 6NF Terraced, freehold £540,000
Aug 2002 Flat 15, 12 Sydney Place, BA2 6NF Flat, leasehold £192,500
Jul 2002 Flat 1, 7 Sydney Place, BA2 6NF Flat, leasehold £200,000
Dec 2001 Flat 4, 2 Sydney Place, BA2 6NF Flat, leasehold £104,000
Oct 2001 Apartment 9, 11 Sydney Place, BA2 6NF Flat, leasehold £133,500
Sep 2001 Flat 2, 6 Sydney Place, BA2 6NF Flat, leasehold £155,000
Aug 2001 Top Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £235,000
Jul 2001 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £78,000
Jul 2001 Ground Floor Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £200,000
Jul 2001 Basement Flat, 93 Sydney Place, BA2 6NE Flat, leasehold £350,000
Apr 2001 Flat 15, 12 Sydney Place, BA2 6NF Flat, leasehold £179,950
Apr 2001 Flat 6, 11 - 12 Sydney Place, BA2 6NF Flat, leasehold £124,500
Apr 2001 Flat 4, 6 Sydney Place, BA2 6NF Flat, leasehold £96,995
Mar 2001 Flat 15, 12 Sydney Place, BA2 6NF Flat, leasehold £117,500
Feb 2001 Flat 2, 10 Sydney Place, BA2 6NF Flat, leasehold £120,000
Dec 2000 Flat 1, 94 Sydney Place, BA2 6NE Flat, leasehold £145,000
Aug 2000 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £250,000
Jul 2000 Courtyard Flat, 101 Sydney Place, BA2 6NE Flat, leasehold £285,000
Apr 2000 Flat 3, 102 Sydney Place, BA2 6NE Flat, leasehold £70,000
Dec 1999 Flat K, 12 Sydney Place, BA2 6NF Flat, leasehold £115,000
Nov 1999 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £185,000
Nov 1999 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £97,500
Nov 1999 Flat 1, 94 Sydney Place, BA2 6NE Flat, leasehold £120,000
Sep 1999 Flat 5, 1 Sydney Place, BA2 6NF Flat, leasehold £90,000
Sep 1999 Flat 2, 9 Sydney Place, BA2 6NF Flat, leasehold £79,000
Aug 1999 Flat H, 12 Sydney Place, BA2 6NF Flat, leasehold £69,950
Jun 1999 101 Sydney Place, BA2 6NE Terraced, freehold £237,500
Jun 1999 Flat 4, 7 Sydney Place, BA2 6NF Flat, leasehold £60,000
May 1999 98 Sydney Place, BA2 6NE Terraced, freehold £580,000
May 1999 Flat 3, 3 Sydney Place, BA2 6NF Flat, leasehold £65,000
Apr 1999 Flat 10, 11 Sydney Place, BA2 6NF Flat, leasehold £80,000
Apr 1999 Flat 2, 10 Sydney Place, BA2 6NF Flat, leasehold £85,000
Apr 1999 Basement Flat 1B, 96 Sydney Place, BA2 6NE Flat, leasehold £157,500
Mar 1999 Flat J, 12 Sydney Place, BA2 6NF Flat, leasehold £70,000
Jan 1999 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £45,500
Jan 1999 The Orangery, 93A, Sydney Place, BA2 6NE Semi-detached, freehold £275,000
Nov 1998 Flat K, 12 Sydney Place, BA2 6NF Flat, leasehold £87,000
Nov 1998 Flat 5, 1 Sydney Place, BA2 6NF Flat, leasehold £82,500
Jul 1998 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £150,000
Jun 1998 Apartment 9, 11 Sydney Place, BA2 6NF Flat, leasehold £72,500
Mar 1998 Flat 2-7, 94 Sydney Place, BA2 6NE Flat, leasehold £93,500
Mar 1998 Flat 4, 6 Sydney Place, BA2 6NF Flat, leasehold £67,950
Mar 1998 Basement Flat, 97 Sydney Place, BA2 6NE Flat, leasehold £68,500
Feb 1998 Flat 2, 102 Sydney Place, BA2 6NE Flat, leasehold £96,000
Jan 1998 99 Sydney Place, BA2 6NE Terraced, freehold £249,500
Sep 1997 Flat 5, 1 Sydney Place, BA2 6NF Flat, leasehold £64,500
Jun 1997 Flat 4, 1 Sydney Place, BA2 6NF Flat, leasehold £54,000
May 1997 Flat D, 12 Sydney Place, BA2 6NF Flat, leasehold £71,750
Mar 1997 Flat 3, 102 Sydney Place, BA2 6NE Flat, leasehold £31,000
Feb 1997 7 Sydney Place, BA2 6NF Terraced, leasehold £50,000
Nov 1996 Flat 5, 97 Sydney Place, BA2 6NE Flat, leasehold £115,000
Sep 1996 Flat 5, 10 Sydney Place, BA2 6NF Flat, leasehold £60,000
Jul 1996 Garden Flat 1B, 102 Sydney Place, BA2 6NE Flat, leasehold £52,000
Jun 1996 Flat 8, 11 Sydney Place, BA2 6NF Flat, leasehold £51,000
Jun 1996 Flat 2, 1 Sydney Place, BA2 6NF Flat, leasehold £45,000
Apr 1996 Flat 4, 1 Sydney Place, BA2 6NF Flat, leasehold, new build £59,000
Aug 1995 Basement Flat 1C, 96 Sydney Place, BA2 6NE Flat, leasehold £39,000
Aug 1995 Basement Flat 1B, 96 Sydney Place, BA2 6NE Flat, leasehold £39,000
Aug 1995 Basement Flat 1B, 96 Sydney Place, BA2 6NE Flat, leasehold £45,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street