Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Entry Hill, Bath

House prices on Entry Hill, Bath

Entry Hill is a street of 84 homes with recorded sales: 32 terraced houses, 25 semi-detached houses, 24 detached houses and 3 flats, partly in the Bath conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £295,000–£895,000; the typical terraced house is now worth about £400,000 and the typical semi-detached house about £675,000, the typical detached house about £865,000 and the typical flat about £290,000.

£864,000
Typical detached value today (5 sales, last 5 years, adjusted)
£676,000
Typical semi-detached value today (7 sales, last 5 years, adjusted)
£398,000
Typical terraced value today (13 sales, last 5 years, adjusted)
£289,000
Typical flat value today (3 sales, last 5 years, adjusted)
£410,000
Last sale, Apr 2026
175
Recorded sales since 1995
£0£500k£1m£1.5m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Apr 2026 31 Entry Hill, BA2 5LY Terraced, freehold £410,000
Oct 2025 75 Entry Hill, BA2 5LT Semi-detached, freehold £897,000
Aug 2025 19 Entry Hill, BA2 5LZ Terraced, leasehold £202,000
May 2025 81 Entry Hill, BA2 5LT Detached, freehold £915,000
May 2025 1C Entry Hill, BA2 5LZ Flat, leasehold £295,000
Mar 2025 98 Entry Hill, BA2 5LT Terraced, freehold £421,000
Feb 2025 74 Entry Hill, BA2 5NA Terraced, freehold £660,000
Jan 2025 62 Entry Hill, BA2 5NA Detached, leasehold £959,959
Aug 2024 100 Entry Hill, BA2 5LS Terraced, freehold £348,000
Jun 2024 35 Entry Hill, BA2 5LY Terraced, freehold £396,000
May 2024 22 Entry Hill, BA2 5NQ Detached, leasehold £810,500
Nov 2023 58 Entry Hill, BA2 5NA Semi-detached, freehold £580,000
Nov 2023 68 Entry Hill, BA2 5NA Terraced, freehold £530,000
Oct 2022 55 Entry Hill, BA2 5LX Semi-detached, freehold £715,000
Oct 2022 1D Entry Hill, BA2 5LZ Flat, leasehold £315,000
Aug 2022 Ground Floor Flat 145, 1B Entry Hill, BA2 5LZ Flat, leasehold £230,000
Jun 2022 Ivy Cottage, 1, Entry Hill, BA2 5LZ Semi-detached, leasehold £660,000
Mar 2022 Brishella, Entry Hill, BA2 5LY Detached, freehold £410,000
Mar 2022 89 Entry Hill, BA2 5LS Semi-detached, freehold £581,100
Jan 2022 100 Entry Hill, BA2 5LS Terraced, freehold £310,000
Sep 2021 102 Entry Hill, BA2 5LS Terraced, freehold £276,500
Sep 2021 The Towers, 57A, Entry Hill, BA2 5LU Semi-detached, freehold £1,135,000
Jul 2021 26 Entry Hill, BA2 5NQ Detached, freehold £734,000
Jun 2021 68 Entry Hill, BA2 5NA Terraced, freehold £490,000
Jun 2021 35 Entry Hill, BA2 5LY Terraced, freehold £325,000
Apr 2021 29 Entry Hill, BA2 5LY Terraced, freehold £338,000
Mar 2021 80 Entry Hill, BA2 5NA Terraced, freehold £525,000
Feb 2021 13 Entry Hill, BA2 5LZ Semi-detached, freehold £342,500
Oct 2020 1C Entry Hill, BA2 5LZ Flat, leasehold £260,000
Sep 2020 52 Entry Hill, BA2 5LU Detached, freehold £699,950
Jun 2020 21 Entry Hill, BA2 5LZ Terraced, freehold £345,160
Oct 2019 85 Entry Hill, BA2 5LS Semi-detached, freehold £520,000
Jan 2019 3 Entry Hill, BA2 5LZ Semi-detached, leasehold £415,000
Dec 2018 25 Entry Hill, BA2 5LY Terraced, freehold £278,000
Nov 2018 Ivy Cottage, 1, Entry Hill, BA2 5LZ Semi-detached, leasehold £485,000
Oct 2018 1D Entry Hill, BA2 5LZ Flat, leasehold £275,000
Oct 2018 7 Entry Hill, BA2 5LZ Semi-detached, freehold £288,000
Jun 2018 31 Entry Hill, BA2 5LY Terraced, freehold £325,000
Jun 2018 55 Entry Hill, BA2 5LX Semi-detached, freehold £387,500
May 2018 39 Entry Hill, BA2 5LY Terraced, freehold £325,000
May 2018 27 Entry Hill, BA2 5LY Terraced, freehold £342,500
Nov 2017 1C Entry Hill, BA2 5LZ Flat, leasehold £252,000
Oct 2017 The Glen, Entry Hill, BA2 5LU Semi-detached, freehold £910,000
Sep 2017 24 Entry Hill, BA2 5NQ Detached, leasehold £813,500
Aug 2017 35 Entry Hill, BA2 5LY Terraced, freehold £310,000
Aug 2017 75 Entry Hill, BA2 5LT Semi-detached, freehold £450,000
Aug 2017 84 Entry Hill, BA2 5NA Terraced, freehold £507,500
Jul 2017 51 Entry Hill, BA2 5LX Semi-detached, freehold £463,000
Jun 2017 23 Entry Hill, BA2 5LY Terraced, freehold £245,000
Jun 2017 58 Entry Hill, BA2 5NA Semi-detached, freehold £320,000
Jan 2017 52A Entry Hill, BA2 5LU Detached, freehold £610,000
Aug 2016 33 Entry Hill, BA2 5LY Terraced, freehold £325,000
Jul 2016 39 Entry Hill, BA2 5LY Terraced, freehold £296,000
Feb 2016 14 Entry Hill, BA2 5LY Detached, freehold £479,950
Dec 2015 94 Entry Hill, BA2 5LT Terraced, freehold £300,000
Jan 2015 45 Entry Hill, BA2 5LY Terraced, freehold £259,000
Nov 2014 1C Entry Hill, BA2 5LZ Flat, leasehold £189,500
Sep 2014 60 Entry Hill, BA2 5NA Detached, freehold £650,000
Jul 2014 1D Entry Hill, BA2 5LZ Flat, leasehold £168,250
Jul 2014 25 Entry Hill, BA2 5LY Terraced, freehold £180,000
Mar 2014 Ground Floor Flat 145, 1B Entry Hill, BA2 5LZ Flat, leasehold £189,000
Nov 2013 1C Entry Hill, BA2 5LZ Flat, leasehold £185,000
Oct 2013 70 Entry Hill, BA2 5NA Terraced, freehold £485,000
Aug 2013 Poppies, Entry Hill, BA2 5LY Detached, freehold £515,000
Jul 2013 65 Entry Hill, BA2 5LX Semi-detached, freehold £281,000
Jun 2013 102 Entry Hill, BA2 5LS Terraced, freehold £230,000
May 2013 88 Entry Hill, BA2 5NA Terraced, freehold £365,000
Mar 2013 83 Entry Hill, BA2 5LS Detached, freehold £400,000
Sep 2012 89 Entry Hill, BA2 5LS Semi-detached, freehold £337,500
Sep 2012 1 Entry Hill, BA2 5LZ Semi-detached, leasehold £320,000
Jan 2012 106 Entry Hill, BA2 5LS Semi-detached, freehold £190,000
Dec 2011 45 Entry Hill, BA2 5LY Terraced, freehold £223,000
Oct 2011 66 Entry Hill, BA2 5NA Terraced, freehold £467,500
Aug 2011 87 Entry Hill, BA2 5LS Semi-detached, freehold £325,000
Jul 2011 88 Entry Hill, BA2 5NA Terraced, freehold £300,000
May 2011 39 Entry Hill, BA2 5LY Terraced, freehold £221,000
Nov 2010 104A Entry Hill, BA2 5LS Detached, freehold £365,000
Nov 2010 29 Entry Hill, BA2 5LY Terraced, freehold £250,000
Jun 2010 2 Entry Hill, BA2 5LZ Detached, freehold £500,000
Apr 2010 69 Entry Hill, BA2 5LX Detached, leasehold £472,500
Mar 2010 110 Entry Hill, BA2 5LS Terraced, freehold £250,000
Mar 2010 24 Entry Hill, BA2 5NQ Detached, leasehold £465,000
Nov 2009 78 Entry Hill, BA2 5NA Terraced, freehold £245,000
Jul 2009 53 Entry Hill, BA2 5LX Terraced, freehold £235,000
Jun 2009 65 Entry Hill, BA2 5LX Semi-detached, freehold £183,500
Jul 2008 70 Entry Hill, BA2 5NA Terraced, freehold £475,000
Apr 2008 53 Entry Hill, BA2 5LX Terraced, freehold £198,000
Jan 2008 63 Entry Hill, BA2 5LX Detached, leasehold £360,000
Oct 2007 100 Entry Hill, BA2 5LS Terraced, freehold £208,000
Aug 2007 22 Entry Hill, BA2 5NQ Detached, freehold £390,000
Jul 2007 33 Entry Hill, BA2 5LY Terraced, freehold £250,000
Jul 2007 102 Entry Hill, BA2 5LS Terraced, freehold £210,000
Jul 2007 41 Entry Hill, BA2 5LY Terraced, freehold £250,000
Mar 2007 Merian, Entry Hill, BA2 5LU Detached, freehold £400,000
Mar 2007 The Glen, Entry Hill, BA2 5LU Semi-detached, freehold £580,000
Nov 2006 11 Entry Hill, BA2 5LZ Semi-detached, freehold £349,950
Nov 2006 11 Entry Hill, BA2 5LZ Semi-detached, leasehold £349,950
Nov 2006 49 Entry Hill, BA2 5LX Terraced, freehold £205,000
Nov 2006 27 Entry Hill, BA2 5LY Terraced, freehold £240,000
Aug 2006 1C Entry Hill, BA2 5LZ Flat, leasehold £175,000
Aug 2006 24 Entry Hill, BA2 5NQ Detached, leasehold £355,000
Jul 2006 74 Entry Hill, BA2 5NA Terraced, freehold £309,950
May 2006 96 Entry Hill, BA2 5LT Semi-detached, freehold £230,000
May 2006 20 Entry Hill, BA2 5NQ Detached, leasehold £347,000
May 2006 84 Entry Hill, BA2 5NA Terraced, freehold £248,500
Oct 2005 58 Entry Hill, BA2 5NA Semi-detached, freehold £230,000
Oct 2005 70 Entry Hill, BA2 5NA Terraced, freehold £475,000
Jul 2005 66 Entry Hill, BA2 5NA Terraced, freehold £330,000
Jul 2005 52 Entry Hill, BA2 5LU Detached, freehold £320,000
Jun 2005 84 Entry Hill, BA2 5NA Terraced, freehold £190,000
Jun 2005 31 Entry Hill, BA2 5LY Terraced, freehold £215,000
May 2005 Thimble Hall, Entry Hill, BA2 5NE Detached, freehold £357,500
Apr 2005 2 Entry Hill, BA2 5LZ Detached, freehold £425,000
Mar 2005 45 Entry Hill, BA2 5LY Terraced, freehold £205,000
Sep 2004 51 Entry Hill, BA2 5LX Semi-detached, freehold £198,000
Aug 2004 Ground Floor Flat 145, 1B Entry Hill, BA2 5LZ Flat, leasehold £163,000
Jul 2004 14 Entry Hill, BA2 5LY Detached, freehold £311,000
May 2004 Poppies, Entry Hill, BA2 5LY Detached, freehold £410,000
Mar 2004 45 Entry Hill, BA2 5LY Terraced, freehold £148,000
Dec 2003 74 Entry Hill, BA2 5NA Terraced, freehold £234,000
Nov 2003 108A Entry Hill, BA2 5LS Semi-detached, freehold £220,000
Sep 2003 110 Entry Hill, BA2 5LS Terraced, freehold £249,000
Aug 2003 100 Entry Hill, BA2 5LS Terraced, freehold £161,325
Aug 2003 108 Entry Hill, BA2 5LS Semi-detached, freehold, new build £230,000
Jul 2003 73 Entry Hill, BA2 5LT Semi-detached, freehold £229,950
May 2003 99 Entry Hill, BA2 5LS Detached, freehold £340,000
Apr 2003 37 Entry Hill, BA2 5LY Terraced, freehold £171,500
Apr 2003 41 Entry Hill, BA2 5LY Terraced, freehold £157,000
Feb 2003 55 Entry Hill, BA2 5LX Semi-detached, freehold £185,000
Aug 2002 90 Entry Hill, BA2 5NA Terraced, freehold £340,000
Jul 2002 52 Entry Hill, BA2 5LU Detached, freehold £320,000
May 2002 22 Entry Hill, BA2 5NQ Detached, leasehold £390,000
May 2002 9 Entry Hill, BA2 5LZ Semi-detached, freehold £279,500
May 2002 7 Entry Hill, BA2 5LZ Semi-detached, freehold £166,000
Mar 2002 27 Entry Hill, BA2 5LY Terraced, freehold £158,000
Feb 2002 1C Entry Hill, BA2 5LZ Flat, leasehold £109,000
Dec 2001 96 Entry Hill, BA2 5LT Semi-detached, freehold £128,000
May 2001 7 Entry Hill, BA2 5LZ Semi-detached, freehold £140,000
Aug 2000 33 Entry Hill, BA2 5LY Terraced, freehold £125,000
Aug 2000 94 Entry Hill, BA2 5LT Terraced, freehold £115,000
Mar 2000 99 Entry Hill, BA2 5LS Detached, freehold £294,950
Jan 2000 47A Entry Hill, BA2 5LY Detached, freehold £120,500
Nov 1999 100 Entry Hill, BA2 5LS Terraced, freehold £106,000
Oct 1999 1C Entry Hill, BA2 5LZ Flat, leasehold £74,950
Oct 1999 66 Entry Hill, BA2 5NA Terraced, freehold £178,000
Jul 1999 76 Entry Hill, BA2 5NA Terraced, freehold £125,000
Apr 1999 41 Entry Hill, BA2 5LY Terraced, freehold £84,500
Oct 1998 86 Entry Hill, BA2 5NA Terraced, freehold £69,950
Oct 1998 51 Entry Hill, BA2 5LX Semi-detached, freehold £95,000
Jul 1998 37 Entry Hill, BA2 5LY Terraced, freehold £77,500
Jun 1998 21 Entry Hill, BA2 5LZ Terraced, freehold £104,000
Jun 1998 100 Entry Hill, BA2 5LS Terraced, freehold £82,000
May 1998 51 Entry Hill, BA2 5LX Semi-detached, freehold £72,500
May 1998 29 Entry Hill, BA2 5LY Terraced, freehold £83,500
May 1998 88 Entry Hill, BA2 5NA Terraced, freehold £73,200
Apr 1998 98 Entry Hill, BA2 5LT Terraced, freehold £84,000
Jan 1998 3, Entry Court, Entry Hill, BA2 5LU Semi-detached, freehold £140,000
Dec 1997 102 Entry Hill, BA2 5LS Terraced, freehold £58,000
Oct 1997 100 Entry Hill, BA2 5LS Terraced, freehold £36,000
Sep 1997 47 Entry Hill, BA2 5LY Semi-detached, freehold £54,950
Jun 1997 Indaba, Entry Hill, BA2 5LY Detached, freehold £83,000
Jun 1997 90A Entry Hill, BA2 5NA Detached, freehold £72,000
May 1997 49 Entry Hill, BA2 5LX Terraced, freehold £79,950
Mar 1997 70 Entry Hill, BA2 5NA Terraced, freehold £155,000
Mar 1997 98 Entry Hill, BA2 5LT Terraced, freehold £58,000
Nov 1996 Ground Floor Flat 145, 1B Entry Hill, BA2 5LZ Flat, leasehold £43,000
Sep 1996 29 Entry Hill, BA2 5LY Terraced, freehold £55,000
Aug 1996 21 Entry Hill, BA2 5LZ Terraced, freehold £85,000
Jul 1996 85 Entry Hill, BA2 5LS Semi-detached, freehold £86,000
Jun 1996 54 Entry Hill, BA2 5LU Detached, freehold £125,000
May 1996 47A Entry Hill, BA2 5LY Detached, freehold £88,000
May 1996 77 Entry Hill, BA2 5LT Semi-detached, freehold £93,750
May 1996 81 Entry Hill, BA2 5LT Detached, freehold £127,000
Mar 1996 1 Entry Hill, BA2 5LZ Semi-detached, leasehold £91,000
Feb 1996 82 Entry Hill, BA2 5NA Terraced, freehold £77,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street