Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Byfield, Bath

House prices on Byfield, Bath

Byfield is a street of 23 homes with recorded sales: 14 detached houses, 7 terraced houses and 2 semi-detached houses, most of them sold as new builds, near listed buildings (up to grade II). Homes sold in the last 5 years went for about £450,000.

£498,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£450,000
Last sale, Jan 2022
50
Recorded sales since 1995
£0£250k£500k£750k£1m1995200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Jan 2022 12 Byfield, BA2 5JD Terraced, freehold £450,000
Aug 2020 28 Byfield, BA2 5JD Detached, freehold £675,000
Aug 2017 5 Byfield, BA2 5JD Detached, freehold £663,500
Jul 2016 10 Byfield, BA2 5JD Terraced, freehold £410,000
Aug 2015 1 Byfield, BA2 5JD Detached, freehold £545,000
Jul 2014 22 Byfield, BA2 5JD Detached, freehold £500,000
Jun 2014 8 Byfield, BA2 5JD Terraced, freehold £335,000
Jun 2014 26 Byfield, BA2 5JD Detached, freehold £530,000
Sep 2013 3 Byfield, BA2 5JD Detached, freehold £524,500
Aug 2013 2 Byfield, BA2 5JD Terraced, freehold £300,000
Jun 2011 26 Byfield, BA2 5JD Detached, freehold £398,000
Jun 2011 9 Byfield, BA2 5JD Detached, freehold £485,000
Dec 2008 26 Byfield, BA2 5JD Detached, freehold £340,000
Jun 2007 12 Byfield, BA2 5JD Terraced, freehold £325,000
Feb 2007 17 Byfield, BA2 5JD Detached, freehold £430,000
Aug 2006 2 Byfield, BA2 5JD Terraced, freehold £290,000
Jun 2005 10 Byfield, BA2 5JD Terraced, freehold £275,500
Dec 2004 18 Byfield, BA2 5JD Semi-detached, freehold £280,000
Feb 2004 4 Byfield, BA2 5JD Terraced, freehold £180,000
Sep 2003 14 Byfield, BA2 5JD Terraced, freehold £207,500
Jun 2003 16 Byfield, BA2 5JD Semi-detached, freehold £210,000
Oct 2000 9 Byfield, BA2 5JD Detached, freehold £258,000
Jul 2000 11 Byfield, BA2 5JD Detached, freehold £245,000
Jul 1999 10 Byfield, BA2 5JD Terraced, freehold £121,950
Feb 1999 8 Byfield, BA2 5JD Semi-detached, freehold £122,000
Nov 1998 16 Byfield, BA2 5JD Semi-detached, freehold £116,000
Jul 1998 28 Byfield, BA2 5JD Detached, freehold £174,000
Oct 1997 18 Byfield, BA2 5JD Semi-detached, freehold £99,000
Dec 1996 7 Byfield, BA2 5JD Detached, freehold, new build £152,000
Nov 1996 30 Byfield, BA2 5JD Detached, freehold, new build £167,500
Nov 1996 3 Byfield, BA2 5JD Detached, freehold, new build £177,000
Oct 1996 17 Byfield, BA2 5JD Detached, freehold, new build £170,000
Aug 1996 11 Byfield, BA2 5JD Detached, freehold, new build £145,000
Jul 1996 24 Byfield, BA2 5JD Detached, freehold, new build £135,000
Jul 1996 4 Byfield, BA2 5JD Terraced, freehold, new build £81,000
Jul 1996 26 Byfield, BA2 5JD Detached, freehold, new build £154,950
Jun 1996 15 Byfield, BA2 5JD Detached, freehold, new build £159,000
Jun 1996 10 Byfield, BA2 5JD Terraced, freehold, new build £81,000
May 1996 18 Byfield, BA2 5JD Semi-detached, freehold, new build £82,000
May 1996 6 Byfield, BA2 5JD Terraced, freehold, new build £83,000
May 1996 20 Byfield, BA2 5JD Detached, freehold, new build £142,000
Apr 1996 28 Byfield, BA2 5JD Detached, freehold, new build £149,950
Mar 1996 2 Byfield, BA2 5JD Terraced, freehold, new build £84,000
Jan 1996 5 Byfield, BA2 5JD Detached, freehold, new build £172,500
Jan 1996 8 Byfield, BA2 5JD Semi-detached, freehold, new build £89,950
Jan 1996 12 Byfield, BA2 5JD Terraced, freehold, new build £81,000
Dec 1995 16 Byfield, BA2 5JD Semi-detached, freehold, new build £91,950
Dec 1995 1 Byfield, BA2 5JD Detached, freehold, new build £156,950
Dec 1995 14 Byfield, BA2 5JD Terraced, freehold, new build £80,000
Sep 1995 22 Byfield, BA2 5JD Detached, freehold, new build £142,500

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street