Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Perrymead, Bath

House prices on Perrymead, Bath

Perrymead is a street of 40 homes with recorded sales: 28 detached houses, 6 flats and 6 semi-detached houses, in the Bath conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £360,000–£1,425,000; the typical detached house is now worth about £905,000 and the typical flat about £400,000.

£903,000
Typical detached value today (5 sales, last 5 years, adjusted)
£936,000
Typical semi-detached value today (1 sale, last 5 years, adjusted)
£399,000
Typical flat value today (3 sales, last 5 years, adjusted)
£900,000
Last sale, Sep 2025
65
Recorded sales since 1995
£0£500k£1m£1.5m£2m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Sep 2025 Carriage House, Perrymead, BA2 5AX Detached, freehold £900,000
Dec 2024 Ashleigh, Perrymead, BA2 5AX Detached, freehold £890,000
Feb 2024 Flat 1, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £595,000
Sep 2023 Flat 1, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £360,000
Aug 2022 Merrymeet, Perrymead, BA2 5AY Detached, freehold £1,420,000
Apr 2022 Beechwood, Perrymead, BA2 5AX Detached, freehold £796,000
Apr 2021 Glynmead, Perrymead, BA2 5AY Semi-detached, freehold £789,000
Mar 2021 The Arbour, Perrymead, BA2 5AX Detached, freehold £1,250,000
Jan 2021 Flat 1, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £375,000
Nov 2020 Ridgewood, Perrymead, BA2 5AX Detached, freehold £1,400,000
Oct 2019 Merrivale, Perrymead, BA2 5AX Detached, freehold £927,266
Jun 2018 Willows, Perrymead, BA2 5AY Detached, freehold £1,500,000
Jan 2018 Cherrywood, Perrymead, BA2 5AY Detached, freehold £750,000
Dec 2017 Cotswold, Perrymead, BA2 5AX Detached, freehold £1,200,000
Sep 2017 Flat 6, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £345,000
Mar 2016 Merrymeet, Perrymead, BA2 5AY Detached, freehold £640,000
Feb 2016 Burnbank, Perrymead, BA2 5AY Semi-detached, freehold £600,000
Oct 2015 Novar, Perrymead, BA2 5AX Detached, freehold £680,000
Mar 2015 Murtrey Cottage, Perrymead, BA2 5AY Detached, freehold £450,000
Nov 2014 Willows, Perrymead, BA2 5AY Detached, freehold £800,000
Aug 2014 Forest House, Perrymead, BA2 5AX Detached, freehold £750,000
Jul 2014 Pen-Y-Fal, Perrymead, BA2 5AY Detached, freehold £740,000
Jan 2014 Bardswood, Perrymead, BA2 5AX Detached, freehold £710,000
Jun 2013 Ridgewood, Perrymead, BA2 5AX Detached, freehold £650,000
Mar 2013 Woodstock, Perrymead, BA2 5AY Detached, freehold £750,000
Aug 2012 Hillside, Perrymead, BA2 5AX Semi-detached, freehold £820,000
Aug 2012 Combe Way, Perrymead, BA2 5AX Detached, freehold £780,000
Sep 2011 Hillcrest, Perrymead, BA2 5AZ Semi-detached, freehold £190,000
Aug 2011 Flat 4, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £340,000
Sep 2010 Little Moregrove, Perrymead, BA2 5AZ Semi-detached, freehold £630,000
Aug 2010 Flat 3, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £322,500
Apr 2010 Cloisters Lodge, Perrymead, BA2 5AY Detached, freehold £395,000
Feb 2010 Cherrywood, Perrymead, BA2 5AY Detached, freehold £565,000
Aug 2008 Greenleas, Perrymead, BA2 5AX Detached, freehold £725,000
Mar 2008 Bardswood, Perrymead, BA2 5AX Detached, freehold £580,000
Feb 2008 Sumela, Perrymead, BA2 5AY Detached, freehold £630,101
Aug 2007 Lych Gate, Perrymead, BA2 5AX Detached, freehold £995,000
Jun 2007 Tytherly, Perrymead, BA2 5AX Detached, freehold £841,000
May 2007 Woodbine Cottage, Perrymead, BA2 5AY Detached, freehold £795,000
Mar 2007 Flat 3, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £250,000
Nov 2006 Forest House, Perrymead, BA2 5AX Detached, freehold £675,000
Oct 2006 Pen-Y-Fal, Perrymead, BA2 5AY Detached, freehold £490,000
Aug 2006 Flat 2, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £310,000
Jul 2006 Foxdown, Perrymead, BA2 5AX Detached, freehold £1,550,000
Apr 2006 Flat 6, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £211,000
Dec 2005 Cherrywood, Perrymead, BA2 5AY Detached, freehold £452,500
Dec 2005 Woodstock, Perrymead, BA2 5AY Detached, freehold £431,000
Dec 2003 Forest House, Perrymead, BA2 5AX Detached, freehold £420,000
Sep 2003 Perrymead Lodge, Perrymead, BA2 5AZ Detached, freehold £540,000
Nov 2002 Cloisters Lodge, Perrymead, BA2 5AY Detached, freehold £240,000
Aug 2002 Greenleas, Perrymead, BA2 5AX Detached, freehold £350,000
Aug 2002 Flat 5, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £111,000
Jun 2002 Hillcrest, Perrymead, BA2 5AZ Semi-detached, freehold £130,000
Jul 2001 Flat 4, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £152,000
May 2001 Pen-Y-Fal, Perrymead, BA2 5AY Detached, freehold £245,000
Feb 2001 Perrymead Villa, Perrymead, BA2 5AX Semi-detached, freehold £662,500
Aug 2000 Cloisters Lodge, Perrymead, BA2 5AY Detached, freehold £152,750
Feb 1999 Hillcrest, Perrymead, BA2 5AZ Semi-detached, freehold £62,000
May 1998 3 Perrymead, BA2 5AY Detached, freehold £195,000
Mar 1997 Moregrove, Perrymead, BA2 5AZ Detached, freehold £360,000
Oct 1996 Combe Way, Perrymead, BA2 5AX Detached, freehold £185,000
Aug 1996 Blair Atholl, Perrymead, BA2 5AX Detached, freehold £155,000
Jul 1996 Little Moregrove, Perrymead, BA2 5AZ Semi-detached, freehold £145,000
Jun 1996 Tytherly, Perrymead, BA2 5AX Detached, freehold £160,000
Mar 1996 Flat 4, Perrymead Court, Perrymead, BA2 5AZ Flat, leasehold £79,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street