Bath and North East Somerset › Percy Terrace, Bath
House prices on Percy Terrace, Bath
Percy Terrace is a street of 78 homes with recorded sales: 66 flats and 12 terraced houses, most of them sold as new builds. Homes sold in the last 5 years went for £250,000–£750,000; the typical flat is now worth about £385,000 and the typical terraced house about £760,000.
£762,500
Typical terraced value today (6 sales, last 5 years, adjusted)
£385,000
Typical flat value today (15 sales, last 5 years, adjusted)
£417,500
Last sale, May 2026
111
Recorded sales since 1995
- Terraced
- Flat
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| May 2026 | 66, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £417,500 |
| Mar 2026 | 9 Percy Terrace, BA2 3FU | Terraced, freehold | £737,500 |
| Feb 2026 | 81, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £443,000 |
| Jul 2025 | 58, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £250,000 |
| Mar 2025 | 86, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £695,000 |
| Oct 2024 | 2 Percy Terrace, BA2 3FU | Terraced, freehold | £720,000 |
| Sep 2024 | 64, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £270,000 |
| Jul 2024 | 10, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £250,000 |
| Jul 2024 | 35, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £637,000 |
| Feb 2024 | 67, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £392,500 |
| Jan 2024 | 14 Percy Terrace, BA2 3FU | Terraced, leasehold | £775,000 |
| Jan 2024 | 62, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £260,000 |
| Oct 2023 | 73, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £410,000 |
| May 2023 | 4 Percy Terrace, BA2 3FU | Terraced, freehold | £750,000 |
| May 2023 | 13, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £250,000 |
| Aug 2022 | 12 Percy Terrace, BA2 3FU | Terraced, freehold | £800,000 |
| Jul 2022 | 31, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £550,000 |
| Apr 2022 | 5, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £250,000 |
| Mar 2022 | 33, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £575,000 |
| Mar 2022 | 28, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £375,000 |
| Jun 2021 | 10 Percy Terrace, BA2 3FU | Terraced, freehold | £609,375 |
| Oct 2020 | 14 Percy Terrace, BA2 3FU | Terraced, leasehold | £775,000 |
| Jul 2020 | 8 Percy Terrace, BA2 3FU | Terraced, freehold | £600,000 |
| May 2020 | 80, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £500,000 |
| Jan 2020 | 36, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £428,000 |
| Nov 2019 | 27, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £225,000 |
| Aug 2019 | 31, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £460,000 |
| Mar 2019 | 76, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £260,000 |
| Mar 2019 | 61, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £380,000 |
| Mar 2018 | 8, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £390,000 |
| Sep 2017 | 22, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £375,000 |
| Sep 2017 | 60, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £416,000 |
| Aug 2017 | 67, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £388,000 |
| Jul 2017 | 85, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £685,000 |
| Jul 2017 | 35, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £720,000 |
| Jun 2017 | 34, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £675,000 |
| Apr 2017 | 14 Percy Terrace, BA2 3FU | Terraced, leasehold, new build | £725,000 |
| Mar 2017 | 33, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £699,000 |
| Nov 2016 | 7 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £585,000 |
| Oct 2016 | 86, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £719,000 |
| Oct 2016 | 8 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £560,000 |
| Oct 2016 | 9 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £570,000 |
| Sep 2016 | 10 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £575,000 |
| Sep 2016 | 2 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £570,000 |
| Jul 2016 | 80, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £715,000 |
| Jul 2016 | 5 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £575,000 |
| Jul 2016 | 6 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £580,000 |
| Jun 2016 | 11 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £725,000 |
| May 2016 | 12 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £720,000 |
| Apr 2016 | 1 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £573,500 |
| Apr 2016 | 82, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £455,000 |
| Apr 2016 | 4 Percy Terrace, BA2 3FU | Terraced, freehold, new build | £570,000 |
| Apr 2016 | 78, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £425,000 |
| Mar 2016 | 83, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £410,000 |
| Mar 2016 | 84, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £456,200 |
| Mar 2016 | 77, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £375,000 |
| Mar 2016 | 81, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £430,000 |
| Mar 2016 | 87, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £800,000 |
| Mar 2016 | 79, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £425,000 |
| Mar 2016 | 61, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £365,000 |
| Mar 2016 | 74, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £237,500 |
| Feb 2016 | 75, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £235,500 |
| Feb 2016 | 76, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £238,000 |
| Feb 2016 | 36, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £455,000 |
| Jan 2016 | 69, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £234,000 |
| Jan 2016 | 70, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £235,000 |
| Jan 2016 | 71, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £375,000 |
| Jan 2016 | 68, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £230,000 |
| Jan 2016 | 67, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £380,000 |
| Jan 2016 | 64, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £238,500 |
| Jan 2016 | 73, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £400,000 |
| Jan 2016 | 65, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £365,000 |
| Jan 2016 | 66, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £380,000 |
| Jan 2016 | 62, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £227,500 |
| Jan 2016 | 63, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £232,500 |
| Jan 2016 | 72, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £400,000 |
| Jan 2016 | 59, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £342,500 |
| Jan 2016 | 60, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £363,000 |
| Jan 2016 | 58, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £224,500 |
| Nov 2015 | 28, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £360,000 |
| Oct 2015 | 27, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £235,000 |
| Oct 2015 | 10, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £225,500 |
| Oct 2015 | 31, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £390,000 |
| Oct 2015 | 32, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £425,000 |
| Oct 2015 | 29, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £395,000 |
| Oct 2015 | 13, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £230,000 |
| Oct 2015 | 24, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £230,000 |
| Oct 2015 | 23, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £168,500 |
| Oct 2015 | 21, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £365,000 |
| Oct 2015 | 26, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £235,000 |
| Oct 2015 | 11, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £230,000 |
| Oct 2015 | 30, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £390,000 |
| Oct 2015 | 22, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £365,000 |
| Oct 2015 | 1, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £323,000 |
| Oct 2015 | 15, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £355,000 |
| Oct 2015 | 3, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £155,000 |
| Oct 2015 | 17, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £230,000 |
| Oct 2015 | 19, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £233,500 |
| Oct 2015 | 4, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £212,000 |
| Oct 2015 | 20, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £227,500 |
| Oct 2015 | 25, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £230,000 |
| Oct 2015 | 5, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £220,000 |
| Oct 2015 | 16, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £163,000 |
| Oct 2015 | 12, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £228,000 |
| Oct 2015 | 8, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £350,000 |
| Oct 2015 | 18, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £237,500 |
| Oct 2015 | 14, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £355,000 |
| Oct 2015 | 2, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £343,000 |
| Oct 2015 | 6, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £320,000 |
| Oct 2015 | 7, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold, new build | £350,000 |
| Oct 2015 | 9, Leopold House, Percy Terrace, BA2 3GE | Flat, leasehold | £160,500 |
Flood risk and heritage
- None of the street's 2 postcodes are in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades