Bath and North East Somerset › Poplar Road, Bath
House prices on Poplar Road, Bath
Poplar Road is a street of 29 homes with recorded sales: 19 terraced houses and 10 semi-detached houses, most of them sold as new builds. Homes sold in the last 5 years went for £260,000–£440,000; the typical terraced house is now worth about £305,000.
£320,000
Typical semi-detached value today (1 sale, last 5 years, adjusted)
£307,000
Typical terraced value today (5 sales, last 5 years, adjusted)
£330,000
Last sale, Nov 2025
74
Recorded sales since 1995
- Semi-detached
- Terraced
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Nov 2025 | 28 Poplar Road, BA2 2AJ | Semi-detached, freehold | £330,000 |
| Oct 2025 | 2 Poplar Road, BA2 2AJ | Terraced, freehold | £440,000 |
| Nov 2024 | 20 Poplar Road, BA2 2AJ | Terraced, freehold | £285,000 |
| Sep 2021 | 13 Poplar Road, BA2 2AJ | Terraced, freehold | £260,000 |
| Jul 2021 | 25 Poplar Road, BA2 2AJ | Terraced, freehold | £260,000 |
| Apr 2021 | 24 Poplar Road, BA2 2AJ | Terraced, freehold | £297,950 |
| Dec 2019 | 9 Poplar Road, BA2 2AJ | Terraced, freehold | £340,000 |
| Oct 2017 | 25 Poplar Road, BA2 2AJ | Terraced, freehold | £245,000 |
| Feb 2016 | 29 Poplar Road, BA2 2AJ | Terraced, freehold | £285,000 |
| Feb 2016 | 18 Poplar Road, BA2 2AJ | Terraced, freehold | £240,000 |
| Jun 2015 | 8 Poplar Road, BA2 2AJ | Semi-detached, freehold | £220,000 |
| May 2015 | 2 Poplar Road, BA2 2AJ | Terraced, freehold | £290,000 |
| Jan 2014 | 3 Poplar Road, BA2 2AJ | Terraced, freehold | £177,500 |
| Nov 2013 | 29 Poplar Road, BA2 2AJ | Terraced, freehold | £212,000 |
| Apr 2013 | 15 Poplar Road, BA2 2AJ | Terraced, freehold | £163,500 |
| Apr 2013 | 14 Poplar Road, BA2 2AJ | Semi-detached, freehold | £181,000 |
| Mar 2013 | 26 Poplar Road, BA2 2AJ | Terraced, freehold | £177,500 |
| Jan 2013 | 20 Poplar Road, BA2 2AJ | Terraced, freehold | £175,000 |
| Dec 2012 | 12 Poplar Road, BA2 2AJ | Semi-detached, freehold | £202,000 |
| Jun 2012 | 25 Poplar Road, BA2 2AJ | Terraced, freehold | £182,000 |
| Jan 2012 | 17 Poplar Road, BA2 2AJ | Terraced, freehold | £175,000 |
| Dec 2011 | 16 Poplar Road, BA2 2AJ | Semi-detached, freehold | £220,000 |
| Feb 2011 | 19 Poplar Road, BA2 2AJ | Semi-detached, freehold | £145,000 |
| Dec 2009 | 13 Poplar Road, BA2 2AJ | Terraced, freehold | £170,000 |
| Jun 2009 | 15 Poplar Road, BA2 2AJ | Terraced, freehold | £155,000 |
| May 2008 | 26 Poplar Road, BA2 2AJ | Terraced, freehold | £184,000 |
| Mar 2008 | 27 Poplar Road, BA2 2AJ | Terraced, freehold | £179,000 |
| Aug 2007 | 14 Poplar Road, BA2 2AJ | Semi-detached, freehold | £178,000 |
| Jun 2007 | 17 Poplar Road, BA2 2AJ | Terraced, freehold | £190,000 |
| Jun 2006 | 25 Poplar Road, BA2 2AJ | Terraced, freehold | £159,000 |
| Oct 2005 | 27 Poplar Road, BA2 2AJ | Terraced, freehold | £158,500 |
| May 2005 | 13 Poplar Road, BA2 2AJ | Terraced, freehold | £166,000 |
| Mar 2005 | 2 Poplar Road, BA2 2AJ | Terraced, freehold | £220,000 |
| Nov 2004 | 4 Poplar Road, BA2 2AJ | Terraced, freehold | £166,000 |
| May 2003 | 17 Poplar Road, BA2 2AJ | Terraced, freehold | £130,000 |
| Dec 2001 | 14 Poplar Road, BA2 2AJ | Terraced, freehold | £108,000 |
| Nov 2001 | 13 Poplar Road, BA2 2AJ | Terraced, freehold | £113,500 |
| Apr 2001 | 27 Poplar Road, BA2 2AJ | Terraced, freehold | £95,000 |
| Feb 2001 | 5 Poplar Road, BA2 2AJ | Terraced, freehold | £94,000 |
| Jul 2000 | 29 Poplar Road, BA2 2AJ | Semi-detached, freehold | £127,500 |
| Jan 2000 | 21 Poplar Road, BA2 2AJ | Semi-detached, freehold | £89,950 |
| Oct 1999 | 26 Poplar Road, BA2 2AJ | Terraced, freehold | £84,950 |
| May 1999 | 15 Poplar Road, BA2 2AJ | Terraced, freehold | £72,000 |
| Dec 1998 | 18 Poplar Road, BA2 2AJ | Terraced, freehold | £67,500 |
| Nov 1998 | 26 Poplar Road, BA2 2AJ | Terraced, freehold | £67,000 |
| Feb 1998 | 7 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £75,250 |
| Nov 1997 | 19 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £59,950 |
| Nov 1997 | 25 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £63,000 |
| Nov 1997 | 28 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £59,950 |
| Nov 1997 | 27 Poplar Road, BA2 2AJ | Terraced, freehold | £63,000 |
| Oct 1997 | 29 Poplar Road, BA2 2AJ | Semi-detached, freehold | £71,950 |
| Oct 1997 | 23 Poplar Road, BA2 2AJ | Terraced, freehold | £75,950 |
| Oct 1997 | 26 Poplar Road, BA2 2AJ | Terraced, freehold | £58,950 |
| Oct 1997 | 20 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £59,500 |
| Oct 1997 | 15 Poplar Road, BA2 2AJ | Terraced, freehold | £58,250 |
| Oct 1997 | 24 Poplar Road, BA2 2AJ | Terraced, freehold | £74,950 |
| Oct 1997 | 10 Poplar Road, BA2 2AJ | Semi-detached, freehold | £76,250 |
| Oct 1997 | 16 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £77,000 |
| Oct 1997 | 21 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £61,500 |
| Oct 1997 | 22 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £61,500 |
| Oct 1997 | 18 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £59,950 |
| Oct 1997 | 12 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £76,500 |
| Sep 1997 | 17 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £58,950 |
| Sep 1997 | 13 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £58,000 |
| Sep 1997 | 5 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £58,950 |
| Sep 1997 | 11 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £76,950 |
| Aug 1997 | 9 Poplar Road, BA2 2AJ | Terraced, freehold | £76,500 |
| Aug 1997 | 14 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £61,500 |
| Aug 1997 | 1 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £81,500 |
| Aug 1997 | 8 Poplar Road, BA2 2AJ | Semi-detached, freehold, new build | £66,450 |
| Aug 1997 | 4 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £58,950 |
| Jul 1997 | 6 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £58,950 |
| Jul 1997 | 2 Poplar Road, BA2 2AJ | Terraced, freehold, new build | £81,500 |
| Jul 1997 | 3 Poplar Road, BA2 2AJ | Terraced, freehold | £58,950 |
Flood risk and heritage
- None of the street's 1 postcode is in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades