Bath and North East Somerset › Waller Gardens, Bath
House prices on Waller Gardens, Bath
Waller Gardens is a street of 26 homes with recorded sales: 11 semi-detached houses, 10 detached houses and 5 terraced houses, most of them sold as new builds. Homes sold in the last 5 years went for £475,000–£845,000; the typical semi-detached house is now worth about £560,000 and the typical detached house about £995,000.
£997,000
Typical detached value today (3 sales, last 5 years, adjusted)
£562,000
Typical semi-detached value today (8 sales, last 5 years, adjusted)
£478,000
Typical terraced value today (1 sale, last 5 years, adjusted)
£553,000
Last sale, Aug 2025
42
Recorded sales since 1995
- Detached
- Semi-detached
- Terraced
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Aug 2025 | 15 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £553,000 |
| Aug 2025 | 16 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £590,000 |
| Dec 2024 | 14 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £510,000 |
| Jul 2024 | 7 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £825,000 |
| Jun 2024 | 28 Waller Gardens, BA1 9DJ | Detached, freehold | £1,110,000 |
| Oct 2023 | 15 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £570,000 |
| Oct 2023 | 12 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £535,000 |
| Aug 2022 | 26 Waller Gardens, BA1 9DJ | Terraced, freehold | £477,000 |
| Sep 2021 | 19 Waller Gardens, BA1 9DJ | Detached, freehold | £700,000 |
| Mar 2021 | 7 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £695,000 |
| Feb 2021 | 2 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £845,000 |
| Feb 2021 | 9 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £450,000 |
| Aug 2020 | 11 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £420,000 |
| Apr 2020 | 4 Waller Gardens, BA1 9DJ | Detached, freehold | £430,000 |
| Dec 2019 | 6 Waller Gardens, BA1 9DJ | Detached, freehold | £450,000 |
| Jul 2019 | 7 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £695,000 |
| Feb 2019 | 12 Waller Gardens, BA1 9DJ | Semi-detached, freehold | £420,000 |
| Jan 2018 | 7 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £663,748 |
| Nov 2017 | 28 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £780,000 |
| Oct 2017 | 32 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £479,995 |
| Sep 2017 | 34 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £952,495 |
| Aug 2017 | 8 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £799,995 |
| Aug 2017 | 30 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £470,000 |
| Jun 2017 | 24 Waller Gardens, BA1 9DJ | Terraced, freehold, new build | £399,995 |
| May 2017 | 20 Waller Gardens, BA1 9DJ | Terraced, freehold, new build | £393,995 |
| May 2017 | 22 Waller Gardens, BA1 9DJ | Terraced, freehold, new build | £395,995 |
| May 2017 | 19 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £634,950 |
| May 2017 | 15 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Apr 2017 | 18 Waller Gardens, BA1 9DJ | Terraced, freehold, new build | £400,000 |
| Apr 2017 | 5 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Apr 2017 | 26 Waller Gardens, BA1 9DJ | Terraced, freehold, new build | £412,000 |
| Apr 2017 | 17 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Apr 2017 | 11 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Mar 2017 | 9 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Feb 2017 | 12 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £459,995 |
| Feb 2017 | 3 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £449,950 |
| Feb 2017 | 14 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £452,495 |
| Dec 2016 | 1 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £974,950 |
| Dec 2016 | 10 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £459,995 |
| Dec 2016 | 16 Waller Gardens, BA1 9DJ | Semi-detached, freehold, new build | £435,000 |
| Oct 2016 | 6 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £495,000 |
| Jun 2016 | 4 Waller Gardens, BA1 9DJ | Detached, freehold, new build | £545,000 |
Flood risk and heritage
- None of the street's 1 postcode is in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades