Bath and North East Somerset › Beckford Drive, Bath
House prices on Beckford Drive, Bath
Beckford Drive is a street of 44 homes with recorded sales: 34 detached houses, 8 semi-detached houses and 2 terraced houses, most of them sold as new builds. Homes sold in the last 5 years went for £520,000–£870,000; the typical detached house is now worth about £685,000 and the typical semi-detached house about £550,000.
£686,000
Typical detached value today (11 sales, last 5 years, adjusted)
£548,000
Typical semi-detached value today (5 sales, last 5 years, adjusted)
£825,000
Last sale, Jul 2026
60
Recorded sales since 1995
- Detached
- Semi-detached
- Terraced (sales only)
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Jul 2026 | 7 Beckford Drive, BA1 9AU | Detached, freehold | £825,000 |
| Jan 2026 | 50 Beckford Drive, BA1 9AU | Semi-detached, freehold | £550,000 |
| Dec 2025 | 19 Beckford Drive, BA1 9AU | Detached, freehold | £600,000 |
| Sep 2025 | 65 Beckford Drive, BA1 9AU | Detached, freehold | £870,000 |
| Sep 2025 | 11 Beckford Drive, BA1 9AU | Detached, freehold | £820,000 |
| Aug 2025 | 54 Beckford Drive, BA1 9AU | Semi-detached, freehold | £550,000 |
| Nov 2024 | 19 Beckford Drive, BA1 9AU | Detached, freehold | £615,000 |
| Oct 2024 | 21 Beckford Drive, BA1 9AU | Detached, freehold | £635,000 |
| Apr 2024 | 58 Beckford Drive, BA1 9AU | Semi-detached, freehold | £610,000 |
| Dec 2022 | 46 Beckford Drive, BA1 9AU | Detached, freehold | £625,000 |
| Dec 2022 | 5 Beckford Drive, BA1 9AU | Detached, freehold | £920,000 |
| Jan 2022 | 18 Beckford Drive, BA1 9AU | Semi-detached, freehold | £480,000 |
| Dec 2021 | 21 Beckford Drive, BA1 9AU | Detached, freehold | £520,000 |
| Sep 2021 | 20 Beckford Drive, BA1 9AU | Detached, freehold | £600,000 |
| Mar 2021 | 60 Beckford Drive, BA1 9AU | Detached, freehold | £840,000 |
| Feb 2021 | 16 Beckford Drive, BA1 9AU | Semi-detached, freehold | £400,000 |
| Aug 2019 | 59 Beckford Drive, BA1 9AU | Detached, freehold, new build | £866,000 |
| Jul 2019 | 57 Beckford Drive, BA1 9AU | Detached, freehold, new build | £499,995 |
| Jun 2019 | 55 Beckford Drive, BA1 9AU | Detached, freehold, new build | £500,000 |
| May 2019 | 61 Beckford Drive, BA1 9AU | Terraced, freehold, new build | £625,000 |
| Jan 2019 | 64 Beckford Drive, BA1 9AU | Detached, freehold, new build | £675,000 |
| Dec 2018 | 60 Beckford Drive, BA1 9AU | Detached, freehold, new build | £896,000 |
| Dec 2018 | 58 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £529,995 |
| Dec 2018 | 70 Beckford Drive, BA1 9AU | Detached, freehold, new build | £699,950 |
| Nov 2018 | 68 Beckford Drive, BA1 9AU | Detached, freehold, new build | £700,000 |
| Nov 2018 | 66 Beckford Drive, BA1 9AU | Detached, freehold, new build | £698,950 |
| Nov 2018 | 62 Beckford Drive, BA1 9AU | Detached, freehold, new build | £689,950 |
| Nov 2018 | 52 Beckford Drive, BA1 9AU | Detached, freehold, new build | £499,995 |
| Nov 2018 | 72 Beckford Drive, BA1 9AU | Detached, freehold, new build | £730,000 |
| Oct 2018 | 31 Beckford Drive, BA1 9AU | Detached, freehold, new build | £537,000 |
| Sep 2018 | 53 Beckford Drive, BA1 9AU | Detached, freehold, new build | £699,995 |
| Sep 2018 | 63 Beckford Drive, BA1 9AU | Detached, freehold, new build | £699,000 |
| Sep 2018 | 65 Beckford Drive, BA1 9AU | Detached, freehold, new build | £699,000 |
| Sep 2018 | 46 Beckford Drive, BA1 9AU | Detached, freehold, new build | £575,995 |
| Aug 2018 | 20 Beckford Drive, BA1 9AU | Detached, freehold, new build | £535,000 |
| Jul 2018 | 26 Beckford Drive, BA1 9AU | Detached, freehold, new build | £500,000 |
| Jun 2018 | 24 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £432,600 |
| Jun 2018 | 54 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £439,995 |
| May 2018 | 25 Beckford Drive, BA1 9AU | Detached, freehold, new build | £810,000 |
| May 2018 | 29 Beckford Drive, BA1 9AU | Detached, freehold, new build | £464,950 |
| May 2018 | 22 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £434,950 |
| May 2018 | 50 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £434,995 |
| May 2018 | 56 Beckford Drive, BA1 9AU | Terraced, freehold, new build | £422,000 |
| May 2018 | 44 Beckford Drive, BA1 9AU | Detached, freehold, new build | £575,995 |
| Apr 2018 | 27 Beckford Drive, BA1 9AU | Detached, freehold, new build | £464,950 |
| Apr 2018 | 40 Beckford Drive, BA1 9AU | Detached, freehold, new build | £425,000 |
| Apr 2018 | 48 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £439,995 |
| Apr 2018 | 5 Beckford Drive, BA1 9AU | Detached, freehold, new build | £679,995 |
| Mar 2018 | 11 Beckford Drive, BA1 9AU | Detached, freehold, new build | £679,995 |
| Mar 2018 | 7 Beckford Drive, BA1 9AU | Detached, freehold, new build | £679,995 |
| Mar 2018 | 42 Beckford Drive, BA1 9AU | Detached, freehold, new build | £449,995 |
| Feb 2018 | 23 Beckford Drive, BA1 9AU | Detached, freehold, new build | £826,085 |
| Feb 2018 | 19 Beckford Drive, BA1 9AU | Detached, freehold, new build | £466,950 |
| Feb 2018 | 21 Beckford Drive, BA1 9AU | Detached, freehold, new build | £466,950 |
| Feb 2018 | 17 Beckford Drive, BA1 9AU | Detached, freehold, new build | £609,950 |
| Jan 2018 | 3 Beckford Drive, BA1 9AU | Detached, freehold, new build | £672,500 |
| Nov 2017 | 1 Beckford Drive, BA1 9AU | Detached, freehold, new build | £730,000 |
| Nov 2017 | 9 Beckford Drive, BA1 9AU | Detached, freehold, new build | £719,995 |
| Oct 2017 | 18 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £435,000 |
| Oct 2017 | 16 Beckford Drive, BA1 9AU | Semi-detached, freehold, new build | £435,000 |
Flood risk and heritage
- None of the street's 1 postcode is in flood zone 2 or 3. This does not cover surface water or groundwater flooding. Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades