Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Nelson Place East, Bath

House prices on Nelson Place East, Bath

Nelson Place East is a street of 9 homes with recorded sales: 5 flats and 4 terraced houses, in the Bath conservation area, near listed buildings (up to grade II).

£198,000
Typical value today (median of recent sales, adjusted)
£120,000
Last sale, Sep 2017
16
Recorded sales since 1995
£0£200k£400k£600k£800k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Sep 2017 Studio 2, 5 Nelson Place East, BA1 5DA Flat, leasehold £120,000
Dec 2016 Studio 3, 5 Nelson Place East, BA1 5DA Flat, leasehold £100,000
May 2014 Studio 1, 5 Nelson Place East, BA1 5DA Flat, leasehold £68,000
Nov 2010 Flat 4, 5 Nelson Place East, BA1 5DA Flat, leasehold £120,000
Jun 2009 Flat 4, 5 Nelson Place East, BA1 5DA Flat, leasehold £124,000
Apr 2008 Flat 1, 5 Nelson Place East, BA1 5DA Flat, leasehold £130,000
Apr 2008 Studio 2, 5 Nelson Place East, BA1 5DA Flat, leasehold £100,000
Apr 2008 Studio 1, 5 Nelson Place East, BA1 5DA Flat, leasehold £100,000
Apr 2008 Studio 3, 5 Nelson Place East, BA1 5DA Flat, leasehold £100,000
Apr 2008 Flat 4, 5 Nelson Place East, BA1 5DA Flat, leasehold £150,000
Apr 2008 5 Nelson Place East, BA1 5DA Terraced, freehold £370,000
Nov 2002 3 Nelson Place East, BA1 5DA Terraced, freehold £175,000
Apr 2001 5 Nelson Place East, BA1 5DA Terraced, freehold £195,000
Mar 1999 5 Nelson Place East, BA1 5DA Terraced, freehold £91,500
Sep 1997 4 Nelson Place East, BA1 5DA Terraced, freehold £70,000
Apr 1996 1 Nelson Place East, BA1 5DA Terraced, freehold £70,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street