Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Combe Park, Bath

House prices on Combe Park, Bath

Combe Park is a street of 82 homes with recorded sales: 39 semi-detached houses, 28 flats, 12 terraced houses and 3 detached houses, in the Bath conservation area. Homes sold in the last 5 years went for £270,000–£1,450,000; the typical semi-detached house is now worth about £1,400,000 and the typical flat about £260,000 and the typical terraced house about £630,000.

£974,000
Typical detached value today (1 sale, last 5 years, adjusted)
£1,408,000
Typical semi-detached value today (9 sales, last 5 years, adjusted)
£632,000
Typical terraced value today (3 sales, last 5 years, adjusted)
£257,500
Typical flat value today (6 sales, last 5 years, adjusted)
£1,450,000
Last sale, Nov 2025
150
Recorded sales since 1995
£0£500k£1m£1.5m£2m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (4 sales).

Every recorded sale

DateAddressTypePrice paid
Nov 2025 7 Combe Park, BA1 3NP Semi-detached, freehold £1,450,000
Oct 2025 56 Combe Park, BA1 3NH Detached, freehold £1,000,000
Sep 2025 55 Combe Park, BA1 3NH Semi-detached, freehold £1,100,000
Jul 2025 39 Combe Park, BA1 3NR Semi-detached, freehold £1,425,000
Mar 2025 Flat 2, 25 Combe Park, BA1 3NR Flat, leasehold £147,000
Mar 2025 Flat 1, 25 Combe Park, BA1 3NR Flat, leasehold £160,000
May 2024 63 Combe Park, BA1 3NH Semi-detached, freehold £900,000
Mar 2024 80 Combe Park, BA1 3NE Terraced, freehold £530,000
Mar 2024 75 Combe Park, BA1 3NE Terraced, freehold £615,000
Nov 2023 12 Combe Park, BA1 3NP Semi-detached, freehold £1,650,000
Oct 2023 74 Combe Park, BA1 3NE Terraced, freehold £640,000
Oct 2023 Flat 4, 43 Combe Park, BA1 3NS Flat, leasehold £275,000
Dec 2022 Flat 1A, 43 Combe Park, BA1 3NS Flat, leasehold £270,000
Sep 2022 Lower Apartment, 50 Combe Park, BA1 3NS Flat, leasehold £440,000
Jul 2022 19 Combe Park, BA1 3NR Semi-detached, freehold £1,522,000
May 2022 32 Combe Park, BA1 3NR Semi-detached, freehold £1,070,500
Sep 2021 3 Combe Park, BA1 3NP Semi-detached, freehold £1,250,000
Mar 2021 35 Combe Park, BA1 3NR Semi-detached, freehold £1,107,500
Jan 2021 Flat 1, 47 Combe Park, BA1 3NS Flat, leasehold £305,000
Dec 2020 Ground Floor Flat, 30 Combe Park, BA1 3NR Flat, leasehold £610,000
Nov 2020 Flat 3, 43 Combe Park, BA1 3NS Flat, leasehold £240,000
Oct 2020 18 Combe Park, BA1 3NP Semi-detached, freehold £490,000
Oct 2020 17 Combe Park, BA1 3NP Semi-detached, freehold £1,250,000
Aug 2020 51 Combe Park, BA1 3NS Terraced, freehold £1,100,000
Feb 2020 12 Combe Park, BA1 3NP Semi-detached, freehold £1,225,000
Aug 2019 68 Combe Park, BA1 3NE Terraced, freehold £465,000
Jan 2019 Flat 5, 43 Combe Park, BA1 3NS Flat, leasehold £250,000
Dec 2018 12 Combe Park, BA1 3NP Semi-detached, freehold £600,000
Nov 2018 6 Combe Park, BA1 3NP Semi-detached, freehold £827,000
Oct 2018 16 Combe Park, BA1 3NP Semi-detached, freehold £975,000
Oct 2018 Garden Flat, 47 Combe Park, BA1 3NS Flat, leasehold £355,000
Aug 2018 Westbourne, 8, Combe Park, BA1 3NP Semi-detached, freehold £1,000,000
Feb 2018 Flat 4, 43 Combe Park, BA1 3NS Flat, leasehold £252,000
Sep 2017 Ground Floor Flat, 45 Combe Park, BA1 3NS Flat, leasehold £250,000
Jul 2017 49 Combe Park, BA1 3NS Terraced, freehold £845,000
Feb 2017 Upper Apartment, 50A Combe Park, BA1 3NS Flat, leasehold £345,000
Jan 2017 Flat 3, 47 Combe Park, BA1 3NS Flat, leasehold £255,000
Oct 2016 Flat 2, 47 Combe Park, BA1 3NS Flat, leasehold £380,000
Sep 2016 Flat 5, 43 Combe Park, BA1 3NS Flat, leasehold £248,000
Jun 2016 28 Combe Park, BA1 3NR Semi-detached, freehold £960,000
Jun 2016 79 Combe Park, BA1 3NE Terraced, freehold £470,425
May 2016 20 Combe Park, BA1 3NR Semi-detached, freehold £880,000
Mar 2016 First Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £415,000
Dec 2015 27 Combe Park, BA1 3NR Semi-detached, freehold £815,000
Sep 2015 17 Combe Park, BA1 3NP Semi-detached, freehold £700,000
Jun 2015 Flat 3, 43 Combe Park, BA1 3NS Flat, leasehold £195,500
Jun 2015 Flat 4, 43 Combe Park, BA1 3NS Flat, leasehold £225,000
Jun 2015 Flat 1A, 43 Combe Park, BA1 3NS Flat, leasehold £182,000
Apr 2015 60 Combe Park, BA1 3NH Semi-detached, freehold £745,000
Nov 2014 Garden Apartment, 50 Combe Park, BA1 3NS Flat, leasehold £312,500
Nov 2013 26 Combe Park, BA1 3NR Semi-detached, freehold £700,000
Aug 2013 Flat 2, 47 Combe Park, BA1 3NS Flat, leasehold £232,000
Feb 2013 Flat 1, 43 Combe Park, BA1 3NS Flat, leasehold £190,000
Dec 2012 72 Combe Park, BA1 3NE Terraced, freehold £401,000
Nov 2012 Flat 3, 47 Combe Park, BA1 3NS Flat, leasehold £162,500
Nov 2012 11 Combe Park, BA1 3NP Semi-detached, freehold £670,000
Oct 2012 76 Combe Park, BA1 3NE Terraced, freehold £300,000
Jul 2012 59 Combe Park, BA1 3NH Semi-detached, freehold £778,000
Apr 2012 24 Combe Park, BA1 3NR Semi-detached, freehold £670,000
Mar 2012 Top Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £199,995
Jan 2012 Garden Apartment, 50 Combe Park, BA1 3NS Flat, leasehold £275,000
Nov 2011 Flat 1, 22 Combe Park, BA1 3NR Flat, leasehold £314,500
Sep 2011 First Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £235,000
Jun 2011 Flat 1, 43 Combe Park, BA1 3NS Flat, leasehold £180,000
Jun 2011 58 Combe Park, BA1 3NH Semi-detached, freehold £650,000
Jun 2011 72 Combe Park, BA1 3NE Semi-detached, freehold £311,500
Oct 2010 Flat 2, 30 Combe Park, BA1 3NR Flat, leasehold £195,000
Aug 2010 53 Combe Park, BA1 3NH Semi-detached, freehold £685,000
Aug 2010 54 Combe Park, BA1 3NH Semi-detached, freehold £670,000
Jul 2010 38 Combe Park, BA1 3NR Semi-detached, freehold £750,000
Feb 2010 Lower Maisonette, 48 Combe Park, BA1 3NS Flat, leasehold £283,000
Dec 2009 Flat 2, 22 Combe Park, BA1 3NR Flat, leasehold £206,000
Nov 2009 42 Combe Park, BA1 3NR Semi-detached, freehold £625,000
Aug 2009 19 Combe Park, BA1 3NR Semi-detached, freehold £760,000
Jul 2009 7 Combe Park, BA1 3NP Semi-detached, freehold £685,000
Oct 2008 Flat 1A, 43 Combe Park, BA1 3NS Flat, leasehold £150,000
Feb 2008 66 Combe Park, BA1 3NE Terraced, freehold £403,000
Feb 2008 5 Combe Park, BA1 3NP Semi-detached, freehold £700,000
Sep 2007 21 Combe Park, BA1 3NR Semi-detached, freehold £622,500
Sep 2007 Flat 4, 43 Combe Park, BA1 3NS Flat, leasehold £195,000
Aug 2007 First Floor Flat, 45 Combe Park, BA1 3NS Flat, leasehold £221,500
Apr 2007 Flat 1, 43 Combe Park, BA1 3NS Flat, leasehold £164,000
Feb 2007 First Floor Flat, 45 Combe Park, BA1 3NS Flat, leasehold £213,000
Dec 2006 Garden Flat, 47 Combe Park, BA1 3NS Flat, leasehold £260,000
Nov 2006 Top Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £200,500
Sep 2006 52 Combe Park, BA1 3NH Semi-detached, freehold £630,000
Aug 2006 62 Combe Park, BA1 3NH Semi-detached, freehold £625,000
Aug 2006 Garden Apartment, 50 Combe Park, BA1 3NS Flat, leasehold £249,950
Jun 2006 Garden Flat, 30 Combe Park, BA1 3NR Flat, leasehold £355,000
May 2006 79 Combe Park, BA1 3NE Semi-detached, freehold £250,000
Dec 2005 38 Combe Park, BA1 3NR Semi-detached, freehold £620,000
Dec 2005 67 Combe Park, BA1 3NE Terraced, freehold £275,000
Dec 2005 Upper Apartment, 50A Combe Park, BA1 3NS Flat, leasehold, new build £234,000
Oct 2005 75 Combe Park, BA1 3NE Terraced, freehold £245,000
Aug 2005 First Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £182,500
Jul 2005 53 Combe Park, BA1 3NH Semi-detached, freehold £580,000
May 2005 Ground Floor Flat, 45 Combe Park, BA1 3NS Flat, leasehold £139,950
Apr 2005 Top Floor Flat, 48 Combe Park, BA1 3NS Flat, leasehold £145,000
Feb 2005 Lower Maisonette, 48 Combe Park, BA1 3NS Flat, leasehold £271,000
Sep 2004 52 Combe Park, BA1 3NH Semi-detached, freehold £550,000
Aug 2004 42 Combe Park, BA1 3NR Semi-detached, freehold £525,000
Mar 2004 22 Combe Park, BA1 3NR Flat, leasehold £147,000
Feb 2004 Flat 2, 47 Combe Park, BA1 3NS Flat, leasehold £183,000
Jan 2004 58 Combe Park, BA1 3NH Semi-detached, freehold £500,000
Dec 2003 53 Combe Park, BA1 3NH Semi-detached, freehold £542,500
Nov 2003 56 Combe Park, BA1 3NH Detached, freehold £400,000
Sep 2003 81 Combe Park, BA1 3NE Detached, freehold £285,000
May 2003 Flat 1A, 43 Combe Park, BA1 3NS Flat, leasehold £125,250
May 2003 44 Combe Park, BA1 3NS Semi-detached, freehold £465,000
Sep 2002 8 Combe Park, BA1 3NP Semi-detached, freehold £480,000
Jul 2002 7 Combe Park, BA1 3NP Semi-detached, freehold £450,000
Jun 2002 Flat 1, 47 Combe Park, BA1 3NS Flat, leasehold £175,000
Jun 2002 Flat 1, 43 Combe Park, BA1 3NS Flat, leasehold £125,000
Jun 2002 67 Combe Park, BA1 3NE Terraced, freehold £190,000
May 2002 First Floor Flat, 30 Combe Park, BA1 3NR Flat, leasehold £150,000
Dec 2001 31 Combe Park, BA1 3NR Semi-detached, freehold £375,000
Dec 2001 48 Combe Park, BA1 3NS Semi-detached, freehold £437,500
Nov 2001 4 Combe Park, BA1 3NP Semi-detached, freehold £445,000
Oct 2001 55 Combe Park, BA1 3NH Semi-detached, freehold £378,000
Sep 2001 57 Combe Park, BA1 3NH Semi-detached, freehold £410,000
Sep 2001 19 Combe Park, BA1 3NR Semi-detached, freehold £495,000
Aug 2001 22 Combe Park, BA1 3NR Flat, leasehold £95,000
Aug 2001 28 Combe Park, BA1 3NR Semi-detached, freehold £460,000
Jul 2001 60 Combe Park, BA1 3NH Semi-detached, freehold £360,000
Jun 2001 3 Combe Park, BA1 3NP Semi-detached, freehold £475,000
May 2001 59 Combe Park, BA1 3NH Semi-detached, freehold £315,000
Apr 2001 53 Combe Park, BA1 3NH Semi-detached, freehold £340,000
Dec 2000 49 Combe Park, BA1 3NS Terraced, freehold £250,000
May 2000 First Floor Flat, 30 Combe Park, BA1 3NR Flat, leasehold £118,000
Nov 1999 Flat 2, 43 Combe Park, BA1 3NS Flat, leasehold £69,000
Sep 1999 Ground Floor Flat, 45 Combe Park, BA1 3NS Flat, leasehold £65,600
Sep 1999 Flat 3, 43 Combe Park, BA1 3NS Flat, leasehold £64,750
May 1999 Flat 1, 43 Combe Park, BA1 3NS Flat, leasehold £60,000
Feb 1999 52 Combe Park, BA1 3NH Semi-detached, freehold £190,152
Jun 1998 Flat 5, 43 Combe Park, BA1 3NS Flat, leasehold £49,000
Jun 1998 Top Floor Flat, 30 Combe Park, BA1 3NR Flat, leasehold £62,500
Jan 1998 Garden Flat, 47 Combe Park, BA1 3NS Flat, leasehold £85,000
Oct 1997 3 Combe Park, BA1 3NP Semi-detached, freehold £190,000
Oct 1997 40 Combe Park, BA1 3NR Detached, freehold £162,000
Aug 1997 63 Combe Park, BA1 3NH Semi-detached, freehold £155,000
Jul 1997 48 Combe Park, BA1 3NS Semi-detached, freehold £155,000
Apr 1997 46 Combe Park, BA1 3NS Semi-detached, freehold £152,200
Mar 1997 41 Combe Park, BA1 3NR Semi-detached, freehold £140,000
Feb 1997 58 Combe Park, BA1 3NH Semi-detached, freehold £164,000
Jan 1997 Flat 2, 47 Combe Park, BA1 3NS Flat, leasehold £60,000
Oct 1996 49 Combe Park, BA1 3NS Terraced, freehold £95,000
Oct 1996 20 Combe Park, BA1 3NR Terraced, freehold £141,000
Aug 1996 50 Combe Park, BA1 3NS Terraced, freehold £75,000
Aug 1996 Garden Flat, 30 Combe Park, BA1 3NR Flat, leasehold £114,500
Jul 1996 66 Combe Park, BA1 3NE Terraced, freehold £112,500

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street