Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Crescent Gardens, Bath

House prices on Crescent Gardens, Bath

Crescent Gardens is a street of 40 homes with recorded sales: 21 terraced houses, 12 semi-detached houses, 6 flats and 1 detached house, in the Bath conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £500,000–£775,000; the typical terraced house is now worth about £660,000 and the typical semi-detached house about £555,000.

£556,000
Typical semi-detached value today (3 sales, last 5 years, adjusted)
£658,500
Typical terraced value today (6 sales, last 5 years, adjusted)
£610,000
Last sale, Feb 2026
69
Recorded sales since 1995
£0£250k£500k£750k£1m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (1 sale).

Every recorded sale

DateAddressTypePrice paid
Feb 2026 18 Crescent Gardens, BA1 2NA Terraced, freehold £610,000
Nov 2025 4 Crescent Gardens, BA1 2NA Semi-detached, freehold £572,500
May 2025 32 Crescent Gardens, BA1 2NB Terraced, freehold £775,000
Oct 2024 21 Crescent Gardens, BA1 2NA Terraced, freehold £650,000
Jul 2024 5 Crescent Gardens, BA1 2NA Semi-detached, freehold £500,000
Mar 2024 Cornerways, 47, Crescent Gardens, BA1 2NB Terraced, freehold £615,000
Sep 2022 44 Crescent Gardens, BA1 2NB Terraced, freehold £710,000
May 2022 22 Crescent Gardens, BA1 2NB Semi-detached, freehold £655,000
May 2022 32 Crescent Gardens, BA1 2NB Terraced, freehold £660,000
Mar 2016 18 Crescent Gardens, BA1 2NA Terraced, freehold £500,000
Mar 2016 19 Crescent Gardens, BA1 2NA Terraced, freehold £675,000
Jan 2014 Upper Maisonette, 15 Crescent Gardens, BA1 2NA Flat, leasehold £240,000
Aug 2010 30 Crescent Gardens, BA1 2NB Terraced, freehold £435,000
Jun 2010 33 Crescent Gardens, BA1 2NB Semi-detached, freehold £340,000
Dec 2009 Upper Maisonette, 15 Crescent Gardens, BA1 2NA Flat, leasehold £175,000
Oct 2009 The First Floor Flat, 20 Crescent Gardens, BA1 2NA Terraced, leasehold £250,000
Sep 2009 13 Crescent Gardens, BA1 2NA Terraced, freehold £275,000
Jan 2007 21 Crescent Gardens, BA1 2NA Terraced, freehold £525,000
Dec 2006 First Floor Flat, 27 Crescent Gardens, BA1 2NB Flat, leasehold £190,000
Dec 2006 27 Crescent Gardens, BA1 2NB Flat, freehold £190,000
Oct 2006 The Albany Guest House, 24, Crescent Gardens, BA1 2NB Terraced, freehold £458,995
Aug 2006 42 Crescent Gardens, BA1 2NB Flat, leasehold £309,000
Jul 2006 36 Crescent Gardens, BA1 2NB Terraced, freehold £320,000
May 2006 8 Crescent Gardens, BA1 2NA Semi-detached, freehold £312,000
Mar 2006 16 Crescent Gardens, BA1 2NA Terraced, freehold £377,000
Aug 2005 5 Crescent Gardens, BA1 2NA Semi-detached, freehold £334,000
Aug 2005 34 Crescent Gardens, BA1 2NB Semi-detached, freehold £325,000
Jan 2005 25 Crescent Gardens, BA1 2NB Terraced, freehold £352,000
Feb 2004 46 Crescent Gardens, BA1 2NB Semi-detached, freehold £320,000
Sep 2003 41 Crescent Gardens, BA1 2NB Terraced, freehold £495,000
Dec 2002 31 Crescent Gardens, BA1 2NB Terraced, freehold £345,000
Nov 2002 35 Crescent Gardens, BA1 2NB Terraced, leasehold £249,950
Nov 2002 28 Crescent Gardens, BA1 2NB Semi-detached, freehold £272,500
Nov 2002 40 Crescent Gardens, BA1 2NB Semi-detached, freehold £449,950
Oct 2002 14 Crescent Gardens, BA1 2NA Terraced, freehold £214,000
Aug 2002 35 Crescent Gardens, BA1 2NB Terraced, leasehold £200,000
Aug 2002 39 Crescent Gardens, BA1 2NB Terraced, leasehold £229,500
Jul 2002 21 Crescent Gardens, BA1 2NA Terraced, freehold £280,000
Jun 2002 Ground Floor Flat, 27 Crescent Gardens, BA1 2NB Flat, leasehold £133,550
Nov 2001 9 Crescent Gardens, BA1 2NA Semi-detached, freehold £165,000
Sep 2001 12 Crescent Gardens, BA1 2NA Terraced, freehold £125,500
Aug 2001 Upper Maisonette, 15 Crescent Gardens, BA1 2NA Flat, leasehold £113,500
Feb 2001 12 Crescent Gardens, BA1 2NA Terraced, freehold £230,000
Jan 2001 4 Crescent Gardens, BA1 2NA Semi-detached, freehold £216,000
Nov 2000 Upper Maisonette, 15 Crescent Gardens, BA1 2NA Flat, leasehold £102,000
Sep 2000 46 Crescent Gardens, BA1 2NB Semi-detached, freehold £250,000
Aug 2000 40 Crescent Gardens, BA1 2NB Semi-detached, freehold £310,000
Apr 2000 32 Crescent Gardens, BA1 2NB Terraced, freehold £232,500
Aug 1999 Ground Floor Flat, 27 Crescent Gardens, BA1 2NB Flat, leasehold £69,950
Aug 1999 The First Floor Flat, 20 Crescent Gardens, BA1 2NA Terraced, leasehold £95,000
Jul 1999 36 Crescent Gardens, BA1 2NB Terraced, freehold £156,500
Jun 1999 25 Crescent Gardens, BA1 2NB Terraced, freehold £176,000
Jun 1999 31 Crescent Gardens, BA1 2NB Terraced, freehold £187,500
Apr 1999 37 Crescent Gardens, BA1 2NB Terraced, freehold £115,000
Oct 1998 30 Crescent Gardens, BA1 2NB Terraced, freehold £220,000
Aug 1998 1A Crescent Gardens, BA1 2NA Semi-detached, freehold £230,000
Aug 1998 34 Crescent Gardens, BA1 2NB Semi-detached, freehold £108,000
Jun 1998 30 Crescent Gardens, BA1 2NB Terraced, freehold £197,500
May 1998 4 Crescent Gardens, BA1 2NA Semi-detached, freehold £81,000
Apr 1998 Ground Floor Flat, 27 Crescent Gardens, BA1 2NB Flat, leasehold £55,500
Feb 1998 11 Crescent Gardens, BA1 2NA Terraced, freehold £85,000
Nov 1997 7 Crescent Gardens, BA1 2NA Semi-detached, freehold £31,493
Sep 1997 40 Crescent Gardens, BA1 2NB Semi-detached, freehold £153,000
Aug 1997 1 Crescent Gardens, BA1 2NA Detached, freehold £220,000
Jul 1997 36 Crescent Gardens, BA1 2NB Terraced, freehold £90,000
Jun 1997 Lower Maisonette, 15 Crescent Gardens, BA1 2NA Flat, leasehold £46,200
May 1997 13 Crescent Gardens, BA1 2NA Terraced, freehold £89,000
Mar 1997 41 Crescent Gardens, BA1 2NB Terraced, freehold £177,000
Feb 1997 5 Crescent Gardens, BA1 2NA Semi-detached, freehold £97,500

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street