Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Abbey Street, Bath

House prices on Abbey Street, Bath

Abbey Street is a street of 8 homes with recorded sales: 8 flats, in the Bath conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £335,000–£890,000; the typical flat is now worth about £400,000.

£400,000
Typical flat value today (5 sales, last 5 years, adjusted)
£892,500
Last sale, Sep 2023
16
Recorded sales since 1995
£0£250k£500k£750k£1m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Sep 2023 Garden Appartment, 3 Abbey Street, BA1 1NN Flat, leasehold £892,500
Jul 2022 Flat 2, 1 Abbey Street, BA1 1NN Flat, leasehold £335,000
Sep 2021 Garden Appartment, 3 Abbey Street, BA1 1NN Flat, leasehold £592,500
Apr 2021 Flat 3, 3 Abbey Street, BA1 1NN Flat, leasehold £385,000
Feb 2021 Flat 1, 3 Abbey Street, BA1 1NN Flat, leasehold £337,000
Feb 2020 Flat 3, 3 Abbey Street, BA1 1NN Flat, leasehold £292,500
May 2018 Flat 5, 1 Abbey Street, BA1 1NN Flat, leasehold £475,000
Feb 2016 Flat 2, 1 Abbey Street, BA1 1NN Flat, leasehold £305,000
Jan 2016 Flat 5, 1 Abbey Street, BA1 1NN Flat, leasehold £392,000
Sep 2014 Flat 2, 3 Abbey Street, BA1 1NN Flat, leasehold £118,000
May 2014 Flat 3, 1 Abbey Street, BA1 1NN Flat, leasehold £267,000
Oct 2010 Flat 5, 1 Abbey Street, BA1 1NN Flat, leasehold £290,000
Jan 2008 Flat 1, 3 Abbey Street, BA1 1NN Flat, leasehold £450,000
Jun 1999 Flat 5, 1 Abbey Street, BA1 1NN Flat, leasehold £103,000
May 1998 Flat 4, 1 Abbey Street, BA1 1NN Flat, leasehold £73,450
Jan 1998 Flat 1, 3 Abbey Street, BA1 1NN Flat, leasehold £72,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street