Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Westgate Street, Bath

House prices on Westgate Street, Bath

Westgate Street is a street of 12 homes with recorded sales: 12 flats, most of them sold as new builds, in the Bath conservation area, near listed buildings (up to grade II*).

£247,000
Typical value today (median of recent sales, adjusted)
£173,000
Last sale, Mar 2011
17
Recorded sales since 1995
£0£100k£200k£300k£400k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Mar 2011 Flat 2, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £173,000
Dec 2010 Flat 1, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £187,000
Jul 2010 17A Westgate Street, BA1 1EQ Flat, leasehold £187,500
Jan 2009 Flat 3, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £170,000
Jun 2008 Flat 1, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £166,000
Jan 2007 Flat 2, 17A Westgate Street, BA1 1EQ Flat, leasehold £184,000
Aug 2004 Flat 2, 17A Westgate Street, BA1 1EQ Flat, leasehold £155,000
Sep 2001 17A Westgate Street, BA1 1EQ Flat, leasehold £95,000
May 2001 Apartment 10, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 5, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 9, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 7, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 6, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 11, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
May 2001 Apartment 8, 30 - 32 Westgate Street, BA1 1EA Flat, leasehold, new build £51,250
Nov 2000 Flat 2, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £95,000
Mar 1997 Flat 2, 36 - 37 Westgate Street, BA1 1EL Flat, leasehold £50,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street