Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Sion Hill, Bath

House prices on Sion Hill, Bath

Sion Hill is a street of 54 homes with recorded sales: 29 detached houses, 11 terraced houses, 8 flats and 6 semi-detached houses, in the Bath conservation area, near listed buildings (up to grade II*). Homes sold in the last 5 years went for £700,000–£3,800,000; the typical detached house is now worth about £2,050,000 and the typical terraced house about £1,100,000.

£2,044,000
Typical detached value today (9 sales, last 5 years, adjusted)
£2,110,000
Typical semi-detached value today (1 sale, last 5 years, adjusted)
£1,094,000
Typical terraced value today (4 sales, last 5 years, adjusted)
£595,000
Typical flat value today (2 sales, last 5 years, adjusted)
£700,000
Last sale, Jun 2026
103
Recorded sales since 1995
£0£2m£4m£6m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Jun 2026 1 Sion Hill, BA1 2UF Terraced, freehold £700,000
Oct 2025 Doric House, Sion Hill, BA1 2UF Terraced, freehold £3,300,000
Jul 2025 29 Sion Hill, BA1 2UW Semi-detached, freehold £2,100,000
Nov 2024 25 Sion Hill, BA1 2UN Detached, freehold £2,100,000
Jul 2024 Cowleas House, Sion Hill, BA1 2UL Detached, freehold £1,478,000
Jul 2023 21 Sion Hill, BA1 2UL Detached, freehold £1,200,000
Jan 2023 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £600,000
Aug 2022 High Trees, Sion Hill, BA1 2UN Detached, freehold £1,675,000
Jan 2022 Cedar Grange, Sion Hill, BA1 2UJ Detached, freehold £1,900,000
Dec 2021 5 Sion Hill, BA1 2UF Detached, freehold £4,600,000
Oct 2021 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £595,000
Oct 2021 1 Sion Hill, BA1 2UF Terraced, freehold £740,000
Jul 2021 20 Sion Hill, BA1 2UJ Detached, freehold £3,800,000
Jul 2021 9A Sion Hill, BA1 2UH Terraced, freehold £1,142,500
May 2021 Sunnyside, Sion Hill, BA1 2UW Detached, freehold £1,795,000
Jan 2021 33 Sion Hill, BA1 2UW Detached, freehold £1,345,000
Oct 2020 15 Sion Hill, BA1 2UH Terraced, freehold £2,900,000
Apr 2020 11 Sion Hill, BA1 2UH Terraced, freehold £1,427,000
Feb 2020 10A Sion Hill, BA1 2UH Terraced, freehold £960,000
Nov 2019 Tylehurst, 7, Sion Hill, BA1 2UH Semi-detached, freehold £3,850,000
Dec 2018 38 Sion Hill, BA1 2UW Detached, freehold £1,250,000
Nov 2018 14 Sion Hill, BA1 2UH Terraced, freehold £1,403,000
Apr 2018 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £495,000
Feb 2018 Mulberry House, Sion Hill, BA1 2UL Detached, freehold £1,250,000
Nov 2017 Tenby Lodge, Sion Hill, BA1 2UW Detached, freehold £2,000,000
Oct 2017 Cedar Cottage, Sion Hill, BA1 2UJ Detached, freehold £1,444,000
Aug 2016 1 Sion Hill, BA1 2UF Terraced, freehold £895,000
Jul 2016 15 Sion Hill, BA1 2UH Terraced, freehold £2,500,000
Mar 2016 30 Sion Hill, BA1 2UW Semi-detached, freehold £1,950,000
Sep 2015 1 Sion Hill, BA1 2UF Terraced, freehold £450,000
May 2015 10A Sion Hill, BA1 2UH Terraced, freehold £980,000
May 2015 Beechcroft, Sion Hill, BA1 2UF Detached, freehold £895,000
Feb 2015 Prospect House, Sion Hill, BA1 2UL Detached, freehold £550,000
Oct 2014 36 Sion Hill, BA1 2UW Terraced, freehold £1,280,000
Aug 2014 Tenby Lodge, Sion Hill, BA1 2UW Detached, freehold £1,700,000
May 2014 High Trees, Sion Hill, BA1 2UN Detached, freehold £1,040,000
Feb 2014 5 Sion Hill, BA1 2UF Detached, freehold £1,350,000
Dec 2013 27 Sion Hill, BA1 2UN Detached, freehold £1,285,000
Sep 2013 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £530,000
Jan 2013 38 Sion Hill, BA1 2UW Detached, freehold £1,000,000
Nov 2012 5 Sion Hill, BA1 2UF Detached, freehold £1,000,000
Oct 2012 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £485,000
Aug 2012 31 Sion Hill, BA1 2UW Semi-detached, freehold £1,350,000
May 2012 Doric House, Sion Hill, BA1 2UF Terraced, freehold £1,750,000
Feb 2012 10A Sion Hill, BA1 2UH Semi-detached, freehold £838,000
Dec 2011 11 Sion Hill, BA1 2UH Terraced, freehold £1,175,000
Aug 2011 Sunnyside, Sion Hill, BA1 2UW Detached, freehold £1,015,000
Aug 2011 Flat 6, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £343,000
Jul 2011 Flat 1, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £765,000
May 2011 Flat 2, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £780,000
Mar 2011 37 Sion Hill, BA1 2UW Terraced, freehold £1,428,750
Oct 2010 Flat 4, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £327,500
Sep 2010 27 Sion Hill, BA1 2UN Detached, freehold £1,039,000
Sep 2010 Flat 5, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £390,000
Sep 2010 11 Sion Hill, BA1 2UH Terraced, freehold £1,165,000
Aug 2010 13 Sion Hill, BA1 2UH Terraced, freehold £1,150,000
Jun 2010 2 Sion Hill, BA1 2UF Detached, freehold £895,000
May 2010 21A Sion Hill, BA1 2UL Flat, freehold £775,000
Apr 2010 17 Sion Hill, BA1 2UJ Detached, freehold £1,500,000
Sep 2009 Sion Cottage, 23, Sion Hill, BA1 2UL Detached, freehold £2,000,000
Aug 2009 Merrywood, Sion Hill, BA1 2UL Detached, freehold £730,000
Apr 2008 36 Sion Hill, BA1 2UW Terraced, freehold £860,000
Mar 2008 8 Sion Hill, BA1 2UH Detached, freehold £2,400,000
Dec 2007 Phaeton House, Sion Hill, BA1 2UH Detached, freehold £1,425,000
Jun 2007 Doric House, Sion Hill, BA1 2UF Detached, freehold £1,775,000
Jun 2007 Tylehurst, 7, Sion Hill, BA1 2UH Semi-detached, freehold £1,700,000
Jun 2007 Tylehurst End, Sion Hill, BA1 2UH Semi-detached, freehold £500,000
Feb 2007 Flat 7, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £263,000
Nov 2006 Flat 3, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £490,000
Aug 2006 Tylehurst End, Sion Hill, BA1 2UH Semi-detached, freehold £475,000
Apr 2006 6A Sion Hill, BA1 2UF Detached, freehold £890,000
Feb 2006 33 Sion Hill, BA1 2UW Detached, freehold £795,000
Oct 2005 38 Sion Hill, BA1 2UW Detached, freehold £900,000
Jul 2005 34 Sion Hill, BA1 2UW Terraced, freehold £1,300,000
Jul 2005 Kilry, Sion Hill, BA1 2UH Semi-detached, freehold £768,500
Apr 2005 Sion Cottage, 23 Sion Hill, BA1 2UL Detached, freehold £1,500,000
Jan 2005 Phaeton House, Sion Hill, BA1 2UH Detached, freehold £720,000
Nov 2004 30 Sion Hill, BA1 2UW Semi-detached, freehold £900,000
Oct 2004 Doric House, Sion Hill, BA1 2UF Detached, freehold £850,000
Oct 2004 14 Sion Hill, BA1 2UH Terraced, freehold £770,000
Aug 2004 8 Sion Hill, BA1 2UH Detached, freehold £2,250,000
May 2003 24 Sion Hill, BA1 2UL Detached, freehold £850,000
Nov 2002 Flat 5, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £345,000
Aug 2002 15 Sion Hill, BA1 2UH Semi-detached, freehold £1,100,000
Jul 2002 11 Sion Hill, BA1 2UH Semi-detached, freehold £835,000
Feb 2002 8 Sion Hill, BA1 2UH Detached, freehold £875,000
Nov 2001 19 Sion Hill, BA1 2UJ Detached, freehold £825,000
Jul 2001 Somerset House, Sion Hill, BA1 2UF Detached, freehold £717,500
May 2001 29 Sion Hill, BA1 2UW Semi-detached, freehold £600,000
Feb 2001 21 Sion Hill, BA1 2UL Detached, freehold £225,000
Jan 2001 22 Sion Hill, BA1 2UL Detached, freehold £424,500
Sep 2000 Flat 2, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £350,000
Aug 2000 21 Sion Hill, BA1 2UL Detached, freehold £247,150
Aug 2000 20 Sion Hill, BA1 2UJ Detached, freehold £920,375
Mar 2000 37 Sion Hill, BA1 2UW Semi-detached, freehold £495,000
Mar 1999 Flat 5, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £155,000
Sep 1998 Dawnside, Sion Hill, BA1 2UW Detached, freehold £240,000
Apr 1998 1 Sion Hill, BA1 2UF Detached, freehold £147,000
Mar 1998 10A Sion Hill, BA1 2UH Terraced, freehold £375,000
Aug 1997 Lyde Cottage, Sion Hill, BA1 2UH Detached, freehold £137,000
Nov 1996 Flat 6, Ormonde House, 28, Sion Hill, BA1 2UN Flat, leasehold £137,000
Oct 1996 5 Sion Hill, BA1 2UF Detached, freehold £260,000
Jul 1996 37 Sion Hill, BA1 2UW Semi-detached, freehold £280,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street