Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Sharpstone, Bath

House prices on Sharpstone, Bath

Sharpstone is a street of 13 homes with recorded sales: 7 detached houses, 5 terraced houses and 1 semi-detached house, in the Freshford conservation area, near listed buildings (up to grade II). Homes sold in the last 5 years went for £405,000–£2,800,000; the typical detached house is now worth about £1,200,000.

£1,212,000
Typical detached value today (5 sales, last 5 years, adjusted)
£2,800,000
Last sale, Feb 2023
21
Recorded sales since 1995
£0£1m£2m£3m200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for semi-detached homes (1 sale).

Every recorded sale

DateAddressTypePrice paid
Feb 2023 Abbotsleigh, Sharpstone, BA2 7UA Detached, freehold £2,800,000
Nov 2022 Hardings Cottage, Sharpstone, BA2 7UA Detached, freehold £405,500
Oct 2021 Roseneath, Sharpstone, BA2 7UA Detached, freehold £1,000,000
Sep 2021 Leigh Cottage, Sharpstone, BA2 7UA Detached, freehold £1,060,000
Feb 2021 Sharpstone Cottage, Sharpstone, BA2 7UA Detached, freehold £1,343,000
Jun 2020 Middle House, Sharpstone, BA2 7UA Terraced, freehold £905,000
Nov 2019 Roseneath, Sharpstone, BA2 7UA Detached, freehold £850,000
Sep 2017 Church House, Sharpstone, BA2 7UA Terraced, freehold £680,000
May 2017 Hardings Cottage, Sharpstone, BA2 7UA Detached, freehold £272,000
Dec 2010 Glenholm, Sharpstone, BA2 7UA Terraced, freehold £422,500
Dec 2010 Leigh Cottage, Sharpstone, BA2 7UA Detached, freehold £601,000
Sep 2008 The Cottage, Sharpstone, BA2 7UA Semi-detached, freehold £250,000
Jan 2004 Roseneath, Sharpstone, BA2 7UA Detached, freehold £400,000
Oct 2003 Sharpstone House, Sharpstone, BA2 7UA Detached, freehold £1,075,000
Nov 2002 The Wee Hoose, Sharpstone, BA2 7UA Terraced, freehold £447,000
Feb 2002 Hillbreeze, Sharpstone, BA2 7UA Detached, freehold £350,000
May 2001 Abbotsleigh, Sharpstone, BA2 7UA Detached, freehold £1,500,000
Mar 2001 Woodleigh, Sharpstone, BA2 7UA Terraced, freehold £280,000
Sep 2000 Sharpstone House, Sharpstone, BA2 7UA Detached, freehold £800,000
Mar 2000 Hardings Cottage, Sharpstone, BA2 7UA Detached, freehold £125,000
Jul 1996 Woodleigh, Sharpstone, BA2 7UA Terraced, freehold £110,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street