Bath and North East Somerset › Midland Road, Bath
House prices on Midland Road, Bath
Midland Road is a street of 98 homes with recorded sales: 98 flats, most of them sold as new builds. 1 of its 3 postcodes lies in flood zone 3. Homes sold in the last 5 years went for £131,000–£530,000; the typical flat is now worth about £425,000.
£425,000
Typical flat value today (43 sales, last 5 years, adjusted)
£390,000
Last sale, Aug 2026
123
Recorded sales since 1995
- Flat
Every recorded sale
| Date | Address | Type | Price paid |
|---|---|---|---|
| Aug 2026 | 24, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £390,000 |
| Jul 2026 | 9, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold | £510,000 |
| Apr 2026 | 23, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £410,000 |
| Mar 2025 | Flat 54, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £107,000 |
| Feb 2025 | 23, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold | £510,000 |
| Dec 2024 | 29, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold | £530,000 |
| Oct 2024 | 5, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £515,000 |
| Oct 2024 | 6, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £425,000 |
| Sep 2024 | 10, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £425,000 |
| May 2024 | 38, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £650,000 |
| Aug 2023 | Flat 52, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £335,000 |
| Feb 2023 | 26, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £490,000 |
| Jan 2023 | Flat 27, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £348,000 |
| Jan 2023 | 28, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £495,000 |
| Dec 2022 | 31, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £395,000 |
| Oct 2022 | 30, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £405,000 |
| Sep 2022 | 9, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £425,000 |
| Aug 2022 | 1, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold | £560,000 |
| Jun 2022 | 19, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £550,000 |
| May 2022 | 27, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold | £420,000 |
| May 2022 | 36, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £395,000 |
| Feb 2022 | 15, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £240,000 |
| Feb 2022 | 3, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £370,000 |
| Feb 2022 | 1, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £247,500 |
| Jan 2022 | Flat 54, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £102,000 |
| Oct 2021 | 42, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £420,000 |
| Sep 2021 | 43, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £495,000 |
| Sep 2021 | Flat 22, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £126,000 |
| Aug 2021 | 48, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £450,000 |
| Aug 2021 | 44, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £549,000 |
| Jun 2021 | 31, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £498,000 |
| Jun 2021 | 28, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £402,000 |
| Jun 2021 | 32, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £500,000 |
| Jun 2021 | 37, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £431,500 |
| Jun 2021 | 30, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £431,500 |
| Apr 2021 | 47, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £400,000 |
| Apr 2021 | 36, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £400,000 |
| Apr 2021 | Flat 26, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £108,500 |
| Mar 2021 | 46, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £430,000 |
| Mar 2021 | 49, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £445,000 |
| Mar 2021 | 45, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £455,000 |
| Mar 2021 | 40, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £425,000 |
| Mar 2021 | Flat 55, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £131,250 |
| Dec 2020 | 12, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £585,000 |
| Sep 2020 | 52, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £765,000 |
| Aug 2020 | 8, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £245,000 |
| May 2020 | 39, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £600,000 |
| Jan 2020 | 35, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £499,000 |
| Jan 2020 | 17, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £600,000 |
| Jan 2020 | 16, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £550,000 |
| Jan 2020 | 38, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £540,000 |
| Nov 2019 | Flat 54, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £100,000 |
| Oct 2019 | 51, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £900,000 |
| Oct 2019 | 24, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £515,000 |
| Oct 2019 | Flat 52, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £310,000 |
| Sep 2019 | 22, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £500,000 |
| Sep 2019 | 21, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £460,000 |
| Aug 2019 | 29, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £490,000 |
| Aug 2019 | 25, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £545,000 |
| Jul 2019 | 23, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £575,000 |
| Jun 2019 | 15, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £475,000 |
| Jun 2019 | 41, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £565,000 |
| May 2019 | Flat 23, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £100,000 |
| Apr 2019 | 8, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £481,000 |
| Apr 2019 | 9, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £570,000 |
| Dec 2018 | 11, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £530,000 |
| Oct 2018 | 7, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £490,000 |
| Oct 2018 | 50, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £995,000 |
| Oct 2018 | 20, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £340,000 |
| Oct 2018 | 19, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £328,000 |
| Oct 2018 | 12, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £315,000 |
| Oct 2018 | 18, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £582,500 |
| Oct 2018 | 34, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £360,000 |
| Oct 2018 | Plot 801, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £525,500 |
| Oct 2018 | Plot 845, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £309,000 |
| Oct 2018 | 2, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £499,950 |
| Oct 2018 | 3, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £580,000 |
| Oct 2018 | 27, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £330,000 |
| Oct 2018 | 5, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £306,000 |
| Oct 2018 | 6, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £311,000 |
| Oct 2018 | 13, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £321,000 |
| Oct 2018 | 11, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £364,250 |
| Oct 2018 | 10, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £605,000 |
| Oct 2018 | 14, Sovereign Point, Midland Road, BA2 3GJ | Flat, leasehold, new build | £570,000 |
| Dec 2017 | 6, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold | £147,189 |
| Nov 2017 | Flat 20, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £147,000 |
| Apr 2017 | 33, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £525,000 |
| Apr 2017 | 26, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £495,000 |
| Apr 2017 | 31, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £370,000 |
| Apr 2017 | 34, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £410,000 |
| Apr 2017 | 27, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £431,420 |
| Mar 2017 | 36, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £550,000 |
| Feb 2017 | 10, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £340,000 |
| Jan 2017 | 25, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £385,000 |
| Jan 2017 | 32, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £395,000 |
| Jan 2017 | 24, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £360,000 |
| Jan 2017 | 39, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £600,000 |
| Dec 2016 | 38, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £572,500 |
| Oct 2016 | 30, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £380,000 |
| Oct 2016 | 28, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £435,000 |
| Oct 2016 | 22, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £250,000 |
| Oct 2016 | 13, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £392,000 |
| Oct 2016 | 3, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £315,000 |
| Oct 2016 | 23, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £350,000 |
| Oct 2016 | 17, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £340,000 |
| Oct 2016 | 29, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £251,000 |
| Oct 2016 | 35, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £450,000 |
| Oct 2016 | 4, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £341,000 |
| Oct 2016 | 18, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £358,500 |
| Oct 2016 | 20, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £409,000 |
| Oct 2016 | 16, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £342,000 |
| Sep 2016 | 2, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £315,000 |
| Sep 2016 | 11, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £352,000 |
| Sep 2016 | 5, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £449,000 |
| Sep 2016 | 21, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £380,000 |
| Sep 2016 | 7, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £390,000 |
| Jul 2016 | 15, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £255,000 |
| Jul 2016 | 12, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £495,000 |
| Jul 2016 | 14, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £390,000 |
| Jul 2016 | 8, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £245,000 |
| Jul 2016 | 6, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £390,000 |
| Jul 2016 | 1, Alexandra House, Midland Road, BA2 3GD | Flat, leasehold, new build | £235,000 |
| Aug 2015 | Flat 53, Corinthian, Midland Road, BA2 3FT | Flat, leasehold | £120,000 |
Flood risk and heritage
- 1 of 3 postcodes in flood zone 3 (high probability: 1 in 100 or more a year). Source: Environment Agency Flood Map for Planning, via planning.data.gov.uk, record dated 2023-08-24. Zone at each postcode's centre point, not the individual property; river and sea only.
Indicative only; check with the council or a surveyor.
What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades