Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Livingstone Road, Bath

House prices on Livingstone Road, Bath

Livingstone Road is a street of 37 homes with recorded sales: 22 terraced houses, 14 flats and 1 detached house. Homes sold in the last 5 years went for £120,000–£445,000; the typical terraced house is now worth about £410,000 and the typical flat about £325,000.

£412,000
Typical terraced value today (5 sales, last 5 years, adjusted)
£324,000
Typical flat value today (3 sales, last 5 years, adjusted)
£422,000
Last sale, Sep 2025
74
Recorded sales since 1995
£0£200k£400k£600k1995200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (3 sales).

Every recorded sale

DateAddressTypePrice paid
Sep 2025 8 Livingstone Road, BA2 3PQ Terraced, freehold £422,000
Feb 2024 Flat 2, 15B, Livingstone Road, BA2 3PQ Flat, leasehold £120,000
Feb 2023 25 Livingstone Road, BA2 3PH Terraced, freehold £400,000
Oct 2022 Upper Maisonette, 37 Livingstone Road, BA2 3PH Flat, freehold £345,000
Oct 2022 Lower Maisonette, 37 Livingstone Road, BA2 3PH Flat, leasehold £345,000
Jan 2022 31 Livingstone Road, BA2 3PH Terraced, freehold £355,000
Jun 2021 8 Livingstone Road, BA2 3PQ Terraced, freehold £300,000
Jan 2021 28 Livingstone Road, BA2 3PH Terraced, freehold £445,000
Sep 2020 6 Livingstone Road, BA2 3PQ Terraced, freehold £379,950
May 2019 Flat 1, 15A Livingstone Road, BA2 3PQ Flat, leasehold £175,000
Aug 2018 Upper Maisonette, 39 Livingstone Road, BA2 3PH Flat, leasehold £290,000
Dec 2017 40A Livingstone Road, BA2 3PH Flat, leasehold £205,000
Mar 2016 14 Livingstone Road, BA2 3PQ Terraced, freehold £385,000
Dec 2015 41A Livingstone Road, BA2 3PH Flat, leasehold £215,000
Oct 2014 22 Livingstone Road, BA2 3PH Terraced, freehold £285,000
Apr 2014 Upper Maisonette, 37 Livingstone Road, BA2 3PH Flat, leasehold £163,000
Feb 2013 5 Livingstone Road, BA2 3PQ Terraced, freehold £199,000
Sep 2011 Lower Maisonette, 37 Livingstone Road, BA2 3PH Flat, leasehold £202,000
Dec 2010 30 Livingstone Road, BA2 3PH Terraced, freehold £275,000
Jul 2010 Upper Maisonette, 39 Livingstone Road, BA2 3PH Flat, leasehold £159,000
May 2010 21 Livingstone Road, BA2 3PH Terraced, freehold £250,000
Oct 2009 26 Livingstone Road, BA2 3PH Terraced, freehold £210,000
Oct 2007 40A Livingstone Road, BA2 3PH Flat, leasehold £179,950
Aug 2007 6 Livingstone Road, BA2 3PQ Terraced, freehold £265,000
Mar 2007 4 Livingstone Road, BA2 3PQ Terraced, freehold £192,500
Sep 2006 8 Livingstone Road, BA2 3PQ Terraced, freehold £225,000
Jul 2006 1A Livingstone Road, BA2 3PQ Flat, leasehold £144,000
Jun 2006 9 Livingstone Road, BA2 3PQ Terraced, freehold £220,000
May 2006 Lower Maisonette, 37 Livingstone Road, BA2 3PH Flat, freehold £158,950
May 2006 Upper Maisonette, 37 Livingstone Road, BA2 3PH Terraced, leasehold £158,950
Mar 2006 Flat 2, 35 Livingstone Road, BA2 3PH Flat, leasehold £138,000
Aug 2005 23 Livingstone Road, BA2 3PH Terraced, freehold £186,000
Aug 2005 24 Livingstone Road, BA2 3PH Terraced, freehold £180,000
Sep 2004 18 Livingstone Road, BA2 3PH Detached, freehold £185,000
Aug 2004 1A Livingstone Road, BA2 3PQ Flat, leasehold £138,000
Aug 2004 14 Livingstone Road, BA2 3PQ Terraced, freehold £210,000
Jul 2004 21 Livingstone Road, BA2 3PH Terraced, freehold £183,000
Jul 2004 40A Livingstone Road, BA2 3PH Flat, leasehold £117,100
Mar 2004 41A Livingstone Road, BA2 3PH Flat, leasehold £150,000
Nov 2003 Garden Flat, 39 Livingstone Road, BA2 3PH Flat, leasehold £90,000
Sep 2003 Ground Floor Flat, 40 Livingstone Road, BA2 3PH Flat, leasehold £97,500
Jun 2003 28 Livingstone Road, BA2 3PH Terraced, freehold £180,000
Nov 2002 24 Livingstone Road, BA2 3PH Terraced, freehold £150,000
Sep 2002 1A Livingstone Road, BA2 3PQ Flat, leasehold £84,500
Jul 2002 26 Livingstone Road, BA2 3PH Terraced, freehold £134,950
Apr 2002 30 Livingstone Road, BA2 3PH Terraced, freehold £160,000
Apr 2002 23 Livingstone Road, BA2 3PH Terraced, freehold £133,100
Apr 2002 17 Livingstone Road, BA2 3PH Terraced, freehold £148,000
Nov 2001 15 Livingstone Road, BA2 3PQ Terraced, freehold £90,000
Aug 2001 23 Livingstone Road, BA2 3PH Terraced, freehold £112,000
Jul 2001 Lower Maisonette, 37 Livingstone Road, BA2 3PH Flat, leasehold £116,250
Jun 2001 10 Livingstone Road, BA2 3PQ Terraced, freehold £123,250
May 2001 Ground Floor Flat, 40 Livingstone Road, BA2 3PH Flat, leasehold £70,000
May 2000 18 Livingstone Road, BA2 3PH Detached, freehold £114,200
Mar 2000 31 Livingstone Road, BA2 3PH Terraced, freehold £109,500
Feb 2000 15 Livingstone Road, BA2 3PQ Terraced, freehold £45,000
Jan 2000 3 Livingstone Road, BA2 3PQ Terraced, freehold £81,500
May 1999 23 Livingstone Road, BA2 3PH Terraced, freehold £80,000
May 1999 26 Livingstone Road, BA2 3PH Terraced, freehold £84,950
May 1999 14 Livingstone Road, BA2 3PQ Terraced, freehold £78,500
May 1999 31 Livingstone Road, BA2 3PH Terraced, freehold £79,000
Apr 1999 Upper Flat, 40 Livingstone Road, BA2 3PH Flat, leasehold £54,500
Feb 1999 26 Livingstone Road, BA2 3PH Terraced, freehold £66,900
Nov 1998 36 Livingstone Road, BA2 3PH Terraced, freehold £99,950
Dec 1997 18 Livingstone Road, BA2 3PH Detached, freehold £68,950
Sep 1997 41A Livingstone Road, BA2 3PH Flat, leasehold £39,950
Sep 1997 30 Livingstone Road, BA2 3PH Terraced, freehold £82,500
Jul 1997 Garden Flat, 39 Livingstone Road, BA2 3PH Flat, leasehold £42,950
Dec 1996 7 Livingstone Road, BA2 3PQ Terraced, freehold £51,550
Oct 1996 37 Livingstone Road, BA2 3PH Flat, freehold £52,300
Sep 1996 2 Livingstone Road, BA2 3PQ Terraced, freehold £50,500
Sep 1996 Basement Flat, 39 Livingstone Road, BA2 3PH Flat, leasehold £37,000
Mar 1996 Ground Floor Flat, 40 Livingstone Road, BA2 3PH Flat, leasehold £32,000
Oct 1995 40A Livingstone Road, BA2 3PH Flat, leasehold £35,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street