Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Laurel Gardens, Bath

House prices on Laurel Gardens, Bath

Laurel Gardens is a street of 8 homes with recorded sales: 6 terraced houses and 2 flats, most of them sold as new builds. Homes sold in the last 5 years went for £243,000–£320,000.

£296,500
Typical terraced value today (2 sales, last 5 years, adjusted)
£318,000
Last sale, Dec 2022
16
Recorded sales since 1995
£0£200k£400k£600k20052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for flats (3 sales).

Every recorded sale

DateAddressTypePrice paid
Dec 2022 8 Laurel Gardens, BA2 0EP Terraced, freehold £318,000
Dec 2021 4 Laurel Gardens, BA2 0EP Terraced, freehold £243,000
Jun 2018 2 Laurel Gardens, BA2 0EP Flat, leasehold £230,000
Jan 2018 7 Laurel Gardens, BA2 0EP Terraced, leasehold £230,000
Feb 2016 3 Laurel Gardens, BA2 0EP Terraced, leasehold £232,500
Oct 2015 8 Laurel Gardens, BA2 0EP Terraced, leasehold £225,000
Apr 2014 1 Laurel Gardens, BA2 0EP Flat, leasehold £185,000
Sep 2007 5 Laurel Gardens, BA2 0EP Terraced, leasehold £249,950
Dec 2006 6 Laurel Gardens, BA2 0EP Terraced, leasehold £249,950
Nov 2006 4 Laurel Gardens, BA2 0EP Terraced, leasehold £249,950
Mar 2006 6 Laurel Gardens, BA2 0EP Terraced, leasehold, new build £220,000
Mar 2006 5 Laurel Gardens, BA2 0EP Terraced, leasehold, new build £220,000
Mar 2006 4 Laurel Gardens, BA2 0EP Terraced, leasehold, new build £220,000
Mar 2006 7 Laurel Gardens, BA2 0EP Terraced, leasehold, new build £220,000
Apr 2005 8 Laurel Gardens, BA2 0EP Terraced, leasehold, new build £249,950
Jun 2003 2 Laurel Gardens, BA2 0EP Flat, leasehold, new build £225,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street