Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Julius Place, Bristol

House prices on Julius Place, Bristol

Julius Place is a street of 14 homes with recorded sales: 13 semi-detached houses and 1 detached house, most of them sold as new builds. Its postcode lies in flood zone 2. Homes sold in the last 5 years went for £385,000–£460,000; the typical semi-detached house is now worth about £435,000.

£436,000
Typical semi-detached value today (5 sales, last 5 years, adjusted)
£410,000
Last sale, Feb 2026
19
Recorded sales since 1995
£0£200k£400k£600k2020202220242026
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for detached homes (1 sale).

Every recorded sale

DateAddressTypePrice paid
Feb 2026 5 Julius Place, BS31 2GW Semi-detached, freehold £410,000
Jan 2026 13 Julius Place, BS31 2GW Semi-detached, freehold £460,000
Mar 2025 3 Julius Place, BS31 2GW Semi-detached, freehold £440,000
Sep 2023 7 Julius Place, BS31 2GW Semi-detached, freehold £440,000
Apr 2022 11 Julius Place, BS31 2GW Semi-detached, freehold £385,000
Aug 2020 5 Julius Place, BS31 2GW Semi-detached, freehold, new build £350,279
Jun 2020 13 Julius Place, BS31 2GW Semi-detached, freehold, new build £360,000
Jun 2020 1 Julius Place, BS31 2GW Semi-detached, freehold, new build £348,450
Apr 2020 2 Julius Place, BS31 2GW Semi-detached, freehold, new build £358,000
Mar 2020 4 Julius Place, BS31 2GW Semi-detached, freehold, new build £372,000
Mar 2020 3 Julius Place, BS31 2GW Semi-detached, freehold, new build £364,000
Mar 2020 11 Julius Place, BS31 2GW Semi-detached, freehold, new build £345,000
Feb 2020 7 Julius Place, BS31 2GW Semi-detached, freehold, new build £370,000
Feb 2020 22 Julius Place, BS31 2GW Semi-detached, freehold, new build £360,000
Feb 2020 9 Julius Place, BS31 2GW Semi-detached, freehold, new build £378,000
Jan 2020 24 Julius Place, BS31 2GW Semi-detached, freehold, new build £350,000
Dec 2019 26 Julius Place, BS31 2GW Semi-detached, freehold, new build £300,000
Dec 2019 28 Julius Place, BS31 2GW Semi-detached, freehold, new build £300,000
Nov 2019 25 Julius Place, BS31 2GW Detached, freehold, new build £475,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street