Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Highland Road, Bath

House prices on Highland Road, Bath

Highland Road is a street of 38 homes with recorded sales: 35 terraced houses, 2 flats and 1 semi-detached house, in the Bath conservation area. Homes sold in the last 5 years went for £210,000–£340,000; the typical terraced house is now worth about £285,000.

£294,000
Typical semi-detached value today (1 sale, last 5 years, adjusted)
£284,000
Typical terraced value today (7 sales, last 5 years, adjusted)
£287,500
Last sale, Jan 2026
82
Recorded sales since 1995
£0£100k£200k£300k£400k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed. Too few sales to draw a line for semi-detached homes (2 sales).

Every recorded sale

DateAddressTypePrice paid
Jan 2026 75 Highland Road, BA2 1DY Terraced, freehold £287,500
Jun 2025 40 Highland Road, BA2 1DY Terraced, freehold £260,000
Feb 2024 42 Highland Road, BA2 1DY Terraced, freehold £243,000
Nov 2023 15 Highland Road, BA2 1DY Terraced, freehold £335,000
Sep 2023 12 Highland Road, BA2 1DY Terraced, freehold £339,000
May 2023 33 Highland Road, BA2 1DY Terraced, freehold £210,000
Mar 2021 17 Highland Road, BA2 1DY Terraced, freehold £285,000
Feb 2021 1 Highland Road, BA2 1DY Semi-detached, freehold £245,000
Sep 2019 55 Highland Road, BA2 1DY Terraced, freehold £243,000
Jan 2019 18 Highland Road, BA2 1DY Terraced, freehold £293,000
Dec 2018 12 Highland Road, BA2 1DY Terraced, freehold £297,905
Oct 2017 50 Highland Road, BA2 1DY Terraced, freehold £182,000
Aug 2017 8 Highland Road, BA2 1DY Terraced, freehold £255,000
Apr 2017 15 Highland Road, BA2 1DY Terraced, freehold £296,000
Jan 2017 55 Highland Road, BA2 1DY Terraced, freehold £187,800
Feb 2016 47 Highland Road, BA2 1DY Terraced, freehold £180,000
Dec 2015 36 Highland Road, BA2 1DY Terraced, freehold £215,060
Nov 2015 4 Highland Road, BA2 1DY Terraced, freehold £268,000
Oct 2015 17 Highland Road, BA2 1DY Terraced, freehold £240,000
Oct 2015 49 Highland Road, BA2 1DY Terraced, freehold £185,000
Feb 2015 75 Highland Road, BA2 1DY Terraced, freehold £165,000
Apr 2014 24 Highland Road, BA2 1DY Terraced, freehold £241,000
Nov 2013 22 Highland Road, BA2 1DY Terraced, freehold £190,000
Apr 2013 10 Highland Road, BA2 1DY Terraced, freehold £246,000
Feb 2013 7 Highland Road, BA2 1DY Terraced, freehold £196,000
Feb 2013 9 Highland Road, BA2 1DY Terraced, freehold £166,000
Oct 2012 42 Highland Road, BA2 1DY Terraced, freehold £145,000
May 2011 15 Highland Road, BA2 1DY Terraced, freehold £170,000
Jan 2011 12 Highland Road, BA2 1DY Terraced, freehold £187,500
Jun 2010 4 Highland Road, BA2 1DY Terraced, freehold £175,000
Sep 2009 23 Highland Road, BA2 1DY Terraced, freehold £192,500
Apr 2009 57 Highland Road, BA2 1DY Terraced, freehold £125,000
Oct 2007 5 Highland Road, BA2 1DY Terraced, freehold £185,000
Oct 2007 1 Highland Road, BA2 1DY Semi-detached, freehold £175,000
Dec 2006 28 Highland Road, BA2 1DY Terraced, freehold £179,950
Feb 2006 14 Highland Road, BA2 1DY Terraced, freehold £172,500
Dec 2005 10 Highland Road, BA2 1DY Terraced, freehold £174,950
Oct 2004 47 Highland Road, BA2 1DY Terraced, freehold £124,500
Apr 2004 8 Highland Road, BA2 1DY Terraced, freehold £106,000
Mar 2004 50 Highland Road, BA2 1DY Terraced, freehold £113,000
Feb 2004 7 Highland Road, BA2 1DY Terraced, freehold £164,200
Jan 2004 25 Highland Road, BA2 1DY Terraced, freehold £150,000
Oct 2003 35 Highland Road, BA2 1DY Flat, freehold £100,000
Aug 2003 23 Highland Road, BA2 1DY Terraced, freehold £135,000
Aug 2003 20 Highland Road, BA2 1DY Terraced, freehold £160,000
Aug 2003 5 Highland Road, BA2 1DY Terraced, freehold £149,000
Jul 2003 15 Highland Road, BA2 1DY Terraced, freehold £147,000
Jun 2003 12 Highland Road, BA2 1DY Terraced, freehold £140,000
Dec 2002 42 Highland Road, BA2 1DY Terraced, freehold £100,000
Nov 2002 77 Highland Road, BA2 1DY Terraced, freehold £111,250
Jul 2002 21 Highland Road, BA2 1DY Terraced, freehold £114,000
May 2002 40 Highland Road, BA2 1DY Terraced, freehold £86,950
May 2002 55 Highland Road, BA2 1DY Terraced, freehold £85,000
Apr 2002 24 Highland Road, BA2 1DY Terraced, freehold £108,000
Mar 2002 35 Highland Road, BA2 1DY Flat, freehold £79,950
Mar 2002 31 Highland Road, BA2 1DY Flat, freehold £83,000
Sep 2001 75 Highland Road, BA2 1DY Terraced, freehold £74,000
Sep 2001 51 Highland Road, BA2 1DY Terraced, freehold £89,000
Nov 2000 7 Highland Road, BA2 1DY Terraced, freehold £94,000
Nov 2000 35 Highland Road, BA2 1DY Flat, freehold £55,000
Jun 2000 77 Highland Road, BA2 1DY Terraced, freehold £84,000
Jan 2000 75 Highland Road, BA2 1DY Terraced, freehold £64,950
Dec 1999 57 Highland Road, BA2 1DY Terraced, freehold £59,000
Nov 1999 5 Highland Road, BA2 1DY Terraced, freehold £89,950
Jul 1999 7 Highland Road, BA2 1DY Terraced, freehold £70,500
Jul 1999 28 Highland Road, BA2 1DY Terraced, freehold £62,600
Jun 1999 2 Highland Road, BA2 1DY Terraced, freehold £60,000
Apr 1999 11 Highland Road, BA2 1DY Terraced, freehold £63,950
Mar 1999 23 Highland Road, BA2 1DY Terraced, freehold £58,000
Feb 1999 10 Highland Road, BA2 1DY Terraced, freehold £55,000
Dec 1998 4 Highland Road, BA2 1DY Terraced, freehold £61,500
Nov 1998 63 Highland Road, BA2 1DY Terraced, freehold £51,000
Aug 1998 1 Highland Road, BA2 1DY Terraced, freehold £60,000
Jun 1998 31 Highland Road, BA2 1DY Flat, freehold £55,000
Mar 1998 26 Highland Road, BA2 1DY Terraced, freehold £53,500
Oct 1997 6 Highland Road, BA2 1DY Terraced, freehold £58,500
Sep 1997 21 Highland Road, BA2 1DY Terraced, freehold £59,000
Aug 1997 18 Highland Road, BA2 1DY Terraced, freehold £59,950
May 1997 77 Highland Road, BA2 1DY Terraced, freehold £50,000
Apr 1997 18 Highland Road, BA2 1DY Terraced, freehold £45,000
Feb 1997 23 Highland Road, BA2 1DY Terraced, freehold £49,000
Feb 1997 15 Highland Road, BA2 1DY Terraced, freehold £40,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street