Kerbsight MVP · Bath and North East Somerset

Bath and North East Somerset › Alfred Street, Bath

House prices on Alfred Street, Bath

Alfred Street is a street of 54 homes with recorded sales: 53 flats and 1 terraced house, in the Bath conservation area, near listed buildings (up to grade II*). Homes sold in the last 5 years went for £230,000–£435,000; the typical flat is now worth about £315,000.

£314,000
Typical flat value today (17 sales, last 5 years, adjusted)
£263,000
Last sale, Feb 2026
128
Recorded sales since 1995
£0£200k£400k£600k£800k200020052010201520202025
Dots are individual sales. Each line is our estimate of a typical home of that type here at the time: recorded sales, adjusted along the local House Price Index and smoothed.

Every recorded sale

DateAddressTypePrice paid
Feb 2026 Top Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £263,000
Nov 2025 Flat 4, 19 Alfred Street, BA1 2QU Flat, leasehold £260,000
Jan 2025 Flat 10, 12 Alfred Street, BA1 2QX Flat, leasehold £257,500
Sep 2024 Flat 4, 5 Alfred Street, BA1 2QU Flat, leasehold £205,510
Jul 2024 Flat 3, 5 Alfred Street, BA1 2QU Flat, leasehold £230,000
Jun 2024 Basement Flat, 11 Alfred Street, BA1 2QX Flat, leasehold £440,000
Jun 2023 Ground Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £310,000
Mar 2023 Flat 2, 1 Alfred Street, BA1 2QU Flat, leasehold £207,000
Aug 2022 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £253,000
Sep 2021 Flat 6, 10 Alfred Street, BA1 2QX Flat, leasehold £325,000
Sep 2021 Flat 3, 10 Alfred Street, BA1 2QX Flat, leasehold £432,750
Sep 2021 Flat 7, 10 Alfred Street, BA1 2QX Flat, leasehold £390,000
Aug 2021 Basement Flat, 11 Alfred Street, BA1 2QX Flat, leasehold £398,000
Jul 2021 Flat 1, 14 Alfred Street, BA1 2QX Flat, leasehold £300,000
Jun 2021 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £350,000
May 2021 Flat 2, 16 - 17 Alfred Street, BA1 2QU Flat, leasehold £685,000
Mar 2021 Basement Flat, 6 Alfred Street, BA1 2QU Flat, leasehold £300,000
Dec 2020 Flat 1, 15 Alfred Street, BA1 2QX Flat, leasehold £499,000
Jun 2020 Flat 5, 14 Alfred Street, BA1 2QX Flat, leasehold £345,000
Jun 2020 Flat 5, 4 Alfred Street, BA1 2QU Flat, leasehold £360,000
Aug 2019 Flat 1, 15 Alfred Street, BA1 2QX Flat, leasehold £430,000
Dec 2018 Second Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £255,000
Nov 2018 Flat 2, 16 - 17 Alfred Street, BA1 2QU Flat, leasehold £510,000
Sep 2018 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £220,000
Sep 2018 Flat 5, 10 Alfred Street, BA1 2QX Flat, leasehold £335,000
Jan 2018 Flat 2, 4 Alfred Street, BA1 2QU Flat, leasehold £375,000
Oct 2017 Ground Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £287,000
Jul 2017 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £345,000
Jan 2017 Flat 1, 19 Alfred Street, BA1 2QU Flat, leasehold £220,000
Mar 2016 First Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £290,000
Jan 2016 Basement Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £340,000
Apr 2015 Flat 13, 10 Alfred Street, BA1 2QX Flat, leasehold £275,000
Oct 2014 Flat 3, 4 Alfred Street, BA1 2QU Flat, leasehold £325,000
Sep 2014 Flat 2, 10 Alfred Street, BA1 2QX Flat, leasehold £386,500
Mar 2014 Basement Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £280,000
Mar 2014 Flat 5, 14 Alfred Street, BA1 2QX Flat, leasehold £242,500
Mar 2014 Flat 2, 10 Alfred Street, BA1 2QX Flat, leasehold £375,250
Feb 2014 Flat 8, 10 Alfred Street, BA1 2QX Flat, leasehold £206,500
Jan 2014 Flat 11, 10 Alfred Street, BA1 2QX Flat, leasehold £237,000
Nov 2013 Flat 18, 12 Alfred Street, BA1 2QX Flat, leasehold £245,000
May 2013 Flat 8, 14 Alfred Street, BA1 2QX Flat, leasehold £285,000
Jan 2013 Flat 5, 5 Alfred Street, BA1 2QU Flat, leasehold £150,000
Dec 2012 Flat 6, 10 Alfred Street, BA1 2QX Flat, leasehold £200,000
Oct 2012 Flat 1, 19 Alfred Street, BA1 2QU Flat, leasehold £196,000
Apr 2012 Flat 5, 5 Alfred Street, BA1 2QU Flat, leasehold £110,000
Nov 2011 Flat 2, 2 Alfred Street, BA1 2QU Flat, leasehold £188,000
Oct 2011 Basement Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £180,000
Oct 2011 Flat 8, 14 Alfred Street, BA1 2QX Flat, leasehold £247,000
Jul 2011 Basement Flat, 6 Alfred Street, BA1 2QU Flat, leasehold £250,000
Sep 2010 Flat 7, 14 Alfred Street, BA1 2QX Flat, leasehold £215,000
Jun 2009 Flat 8, 10 Alfred Street, BA1 2QX Flat, leasehold £169,000
Mar 2009 Flat 4, 18 Alfred Street, BA1 2QU Flat, leasehold £150,000
Oct 2008 7 Alfred Street, BA1 2QU Terraced, freehold £700,000
Jun 2008 Vaulted Stores Numbered 1 2 3 4 And 5, 4 Alfred Street, BA1 2QU Flat, freehold £380,000
Oct 2007 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £238,000
Oct 2007 Flat 4, 4 Alfred Street, BA1 2QU Flat, leasehold £275,000
Aug 2007 Flat 6, 10 Alfred Street, BA1 2QX Flat, leasehold £195,000
May 2007 Flat 18, 12 Alfred Street, BA1 2QX Flat, leasehold £228,000
May 2007 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £240,000
Mar 2007 Flat 9, 12 Alfred Street, BA1 2QX Flat, leasehold £176,000
Dec 2006 Flat 14, 10 Alfred Street, BA1 2QX Flat, leasehold £190,000
Dec 2006 Flat 8A, 14 Alfred Street, BA1 2QX Flat, leasehold, new build £100,000
Nov 2006 First Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £193,000
Aug 2006 Lower Ground Floor Flat, 12 Alfred Street, BA1 2QX Flat, leasehold £90,000
Aug 2006 Flat 1, 19 Alfred Street, BA1 2QU Flat, leasehold £200,000
Mar 2006 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £160,000
Mar 2006 Flat 3, 4 Alfred Street, BA1 2QU Flat, leasehold £250,000
Nov 2005 Flat 1, 19 Alfred Street, BA1 2QU Flat, leasehold £155,000
Jul 2005 Flat 1, 14 Alfred Street, BA1 2QX Flat, leasehold £192,000
Oct 2004 Flat 17, 12 Alfred Street, BA1 2QX Flat, leasehold £150,000
Oct 2004 Flat 5, 14 Alfred Street, BA1 2QX Flat, leasehold £192,000
Aug 2004 Flat 13, 10 Alfred Street, BA1 2QX Flat, leasehold £200,000
Jul 2004 Flat 2, 4 Alfred Street, BA1 2QU Flat, leasehold £200,000
Jul 2003 Flat 5, 14 Alfred Street, BA1 2QX Flat, leasehold £185,000
May 2003 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £160,000
May 2003 First Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £150,000
May 2003 Flat 1, 14 Alfred Street, BA1 2QX Flat, leasehold £183,000
Apr 2003 Flat 18, 12 Alfred Street, BA1 2QX Flat, leasehold £173,500
Oct 2002 Flat 1, 2 Alfred Street, BA1 2QU Flat, leasehold £116,500
Jul 2002 Lower Ground Floor Flat, 12 Alfred Street, BA1 2QX Flat, leasehold £90,000
Jul 2002 Basement Flat, 11 Alfred Street, BA1 2QX Flat, leasehold £90,000
Mar 2002 Flat 12, 10 Alfred Street, BA1 2QX Flat, leasehold £124,000
Mar 2002 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £110,000
Jan 2002 Flat 7, 14 Alfred Street, BA1 2QX Flat, leasehold £135,000
Jan 2002 Flat 16, 12 Alfred Street, BA1 2QX Flat, leasehold £157,000
Oct 2001 Flat 3, 4 Alfred Street, BA1 2QU Flat, leasehold £215,000
Sep 2001 Flat 1, 14 Alfred Street, BA1 2QX Flat, leasehold £124,000
Jul 2001 Flat 2, 10 Alfred Street, BA1 2QX Flat, leasehold £249,950
Jan 2001 Top Floor Flat, 6 Alfred Street, BA1 2QU Flat, leasehold £102,000
Aug 2000 Second Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £96,000
Aug 2000 Flat 3, 4 Alfred Street, BA1 2QU Flat, leasehold £59,500
Jul 2000 Flat 4, 14 Alfred Street, BA1 2QX Flat, leasehold £128,000
Jun 2000 Flat 2, 10 Alfred Street, BA1 2QX Flat, leasehold £165,000
Apr 2000 Flat 5, 4 Alfred Street, BA1 2QU Flat, leasehold £185,000
Mar 2000 Flat 1, 2 Alfred Street, BA1 2QU Flat, leasehold £97,000
Mar 2000 Flat 4, 4 Alfred Street, BA1 2QU Flat, leasehold £168,000
Mar 2000 Flat 2, 4 Alfred Street, BA1 2QU Flat, leasehold £175,000
Mar 2000 Flat 16, 12 Alfred Street, BA1 2QX Flat, leasehold £123,000
Dec 1999 Flat 13, 10 Alfred Street, BA1 2QX Flat, leasehold £120,000
Dec 1999 Basement Apartment, 4 Alfred Street, BA1 2QU Flat, leasehold £175,000
Dec 1999 Flat 3, 10 Alfred Street, BA1 2QX Flat, leasehold £130,000
Nov 1999 Basement Flat, 6 Alfred Street, BA1 2QU Flat, leasehold £97,000
Oct 1999 Flat 3, 19 Alfred Street, BA1 2QU Flat, leasehold £95,000
Aug 1999 Flat 5, 5 Alfred Street, BA1 2QU Terraced, leasehold £75,000
Aug 1999 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £84,950
Aug 1999 Flat 6, 10 Alfred Street, BA1 2QX Flat, leasehold £79,500
Jul 1999 Flat 11, 10 Alfred Street, BA1 2QX Flat, leasehold £83,000
Jul 1999 Ground Floor Flat, 3 Alfred Street, BA1 2QU Flat, leasehold £88,000
Jul 1999 Basement Flat, 3 Alfred Street, BA1 2QU Terraced, leasehold £78,500
Jul 1999 Flat 2, 2 Alfred Street, BA1 2QU Flat, leasehold £85,000
Jun 1999 Flat 4, 4 Alfred Street, BA1 2QU Flat, leasehold, new build £90,000
Jun 1999 Basement Apartment, 4 Alfred Street, BA1 2QU Flat, leasehold, new build £105,000
Apr 1999 Flat 9, 12 Alfred Street, BA1 2QX Flat, leasehold £65,000
Mar 1999 6 Alfred Street, BA1 2QU Flat, leasehold £58,500
Mar 1999 Flat 8, 10 Alfred Street, BA1 2QX Flat, leasehold £60,000
Jan 1999 Basement Flat, 3 Alfred Street, BA1 2QU Terraced, leasehold £52,000
Dec 1998 Flat 15, 12 Alfred Street, BA1 2QX Flat, leasehold £63,000
Nov 1998 Flat 14, 10 Alfred Street, BA1 2QX Flat, leasehold £63,000
Oct 1998 Flat 18, 12 Alfred Street, BA1 2QX Flat, leasehold £28,000
Jul 1998 Flat 1, 15 Alfred Street, BA1 2QX Flat, leasehold £120,000
May 1998 Flat 2, 2 Alfred Street, BA1 2QU Flat, leasehold £57,500
Nov 1997 Top Floor Flat, 6 Alfred Street, BA1 2QU Flat, leasehold £62,000
Nov 1997 Flat 4, 10 Alfred Street, BA1 2QX Flat, leasehold £50,000
Aug 1997 Flat 12, 10 Alfred Street, BA1 2QX Flat, leasehold £54,500
May 1997 Flat 7, 10 Alfred Street, BA1 2QX Flat, leasehold £69,500
Apr 1997 Flat 2, 14 Alfred Street, BA1 2QX Flat, leasehold £115,000
Apr 1997 Flat 2, 14 Alfred Street, BA1 2QX Terraced, leasehold £115,000
Oct 1996 Basement Flat, 18 Alfred Street, BA1 2QU Flat, leasehold £48,000

Flood risk and heritage

Indicative only; check with the council or a surveyor.

What do these terms mean? Flood zones 1, 2 and 3 · Listed building grades (I, II*, II) · Conservation areas · Article 4 directions · Tree preservation orders · Agricultural land grades

Postcodes on this street