Bath and North East Somerset › BS40 postcode district
House prices in BS40
£629,500
Typical value today (median of recent sales, adjusted)
£631,250
Median price paid, last 5 years (312 sales)
£835,000
Detached (today's money, 181 sales)
£473,000
Semi-detached (today's money, 76 sales)
£408,000
Terraced (today's money, 45 sales)
£413,000
Flat (today's money, 10 sales)
- Detached
- Semi-detached
- Terraced
- Flat
Busiest streets in BS40
| Street | Sales per 100 homes a year | Sales, last 5 years | Homes |
|---|---|---|---|
| Dairy Way, Bristol | 6.4 | 8 | 25 |
| Norton Lane, Bristol | 5.9 | 8 | 27 |
| Church Lane, Bristol | 5.7 | 10 | 35 |
| High Street, Bristol | 5.2 | 17 | 66 |
| Middle Street, Bristol | 4.8 | 5 | 21 |
| Bristol Road, Bristol | 4.3 | 8 | 37 |
| The Street, Bristol | 3.4 | 15 | 88 |
| Stoke Hill, Bristol | 2.7 | 3 | 22 |
Sales per 100 homes a year = sales in the last 5 years ÷ homes on the street in BS40 ÷ 5 × 100. Homes = distinct addresses that appear in HM Land Registry Price Paid Data since 1995, so homes that have never sold are missing and rates run high. Streets with fewer than 20 known homes are left out.
Postcodes in BS40
- BS40 5TS £638,000
- BS40 6AA £880,500
- BS40 6AD £1,249,000
- BS40 6AH £1,786,000
- BS40 6AN £754,000
- BS40 6AR £669,500
- BS40 6AS £912,000
- BS40 6AT £722,500
- BS40 6AX £496,000
- BS40 6AY £637,500
- BS40 6AZ £483,000
- BS40 6BB £535,000
- BS40 6BD £1,131,000
- BS40 6BE £695,000
- BS40 6BG £891,000
- BS40 6BH £663,000
- BS40 6BJ £526,500
- BS40 6BL £1,009,000
- BS40 6BQ £661,000
- BS40 6BR £855,000
- BS40 6BT £767,500
- BS40 6BW £900,000
- BS40 6BX £987,000
- BS40 6BZ £595,500
- BS40 6DR £795,500
- BS40 6DS £789,000
- BS40 6DT £419,000
- BS40 6DW £603,000
- BS40 6EA £551,000
- BS40 6EB £484,000
- BS40 6ED £655,000
- BS40 6EE £435,000
- BS40 6EF £456,000
- BS40 6EG £900,000
- BS40 6EQ £1,636,000
- BS40 6ES £1,148,000
- BS40 6HA £600,000
- BS40 6HF £833,000
- BS40 6HG £739,000
- BS40 6HJ £1,085,000
- BS40 6HN £615,000
- BS40 6HQ £859,000
- BS40 6HS £779,500
- BS40 6HU £622,000
- BS40 6HW £814,500
- BS40 6JA £627,000
- BS40 6JB £659,000
- BS40 6JD £530,000
- BS40 6JE £396,000
- BS40 6JF £904,500
- BS40 6JG £434,500
- BS40 6JJ £1,038,000
- BS40 6JL £1,065,500
- BS40 6JN £452,000
- BS40 6JP £772,000
- BS40 6JQ £972,500
- BS40 6JS £689,500
- BS40 6JW £1,715,000
- BS40 6JX £1,171,000
- BS40 6LA £1,074,000
- BS40 6LB £916,000
- BS40 6NA £513,500
- BS40 6NB £625,000
- BS40 6ND £676,000
- BS40 6NF £593,000
- BS40 6NJ £1,873,000
- BS40 6PA £908,000
- BS40 6PB £974,000
- BS40 6PD £832,500
- BS40 6PE £1,001,000
- BS40 6PF £838,500
- BS40 6PJ £893,500
- BS40 6PL £446,500
- BS40 6PN £760,000
- BS40 6PP £339,500
- BS40 6PQ £657,500
- BS40 6PT £1,334,000
- BS40 6PW £667,000
- BS40 7UY £961,000
- BS40 7XD £1,155,000
- BS40 7XE £663,000
- BS40 8HJ £660,000
- BS40 8PN £1,104,000
- BS40 8PR £527,000
- BS40 8PS £741,000
- BS40 8PW £442,000
- BS40 8PX £1,125,500
- BS40 8QA £954,500
- BS40 8QD £956,000
- BS40 8QE £659,000
- BS40 8QF £443,000
- BS40 8QG £481,000
- BS40 8QL £1,217,500
- BS40 8QQ £703,000
- BS40 8QR £1,632,500
- BS40 8QU £1,296,000
- BS40 8QW £896,000
- BS40 8QZ £921,000
- BS40 8RA £1,458,500
- BS40 8RE £520,500
- BS40 8RH £496,000
- BS40 8RJ £547,000
- BS40 8RL £557,500
- BS40 8RN £402,000
- BS40 8RP £371,000
- BS40 8RQ £760,000
- BS40 8RR £805,500
- BS40 8RS £974,000
- BS40 8RU £1,032,000
- BS40 8RW £881,500
- BS40 8RY £1,085,000
- BS40 8RZ £878,500
- BS40 8SA £1,182,500
- BS40 8SD £750,000
- BS40 8SE £863,000
- BS40 8SF £871,000
- BS40 8SH £447,000
- BS40 8SL £464,000
- BS40 8SN £499,000
- BS40 8SP £958,000
- BS40 8SQ £420,000
- BS40 8SS £788,000
- BS40 8SU £791,000
- BS40 8SX £1,001,000
- BS40 8SY £477,000
- BS40 8TB £389,000
- BS40 8TE £976,000
- BS40 8TH £1,198,000
- BS40 8TP £969,000
- BS40 8TQ £407,000
- BS40 8TR £1,052,000
- BS40 8TU £1,189,000
- BS40 8TX £797,000
- BS40 8TY £366,500
- BS40 8TZ £1,231,000
- BS40 8UA £951,000
- BS40 8UB £748,000
- BS40 8UD £617,000
- BS40 8UE £671,000
- BS40 8UF £737,000
- BS40 8UG £1,474,000
- BS40 8UL £1,054,500
- BS40 8UP £687,000
- BS40 8UQ £1,138,000
- BS40 8UU £524,500
- BS40 8UW £1,041,000
- BS40 8UX £902,000
- BS40 8UY £772,000
- BS40 8UZ £911,500
- BS40 8XB £760,000
- BS40 8XD £728,000
- BS40 8XE £691,000
- BS40 8XF £704,000
- BS40 8XG £929,000
- BS40 8XJ £995,000
- BS40 8XL £468,000
- BS40 8XN £809,000
- BS40 8XP £484,000
- BS40 8XQ £1,058,000
- BS40 8XT £766,500
- BS40 8XW £475,500
- BS40 8XX £695,000
- BS40 8YA £1,064,000
- BS40 8YB £1,394,000
- BS40 8YD £1,242,000
- BS40 8YF £792,000
- BS40 8YG £929,000
- BS40 8YJ £1,973,000
- BS40 8YP £1,252,500
Postcodes with fewer than 3 recorded sales are not listed. Prices are typical values in today's money.